Cities in Washington
Workplace safety enforcement data for 142 cities in Washington
| # | City | Employers | Inspections | Violations | Total Penalties |
|---|---|---|---|---|---|
| 101 | Mill Creek | 9 | 19 | 45 | $6K |
| 102 | McChord Afb | 9 | 8 | 23 | $3K |
| 103 | Elma | 9 | 24 | 17 | $2K |
| 104 | Union Gap | 9 | 22 | 39 | $1K |
| 105 | Grand Coulee | 9 | 23 | 17 | $300 |
| 106 | Shoreline | 8 | 11 | 14 | $7K |
| 107 | Montesano | 8 | 18 | 59 | $3K |
| 108 | Belfair | 8 | 15 | 18 | $2K |
| 109 | Oroville | 8 | 15 | 19 | $2K |
| 110 | Friday Harbor | 8 | 14 | 33 | $860 |
| 111 | Cashmere | 7 | 17 | 93 | $31K |
| 112 | White Salmon | 7 | 18 | 102 | $18K |
| 113 | Bow | 7 | 15 | 17 | $9K |
| 114 | Liberty Lake | 7 | 12 | 22 | $8K |
| 115 | Fort Lewis | 7 | 16 | 51 | $4K |
| 116 | Mountlake Terrace | 7 | 11 | 28 | $1K |
| 117 | Goldendale | 6 | 17 | 42 | $59K |
| 118 | Long Beach | 6 | 17 | 98 | $55K |
| 119 | Greenacres | 6 | 14 | 33 | $45K |
| 120 | Toppenish | 6 | 17 | 60 | $30K |
| 121 | Burien | 6 | 10 | 19 | $9K |
| 122 | Du Pont | 6 | 13 | 24 | $7K |
| 123 | Cle Elum | 6 | 14 | 34 | $5K |
| 124 | Milton | 6 | 16 | 36 | $3K |
| 125 | Maple Valley | 6 | 5 | 9 | $3K |
| 126 | Warden | 6 | 12 | 12 | $2K |
| 127 | Granite Falls | 6 | 6 | 18 | $2K |
| 128 | Winthrop | 6 | 13 | 44 | $650 |
| 129 | Newhalem | 6 | 13 | 43 | $0 |
| 130 | Sammamish | 5 | 13 | 18 | $23K |
| 131 | Graham | 5 | 6 | 14 | $14K |
| 132 | Burbank | 5 | 2 | 12 | $9K |
| 133 | Cheney | 5 | 14 | 15 | $8K |
| 134 | Orondo | 5 | 12 | 22 | $8K |
| 135 | Bridgeport | 5 | 9 | 15 | $8K |
| 136 | Pomeroy | 5 | 13 | 13 | $7K |
| 137 | Spanaway | 5 | 12 | 9 | $6K |
| 138 | Mercer Island | 5 | 7 | 16 | $6K |
| 139 | University Place | 5 | 10 | 14 | $5K |
| 140 | Royal City | 5 | 8 | 21 | $2K |
| 141 | Concrete | 5 | 11 | 32 | $950 |
| 142 | Winlock | 5 | 11 | 9 | $0 |
← Previous Page 2 of 2