Cities in Pennsylvania

Workplace safety enforcement data for 352 cities in Pennsylvania

# City Employers Inspections Violations Total Penalties
201 Bala Cynwyd 10 4 5 $2K
202 Clairton 9 23 87 $518K
203 Middleburg 9 19 59 $177K
204 Emmaus 9 15 107 $155K
205 Center Valley 9 15 33 $143K
206 Fredericksburg 9 22 27 $130K
207 West Hazleton 9 22 51 $123K
208 Mifflintown 9 19 73 $115K
209 Selinsgrove 9 18 50 $109K
210 Archbald 9 15 25 $88K
211 Leetsdale 9 28 53 $79K
212 Farrell 9 21 25 $67K
213 Avondale 9 14 26 $67K
214 Trafford 9 15 35 $64K
215 Columbia 9 18 38 $58K
216 Sayre 9 13 15 $46K
217 Sunbury 9 10 19 $44K
218 Nanticoke 9 17 15 $32K
219 Tunkhannock 9 6 11 $32K
220 Honey Brook 9 13 13 $27K
221 Montgomery 9 15 20 $23K
222 Phoenixville 9 11 15 $22K
223 Belle Vernon 9 8 34 $22K
224 Lock Haven 9 14 6 $12K
225 West Mifflin 9 4 6 $6K
226 Morgantown 8 23 74 $342K
227 Wheatland 8 29 89 $142K
228 Saegertown 8 17 26 $114K
229 Emlenton 8 20 101 $110K
230 Albion 8 19 83 $107K
231 Freeport 8 14 67 $70K
232 Red Lion 8 16 34 $54K
233 Zelienople 8 17 32 $51K
234 Dover 8 10 29 $50K
235 Tyrone 8 14 21 $49K
236 Mercer 8 15 32 $45K
237 Vandergrift 8 13 20 $42K
238 Perkasie 8 9 36 $41K
239 Harmony 8 12 29 $37K
240 Fort Washington 8 6 17 $34K
241 Windber 8 14 23 $32K
242 Girard 8 14 51 $26K
243 Bellefonte 8 14 33 $21K
244 Ligonier 8 4 9 $19K
245 Muncy 8 12 16 $9K
246 Darby 8 2 1 $9K
247 Rochester 8 10 2 $7K
248 Hummelstown 8 5 19 $3K
249 Dillsburg 8 2 0 $0
250 Springfield 8 0 0 $0
251 University Park 8 17 4 $0
252 Northumberland 7 20 58 $238K
253 Folcroft 7 10 39 $104K
254 Towanda 7 13 30 $102K
255 Palmerton 7 18 61 $91K
256 Conneaut Lake 7 13 28 $91K
257 Turtle Creek 7 21 52 $90K
258 Cressona 7 17 33 $72K
259 Littlestown 7 13 40 $53K
260 West Grove 7 2 7 $50K
261 Pine Grove 7 18 23 $41K
262 Monessen 7 13 53 $40K
263 Emporium 7 15 39 $40K
264 North Huntingdon 7 12 17 $35K
265 Tannersville 7 14 15 $35K
266 New Hope 7 5 30 $34K
267 Philipsburg 7 13 11 $32K
268 Waterford 7 7 26 $27K
269 East Greenville 7 23 40 $27K
270 Marcus Hook 7 9 9 $26K
271 Meyersdale 7 9 34 $25K
272 Monongahela 7 9 42 $23K
273 Lansdowne 7 3 9 $21K
274 Carbondale 7 11 25 $20K
275 Myerstown 7 8 14 $18K
276 Brackenridge 7 14 11 $17K
277 Newtown Square 7 3 7 $15K
278 Gap 7 4 5 $14K
279 Murrysville 7 5 7 $13K
280 Beaver 7 3 1 $3K
281 Mount Morris 7 2 3 $3K
282 Lemoyne 7 4 6 $1K
283 Clifton Heights 7 0 0 $0
284 Valencia 6 9 21 $187K
285 Exeter 6 17 57 $171K
286 Hanover Township 6 14 42 $103K
287 Saxonburg 6 17 66 $92K
288 Dallas 6 12 22 $86K
289 Cochranton 6 17 43 $69K
290 Sinking Spring 6 15 41 $55K
291 Telford 6 10 64 $53K
292 Blandon 6 12 29 $51K
293 Mansfield 6 5 26 $46K
294 Olyphant 6 11 42 $45K
295 Wind Gap 6 15 41 $44K
296 Kutztown 6 13 11 $40K
297 Nesquehoning 6 16 31 $39K
298 Ashland 6 7 24 $39K
299 Duncansville 6 11 21 $37K
300 Alburtis 6 13 13 $36K
← Previous Page 3 of 4 Next →

← Back to Pennsylvania overview