Cities in Pennsylvania

Workplace safety enforcement data for 356 cities in Pennsylvania

# City Employers Inspections Violations Total Penalties
201 New Cumberland 10 18 81 $25K
202 Lock Haven 10 14 6 $12K
203 Clarks Summit 10 7 4 $9K
204 Bala Cynwyd 10 4 5 $2K
205 Morgantown 9 23 74 $342K
206 Middleburg 9 19 59 $177K
207 Emmaus 9 15 107 $155K
208 Center Valley 9 15 33 $143K
209 Fredericksburg 9 22 27 $130K
210 West Hazleton 9 22 51 $123K
211 Mifflintown 9 19 73 $115K
212 Emlenton 9 20 101 $110K
213 Selinsgrove 9 18 50 $109K
214 Archbald 9 15 25 $88K
215 Leetsdale 9 28 53 $79K
216 Farrell 9 21 25 $67K
217 Avondale 9 14 26 $67K
218 Trafford 9 15 35 $64K
219 Columbia 9 18 38 $58K
220 Sayre 9 13 15 $46K
221 Mercer 9 15 32 $45K
222 Sunbury 9 10 19 $44K
223 Nanticoke 9 17 15 $32K
224 Honey Brook 9 13 13 $27K
225 Montgomery 9 15 20 $23K
226 Phoenixville 9 11 15 $22K
227 Belle Vernon 9 8 34 $22K
228 West Mifflin 9 4 6 $6K
229 Springfield 9 0 0 $0
230 Northumberland 8 20 58 $238K
231 Wheatland 8 29 89 $142K
232 Saegertown 8 17 26 $114K
233 Albion 8 19 83 $107K
234 Towanda 8 13 30 $102K
235 Cressona 8 17 33 $72K
236 Freeport 8 14 67 $70K
237 Red Lion 8 16 34 $54K
238 Zelienople 8 17 32 $51K
239 Dover 8 10 29 $50K
240 Tyrone 8 14 21 $49K
241 Vandergrift 8 13 20 $42K
242 Perkasie 8 9 36 $41K
243 Pine Grove 8 18 23 $41K
244 Harmony 8 12 29 $37K
245 Fort Washington 8 6 17 $34K
246 Windber 8 14 23 $32K
247 East Greenville 8 23 40 $27K
248 Girard 8 14 51 $26K
249 Bellefonte 8 14 33 $21K
250 Ligonier 8 4 9 $19K
251 Muncy 8 12 16 $9K
252 Darby 8 2 1 $9K
253 Rochester 8 10 2 $7K
254 Hummelstown 8 5 19 $3K
255 Dillsburg 8 2 0 $0
256 University Park 8 17 4 $0
257 Folcroft 7 10 39 $104K
258 Saxonburg 7 17 66 $92K
259 Palmerton 7 18 61 $91K
260 Conneaut Lake 7 13 28 $91K
261 Turtle Creek 7 21 52 $90K
262 Littlestown 7 13 40 $53K
263 West Grove 7 2 7 $50K
264 Monessen 7 13 53 $40K
265 Emporium 7 15 39 $40K
266 North Huntingdon 7 12 17 $35K
267 Tannersville 7 14 15 $35K
268 New Hope 7 5 30 $34K
269 Philipsburg 7 13 11 $32K
270 Waterford 7 7 26 $27K
271 Marcus Hook 7 9 9 $26K
272 Meyersdale 7 9 34 $25K
273 Monongahela 7 9 42 $23K
274 Lansdowne 7 3 9 $21K
275 Carbondale 7 11 25 $20K
276 Myerstown 7 8 14 $18K
277 Brackenridge 7 14 11 $17K
278 Newtown Square 7 3 7 $15K
279 Gap 7 4 5 $14K
280 Murrysville 7 5 7 $13K
281 Beaver 7 3 1 $3K
282 Mount Morris 7 2 3 $3K
283 Lemoyne 7 4 6 $1K
284 Clifton Heights 7 0 0 $0
285 Valencia 6 9 21 $187K
286 Exeter 6 17 57 $171K
287 Hanover Township 6 14 42 $103K
288 Dallas 6 12 22 $86K
289 Cochranton 6 17 43 $69K
290 Sinking Spring 6 15 41 $55K
291 Douglassville 6 13 29 $55K
292 Telford 6 10 64 $53K
293 Blandon 6 12 29 $51K
294 Mansfield 6 5 26 $46K
295 Olyphant 6 11 42 $45K
296 Wind Gap 6 15 41 $44K
297 Kutztown 6 13 11 $40K
298 Nesquehoning 6 16 31 $39K
299 Ashland 6 7 24 $39K
300 Duncansville 6 11 21 $37K
← Previous Page 3 of 4 Next →

← Back to Pennsylvania overview