Cities in Ohio

Workplace safety enforcement data for 250 cities in Ohio

# City Employers Inspections Violations Total Penalties
201 Willard 6 18 27 $174K
202 Blanchester 6 16 46 $139K
203 Carey 6 20 55 $129K
204 Versailles 6 16 56 $100K
205 Bedford Heights 6 13 77 $100K
206 Saint Henry 6 15 29 $96K
207 Gahanna 6 16 42 $92K
208 Celina 6 11 27 $92K
209 Jeffersonville 6 15 48 $78K
210 Clyde 6 16 16 $68K
211 Carrollton 6 15 86 $66K
212 Brooklyn 6 11 34 $57K
213 Ottawa 6 15 40 $51K
214 Brookfield 6 13 39 $49K
215 Lisbon 6 14 23 $44K
216 Springdale 6 13 44 $43K
217 Seville 6 8 11 $34K
218 Belpre 6 9 30 $30K
219 Paulding 6 10 37 $22K
220 Ironton 6 4 25 $11K
221 Perry 6 6 33 $8K
222 North Jackson 5 17 42 $183K
223 Navarre 5 14 38 $132K
224 Oberlin 5 13 34 $122K
225 Edgerton 5 13 30 $120K
226 East Liverpool 5 6 42 $113K
227 Swanton 5 11 58 $108K
228 West Salem 5 16 35 $107K
229 Etna 5 10 15 $102K
230 Jefferson 5 11 23 $89K
231 Wellsville 5 9 81 $73K
232 Pioneer 5 12 29 $72K
233 Warrensville Heights 5 9 33 $68K
234 Trenton 5 10 20 $62K
235 Norton 5 12 45 $60K
236 Boardman 5 5 10 $60K
237 East Palestine 5 8 36 $51K
238 Fredericktown 5 8 65 $48K
239 Orwell 5 8 38 $45K
240 Brookville 5 10 37 $43K
241 Amanda 5 9 15 $42K
242 West Carrollton 5 10 26 $40K
243 North Baltimore 5 11 30 $38K
244 Copley 5 10 12 $36K
245 Uhrichsville 5 8 29 $30K
246 Canal Fulton 5 9 23 $28K
247 Leipsic 5 10 5 $28K
248 Peninsula 5 5 20 $19K
249 Bluffton 5 12 9 $11K
250 Cleveland Heights 5 0 0 $0
← Previous Page 3 of 3

← Back to Ohio overview