Cities in North Carolina
Workplace safety enforcement data for 189 cities in North Carolina
| # | City | Employers | Inspections | Violations | Total Penalties |
|---|---|---|---|---|---|
| 101 | Colfax | 9 | 12 | 46 | $21K |
| 102 | Rockingham | 9 | 6 | 21 | $15K |
| 103 | Fletcher | 9 | 22 | 53 | $15K |
| 104 | North Wilkesboro | 9 | 11 | 26 | $10K |
| 105 | Franklin | 9 | 9 | 17 | $7K |
| 106 | Maxton | 9 | 2 | 3 | $7K |
| 107 | Havelock | 9 | 7 | 19 | $5K |
| 108 | Claremont | 9 | 15 | 13 | $2K |
| 109 | Mount Holly | 9 | 12 | 13 | $650 |
| 110 | Aberdeen | 8 | 7 | 94 | $55K |
| 111 | Nashville | 8 | 10 | 57 | $45K |
| 112 | Roxboro | 8 | 17 | 48 | $25K |
| 113 | Spring Hope | 8 | 9 | 13 | $17K |
| 114 | Whitsett | 8 | 13 | 35 | $12K |
| 115 | Canton | 8 | 16 | 18 | $12K |
| 116 | Sylva | 8 | 6 | 15 | $10K |
| 117 | Davidson | 8 | 8 | 11 | $7K |
| 118 | Southern Pines | 8 | 4 | 20 | $4K |
| 119 | Cameron | 8 | 11 | 5 | $4K |
| 120 | Granite Falls | 8 | 4 | 9 | $3K |
| 121 | Wendell | 8 | 4 | 11 | $3K |
| 122 | Knightdale | 8 | 12 | 9 | $2K |
| 123 | Oxford | 8 | 6 | 9 | $2K |
| 124 | Dallas | 8 | 8 | 10 | $2K |
| 125 | Kill Devil Hills | 8 | 4 | 8 | $390 |
| 126 | Tar Heel | 7 | 19 | 108 | $347K |
| 127 | Beaufort | 7 | 13 | 45 | $48K |
| 128 | Snow Hill | 7 | 7 | 48 | $36K |
| 129 | Fairmont | 7 | 7 | 84 | $35K |
| 130 | Archdale | 7 | 17 | 85 | $19K |
| 131 | Red Springs | 7 | 2 | 5 | $13K |
| 132 | Rocky Point | 7 | 5 | 33 | $13K |
| 133 | Tarboro | 7 | 8 | 14 | $8K |
| 134 | Candler | 7 | 9 | 16 | $7K |
| 135 | Cherokee | 7 | 15 | 32 | $6K |
| 136 | Bessemer City | 7 | 8 | 19 | $4K |
| 137 | Cherryville | 7 | 11 | 18 | $4K |
| 138 | Rutherfordton | 7 | 8 | 10 | $3K |
| 139 | Kenly | 7 | 6 | 5 | $2K |
| 140 | Hillsborough | 7 | 4 | 3 | $113 |
| 141 | Highlands | 7 | 0 | 0 | $0 |
| 142 | Yanceyville | 7 | 0 | 0 | $0 |
| 143 | Wanchese | 6 | 12 | 39 | $57K |
| 144 | Plymouth | 6 | 20 | 47 | $44K |
| 145 | Lewiston Woodville | 6 | 13 | 32 | $42K |
| 146 | Andrews | 6 | 4 | 91 | $41K |
| 147 | Black Mountain | 6 | 13 | 55 | $28K |
| 148 | Elizabethtown | 6 | 4 | 47 | $18K |
| 149 | Graham | 6 | 9 | 23 | $14K |
| 150 | Holly Ridge | 6 | 8 | 29 | $11K |
| 151 | Zebulon | 6 | 6 | 41 | $8K |
| 152 | Madison | 6 | 9 | 22 | $6K |
| 153 | Kitty Hawk | 6 | 2 | 12 | $6K |
| 154 | Rural Hall | 6 | 6 | 14 | $5K |
| 155 | Angier | 6 | 7 | 8 | $4K |
| 156 | Blowing Rock | 6 | 18 | 35 | $4K |
| 157 | Wadesboro | 6 | 2 | 4 | $3K |
| 158 | Butner | 6 | 33 | 51 | $2K |
| 159 | Spruce Pine | 6 | 15 | 17 | $2K |
| 160 | Newton Grove | 6 | 4 | 7 | $1K |
| 161 | Stokesdale | 6 | 2 | 9 | $300 |
| 162 | Swansboro | 6 | 2 | 7 | $300 |
| 163 | Fort Liberty | 6 | 29 | 28 | $0 |
| 164 | Maiden | 6 | 6 | 11 | $0 |
| 165 | Saint Pauls | 6 | 0 | 0 | $0 |
| 166 | Randleman | 5 | 14 | 75 | $57K |
| 167 | Vanceboro | 5 | 11 | 49 | $50K |
| 168 | Hamlet | 5 | 11 | 41 | $40K |
| 169 | Valdese | 5 | 12 | 45 | $31K |
| 170 | Edenton | 5 | 4 | 18 | $20K |
| 171 | Dobson | 5 | 11 | 25 | $15K |
| 172 | Shallotte | 5 | 4 | 9 | $15K |
| 173 | Liberty | 5 | 6 | 23 | $14K |
| 174 | Roanoke Rapids | 5 | 6 | 8 | $9K |
| 175 | Robbinsville | 5 | 9 | 8 | $9K |
| 176 | Belhaven | 5 | 13 | 8 | $7K |
| 177 | LA Grange | 5 | 4 | 12 | $7K |
| 178 | Ramseur | 5 | 6 | 23 | $5K |
| 179 | Chadbourn | 5 | 5 | 12 | $3K |
| 180 | Lowell | 5 | 2 | 3 | $2K |
| 181 | Sparta | 5 | 5 | 14 | $2K |
| 182 | Stanley | 5 | 4 | 12 | $1K |
| 183 | Jefferson | 5 | 5 | 3 | $300 |
| 184 | Beulaville | 5 | 0 | 0 | $0 |
| 185 | Faison | 5 | 0 | 0 | $0 |
| 186 | Nags Head | 5 | 0 | 0 | $0 |
| 187 | Ocean Isle Beach | 5 | 0 | 0 | $0 |
| 188 | Research Triangle Park | 5 | 11 | 21 | $0 |
| 189 | Rowland | 5 | 0 | 0 | $0 |
← Previous Page 2 of 2