Cities in New York

Workplace safety enforcement data for 705 cities in New York

# City Employers Inspections Violations Total Penalties
601 Middle Island 6 6 14 $0
602 Montour Falls 6 17 44 $0
603 Newark Valley 6 20 52 $0
604 Newport 6 13 45 $0
605 North Babylon 6 4 19 $0
606 Old Forge 6 20 77 $0
607 Piermont 6 11 41 $0
608 Pine Bush 6 12 24 $0
609 Portville 6 13 42 $0
610 Poughquag 6 6 20 $0
611 Richfield Springs 6 20 31 $0
612 Rotterdam 6 12 33 $0
613 Rush 6 12 24 $0
614 Sandy Creek 6 16 29 $0
615 Slingerlands 6 2 2 $0
616 ST Johnsville 6 14 71 $0
617 Valley Cottage 6 2 1 $0
618 Minoa 5 11 15 $91K
619 Selkirk 5 13 22 $53K
620 West Point 5 29 33 $42K
621 Glenville 5 13 40 $38K
622 Glen Oaks 5 11 17 $26K
623 Glenmont 5 7 6 $26K
624 Preble 5 19 56 $22K
625 Garrison 5 14 52 $22K
626 Lansing 5 18 53 $19K
627 Silver Springs 5 18 59 $18K
628 Water Mill 5 8 11 $11K
629 Brookhaven 5 7 23 $11K
630 Hamilton 5 14 32 $10K
631 Dannemora 5 20 35 $10K
632 Lisbon 5 11 38 $9K
633 Bridgehampton 5 9 14 $9K
634 Coeymans 5 15 34 $7K
635 Fort Ann 5 8 12 $6K
636 Hunter 5 10 25 $6K
637 Middlesex 5 14 44 $6K
638 Purchase 5 11 24 $6K
639 Sherrill 5 10 43 $5K
640 Buchanan 5 15 32 $4K
641 Bronxville 5 7 10 $4K
642 Nedrow 5 11 22 $4K
643 Central Valley 5 4 8 $4K
644 Harriman 5 12 21 $3K
645 Lee Center 5 12 58 $3K
646 New Hampton 5 6 13 $3K
647 Gansevoort 5 8 25 $1K
648 Altmar 5 20 37 $0
649 Amagansett 5 0 0 $0
650 Berne 5 14 38 $0
651 Blooming Grove 5 12 52 $0
652 Bolivar 5 19 56 $0
653 Boston 5 15 43 $0
654 Brownville 5 13 31 $0
655 Cattaraugus 5 14 22 $0
656 Cherry Valley 5 11 41 $0
657 Chestertown 5 14 38 $0
658 Claryville 5 14 24 $0
659 Cleveland 5 17 35 $0
660 Croton on Hudson 5 14 34 $0
661 DE Ruyter 5 8 24 $0
662 Dix Hills 5 9 31 $0
663 Durhamville 5 7 23 $0
664 E. Elmhurst, Queens 5 15 25 $0
665 Earlville 5 10 15 $0
666 East Elmhurst, Queens 5 20 14 $0
667 Erin 5 10 20 $0
668 Fort Plain 5 15 42 $0
669 Gorham 5 16 71 $0
670 Greenwood Lake 5 10 28 $0
671 Hadley 5 10 23 $0
672 Hamlin 5 6 16 $0
673 Indian Lake 5 14 36 $0
674 Irvington 5 10 31 $0
675 Lagrangeville 5 8 21 $0
676 Lake Grove 5 4 26 $0
677 Lake View 5 13 34 $0
678 Lewis 5 10 35 $0
679 Lic 5 14 13 $0
680 Lodi 5 14 18 $0
681 Long Lake 5 9 24 $0
682 Marilla 5 16 29 $0
683 Mattituck 5 2 0 $0
684 Minetto 5 17 39 $0
685 Montezuma 5 25 33 $0
686 Napanoch 5 11 7 $0
687 New Haven 5 14 14 $0
688 North Salem 5 7 14 $0
689 Norwood 5 10 25 $0
690 Pound Ridge 5 9 27 $0
691 Rockaway Park 5 0 0 $0
692 Sag Harbor 5 5 15 $0
693 Salem 5 10 17 $0
694 Sauquoit 5 15 51 $0
695 South Otselic 5 15 78 $0
696 South Salem 5 8 39 $0
697 Springwater 5 12 38 $0
698 Steamburg 5 6 17 $0
699 Tannersville 5 10 32 $0
700 Tuxedo Park 5 11 19 $0
← Previous Page 7 of 8 Next →

← Back to New York overview