Cities in New York

Workplace safety enforcement data for 705 cities in New York

# City Employers Inspections Violations Total Penalties
1 Brooklyn 1,476 3,396 4,611 $10.4M
2 New York 1,390 2,361 3,197 $7.1M
3 Buffalo 578 1,098 2,146 $2.8M
4 Bronx 515 940 1,754 $2.0M
5 Rochester 461 810 1,668 $2.6M
6 Syracuse 329 711 1,959 $3.1M
7 Albany 269 479 768 $827K
8 Staten Island 149 255 289 $1.0M
9 Jamaica 147 271 363 $518K
10 Yonkers 128 185 432 $714K
11 Niagara Falls 108 225 455 $561K
12 Binghamton 104 252 548 $433K
13 Long Island City 101 161 250 $265K
14 Schenectady 99 159 353 $508K
15 Tonawanda 95 153 274 $432K
16 Flushing 93 164 229 $309K
17 Utica 89 210 395 $528K
18 White Plains 88 92 189 $146K
19 Auburn 82 222 504 $228K
20 Ithaca 82 232 441 $215K
21 Mount Vernon 73 130 329 $397K
22 Fulton 68 201 491 $462K
23 Watertown 68 150 325 $182K
24 Astoria 67 89 183 $254K
25 Elmira 67 139 362 $194K
26 Troy 67 137 360 $165K
27 Newburgh 65 104 239 $319K
28 Lockport 64 129 290 $271K
29 Cortland 63 131 376 $208K
30 Westbury 63 43 113 $61K
31 Poughkeepsie 61 110 259 $359K
32 Hauppauge 60 64 173 $560K
33 Oswego 60 202 405 $174K
34 Hempstead 60 70 179 $65K
35 Lancaster 59 122 274 $334K
36 Farmingdale 59 42 94 $164K
37 Rome 58 167 396 $322K
38 Middletown 58 110 271 $229K
39 Canandaigua 57 113 320 $82K
40 Huntington 57 33 89 $25K
41 East Syracuse 56 94 234 $232K
42 Hicksville 56 24 42 $77K
43 Liverpool 54 107 267 $340K
44 Saratoga Springs 50 71 80 $158K
45 Endicott 50 117 332 $132K
46 Amherst 50 87 113 $96K
47 Williamsville 49 81 146 $72K
48 Garden City 49 30 43 $40K
49 Jamestown 48 85 143 $141K
50 Geneva 47 109 403 $596K
51 Seneca Falls 47 124 264 $76K
52 Horseheads 46 122 389 $288K
53 Cheektowaga 46 68 140 $146K
54 Great Neck 45 40 131 $0
55 Bay Shore 44 35 97 $523K
56 Spring Valley 44 85 141 $240K
57 New Rochelle 44 74 191 $183K
58 Latham 43 56 69 $77K
59 Riverhead 43 24 59 $35K
60 New Hyde Park 43 25 115 $21K
61 North Tonawanda 41 81 217 $199K
62 Hamburg 41 69 167 $69K
63 Amityville 40 26 82 $152K
64 Waterloo 40 92 204 $83K
65 Pulaski 39 106 192 $50K
66 Valley Stream 39 25 43 $13K
67 Plattsburgh 38 93 302 $398K
68 Batavia 38 58 108 $121K
69 Ronkonkoma 38 24 68 $82K
70 East Elmhurst 38 166 140 $3K
71 Maspeth 37 57 110 $116K
72 Orchard Park 35 63 134 $89K
73 Newark 35 93 272 $60K
74 Oneonta 35 73 158 $58K
75 Bohemia 35 25 35 $14K
76 Freeport 34 29 90 $64K
77 Goshen 34 79 238 $53K
78 Depew 34 50 84 $22K
79 Clifton Park 33 45 87 $196K
80 Corning 33 72 270 $164K
81 West Seneca 33 74 150 $137K
82 Elmont 33 12 22 $0
83 Hudson 32 68 152 $155K
84 Queensbury 31 69 140 $338K
85 Kingston 31 52 179 $173K
86 Albion 31 78 139 $76K
87 Melville 31 28 24 $28K
88 Patchogue 31 30 52 $27K
89 Huntington Station 31 4 16 $7K
90 Amsterdam 30 65 191 $260K
91 Baldwinsville 30 58 132 $140K
92 Vestal 30 57 141 $69K
93 Uniondale 30 45 104 $64K
94 Central Square 30 105 204 $26K
95 Massapequa 30 13 20 $3K
96 East Meadow 30 69 85 $0
97 Elmsford 29 45 131 $322K
98 West Babylon 29 24 87 $160K
99 Mineola 29 36 78 $152K
100 Woodside 29 46 92 $46K
Page 1 of 8 Next →

← Back to New York overview