Cities in New Jersey

Workplace safety enforcement data for 441 cities in New Jersey

# City Employers Inspections Violations Total Penalties
401 Millstone Township 6 9 17 $26K
402 Buena 6 10 34 $22K
403 Cookstown 6 11 55 $22K
404 New Providence 6 14 102 $16K
405 Minotola 6 11 21 $13K
406 Franklinville 6 15 35 $12K
407 Galloway Township 6 13 25 $0
408 Lafayette 5 12 48 $208K
409 Mountain Lakes 5 13 44 $151K
410 Hopewell 5 18 53 $143K
411 Bernardsville 5 15 87 $135K
412 Skillman 5 9 32 $110K
413 Columbia 5 8 32 $107K
414 Kenvil 5 6 27 $106K
415 Watchung 5 12 48 $105K
416 Bloomsbury 5 11 47 $95K
417 Crosswicks 5 13 44 $91K
418 Rio Grande 5 9 37 $74K
419 Landisville 5 13 62 $74K
420 Stratford 5 15 53 $71K
421 West Wildwood 5 16 70 $65K
422 Pitman 5 12 46 $59K
423 Emerson 5 12 48 $56K
424 Woodcliff Lake 5 14 16 $56K
425 Magnolia 5 9 43 $55K
426 Midland Park 5 6 32 $55K
427 Evesham 5 10 17 $41K
428 Ledgewood 5 9 25 $38K
429 Oceanport 5 12 23 $33K
430 Harvey Cedars 5 16 49 $29K
431 Seaside Heights 5 13 21 $29K
432 Lawnside 5 10 21 $26K
433 Quinton 5 14 44 $24K
434 Bloomingdale 5 8 40 $20K
435 Saddle River 5 5 16 $14K
436 West Cape May 5 12 32 $10K
437 Chesilhurst 5 9 23 $9K
438 Rumson 5 12 42 $8K
439 Pine Hill 5 13 47 $7K
440 Dorothy 5 12 21 $6K
441 Fort Dix 5 4 8 $0
← Previous Page 5 of 5

← Back to New Jersey overview