Cities in Missouri
Workplace safety enforcement data for 124 cities in Missouri
| # | City | Employers | Inspections | Violations | Total Penalties |
|---|---|---|---|---|---|
| 101 | Milan | 6 | 11 | 21 | $133K |
| 102 | Kirkwood | 6 | 15 | 11 | $54K |
| 103 | Albany | 6 | 6 | 12 | $52K |
| 104 | Doniphan | 6 | 8 | 18 | $14K |
| 105 | Kearney | 6 | 4 | 8 | $14K |
| 106 | Boonville | 6 | 2 | 7 | $13K |
| 107 | Caruthersville | 6 | 6 | 2 | $10K |
| 108 | DE Soto | 6 | 2 | 2 | $7K |
| 109 | Hayti | 6 | 2 | 0 | $0 |
| 110 | Lake Ozark | 6 | 0 | 0 | $0 |
| 111 | Aurora | 5 | 9 | 38 | $92K |
| 112 | Houston | 5 | 9 | 12 | $62K |
| 113 | Salem | 5 | 6 | 14 | $44K |
| 114 | Smithville | 5 | 4 | 8 | $40K |
| 115 | Butler | 5 | 6 | 23 | $37K |
| 116 | Lake Saint Louis | 5 | 5 | 15 | $36K |
| 117 | ST. Joseph | 5 | 11 | 29 | $31K |
| 118 | Mount Vernon | 5 | 10 | 22 | $28K |
| 119 | Odessa | 5 | 6 | 24 | $21K |
| 120 | Peculiar | 5 | 2 | 2 | $6K |
| 121 | Cameron | 5 | 2 | 2 | $3K |
| 122 | Warsaw | 5 | 2 | 1 | $1K |
| 123 | House Springs | 5 | 0 | 0 | $0 |
| 124 | Saint Robert | 5 | 0 | 0 | $0 |
← Previous Page 2 of 2