Cities in Maryland
Workplace safety enforcement data for 120 cities in Maryland
| # | City | Employers | Inspections | Violations | Total Penalties |
|---|---|---|---|---|---|
| 101 | Brandywine | 6 | 6 | 31 | $38K |
| 102 | Clarksville | 6 | 7 | 37 | $28K |
| 103 | Savage | 6 | 15 | 73 | $18K |
| 104 | Joppa | 6 | 12 | 57 | $14K |
| 105 | Lusby | 6 | 12 | 62 | $11K |
| 106 | Lutherville Timonium | 6 | 2 | 3 | $1K |
| 107 | Dunkirk | 6 | 4 | 5 | $1K |
| 108 | Largo | 6 | 10 | 11 | $960 |
| 109 | Pocomoke City | 5 | 12 | 102 | $22K |
| 110 | Princess Anne | 5 | 10 | 58 | $14K |
| 111 | Finksburg | 5 | 6 | 23 | $9K |
| 112 | Accident | 5 | 9 | 51 | $5K |
| 113 | Riverdale | 5 | 2 | 8 | $5K |
| 114 | Burtonsville | 5 | 2 | 8 | $2K |
| 115 | Fort Washington | 5 | 2 | 11 | $1K |
| 116 | Glenn Dale | 5 | 0 | 0 | $0 |
| 117 | Perryville | 5 | 15 | 46 | $0 |
| 118 | Potomac | 5 | 4 | 0 | $0 |
| 119 | Severna Park | 5 | 6 | 1 | $0 |
| 120 | Takoma Park | 5 | 2 | 4 | $0 |
← Previous Page 2 of 2