Cities in Maryland
Workplace safety enforcement data for 119 cities in Maryland
| # | City | Employers | Inspections | Violations | Total Penalties |
|---|---|---|---|---|---|
| 101 | Denton | 6 | 14 | 84 | $16K |
| 102 | Joppa | 6 | 12 | 57 | $14K |
| 103 | Lusby | 6 | 12 | 62 | $11K |
| 104 | Snow Hill | 6 | 15 | 91 | $11K |
| 105 | Lutherville Timonium | 6 | 2 | 3 | $1K |
| 106 | Dunkirk | 6 | 4 | 5 | $1K |
| 107 | Largo | 6 | 10 | 11 | $960 |
| 108 | Annapolis Junction | 5 | 17 | 68 | $50K |
| 109 | Pocomoke City | 5 | 12 | 102 | $22K |
| 110 | Finksburg | 5 | 6 | 23 | $9K |
| 111 | Accident | 5 | 9 | 51 | $5K |
| 112 | Riverdale | 5 | 2 | 8 | $5K |
| 113 | Burtonsville | 5 | 2 | 8 | $2K |
| 114 | Fort Washington | 5 | 2 | 11 | $1K |
| 115 | Glenn Dale | 5 | 0 | 0 | $0 |
| 116 | Perryville | 5 | 15 | 46 | $0 |
| 117 | Potomac | 5 | 4 | 0 | $0 |
| 118 | Severna Park | 5 | 6 | 1 | $0 |
| 119 | Takoma Park | 5 | 2 | 4 | $0 |
← Previous Page 2 of 2