Cities in Florida

Workplace safety enforcement data for 256 cities in Florida

# City Employers Inspections Violations Total Penalties
101 Punta Gorda 21 6 3 $23K
102 Hallandale 21 8 22 $20K
103 Riviera Beach 20 35 150 $416K
104 Odessa 20 30 49 $352K
105 Auburndale 20 38 53 $160K
106 Middleburg 20 17 16 $86K
107 Venice 20 20 40 $77K
108 Titusville 20 20 39 $72K
109 Oviedo 20 15 13 $56K
110 Palmetto 19 26 70 $325K
111 Haines City 19 15 14 $57K
112 Lutz 19 15 19 $25K
113 Jacksonville Beach 19 14 25 $20K
114 Ocoee 19 13 7 $7K
115 Immokalee 19 0 0 $0
116 Weston 18 39 104 $320K
117 Palm Bay 18 17 61 $144K
118 Fernandina Beach 18 22 25 $60K
119 Port Orange 18 7 7 $32K
120 Dunedin 18 10 13 $10K
121 Lehigh Acres 18 2 2 $2K
122 Palm Beach 17 18 44 $113K
123 North Fort Myers 17 17 41 $99K
124 Okeechobee 17 5 35 $48K
125 Green Cove Springs 17 18 37 $40K
126 Bartow 17 16 39 $40K
127 Clewiston 17 16 13 $38K
128 Mulberry 16 26 40 $129K
129 Gulf Breeze 16 4 28 $36K
130 Perry 15 39 95 $257K
131 Plantation 15 24 34 $179K
132 Tavares 15 16 34 $66K
133 Eglin Afb 15 7 6 $0
134 Apollo Beach 14 28 47 $337K
135 Groveland 14 18 44 $145K
136 Ruskin 14 10 16 $30K
137 Orange City 14 6 10 $21K
138 Marianna 14 11 30 $19K
139 Atlantic Beach 14 8 8 $6K
140 Fort Meade 14 0 0 $0
141 Key Largo 13 10 15 $86K
142 Yulee 13 23 24 $79K
143 Maitland 13 14 11 $62K
144 Saint Cloud 13 12 24 $47K
145 Safety Harbor 13 11 28 $20K
146 Casselberry 13 8 4 $3K
147 Indiantown 13 4 1 $0
148 Miramar Beach 13 0 0 $0
149 Eustis 12 8 73 $157K
150 Marathon 12 8 14 $48K
151 Freeport 12 12 17 $46K
152 Quincy 12 11 17 $40K
153 Bunnell 12 15 29 $40K
154 Cape Canaveral 12 11 11 $31K
155 Port Richey 12 4 7 $3K
156 Valrico 12 0 0 $0
157 Dover 11 11 19 $231K
158 Land O Lakes 11 21 33 $216K
159 Pace 11 28 51 $197K
160 Edgewater 11 24 30 $63K
161 Ponte Vedra 11 13 12 $48K
162 North Port 11 11 9 $30K
163 Nokomis 11 5 17 $18K
164 New Smyrna Beach 11 12 12 $14K
165 Miramar 11 10 19 $11K
166 The Villages 11 4 4 $5K
167 Seminole 11 0 0 $0
168 Cooper City 10 19 30 $138K
169 Merritt Island 10 11 11 $61K
170 Dade City 10 11 32 $58K
171 Palm City 10 4 18 $47K
172 Holly Hill 10 28 48 $44K
173 Winter Springs 10 4 9 $31K
174 Bonifay 10 8 24 $19K
175 Seffner 10 6 7 $11K
176 Coral Gables 10 15 8 $8K
177 Wellington 10 2 16 $7K
178 Key Biscayne 10 4 3 $6K
179 Jensen Beach 10 2 1 $3K
180 Mount Dora 10 4 3 $414
181 Bowling Green 10 0 0 $0
182 Fort Myers Beach 10 3 0 $0
183 Belle Glade 9 11 38 $144K
184 Miami Gardens 9 8 43 $106K
185 Defuniak Springs 9 6 9 $39K
186 Wildwood 9 9 15 $29K
187 LYNN Haven 9 5 7 $16K
188 North Palm Beach 9 4 6 $10K
189 Englewood 9 3 13 $6K
190 Sanibel 9 2 1 $3K
191 Deltona 9 2 4 $2K
192 Frostproof 9 2 1 $0
193 Williston 8 20 80 $230K
194 Miami Lakes 8 11 44 $120K
195 Lake Buena Vista 8 37 21 $91K
196 Lithia 8 11 20 $76K
197 Gibsonton 8 11 16 $58K
198 Starke 8 16 28 $46K
199 Inlet Beach 8 8 12 $42K
200 Homosassa 8 8 19 $28K
← Previous Page 2 of 3 Next →

← Back to Florida overview