Retail Trade in Utah
OSHA workplace safety enforcement data for Retail Trade employers in Utah
What the Data Says About Retail Trade in Utah
Utah has 179 employers in the Retail Trade sector (NAICS 44-45) with OSHA enforcement records. Across the first 50 listings on this page, inspectors documented 66 inspections, 8 violations, and $0 in current penalties, averaging 2.3 inspections and 0.3 violations per employer shown.
State-level industry views like this one combine geographic and sectoral risk. Nationally, the Retail Trade sector tracks 12,990 employers across all 10,487 inspections with $4K average penalty per inspection. Utah as a whole, across every industry, has 2,451 tracked employers and $6.7M in total OSHA penalties. Cross-referencing these two slices surfaces the 179 workplaces where sector-specific hazards meet state enforcement priorities.
Records include inspection counts, violation categories (serious, willful, repeat, other-than-serious), and current assessed penalty amounts. All data is pulled from the U.S. Department of Labor's public enforcement database at data.dol.gov and refreshed monthly. Click any employer below to view their full citation history, penalty timeline, and, where applicable, Wage and Hour Division compliance record covering minimum wage, overtime, and related Fair Labor Standards Act enforcement.
Employers
| Employer | City | Inspections | Violations | Penalty |
|---|---|---|---|---|
| Intermountain Farmers Association | Salt Lake City | 2 | 0 | $0 |
| Albertsons Distribution Center | North Salt Lake | 4 | 0 | $0 |
| Amazon.Com Services LLC | West Jordan | 5 | 0 | $0 |
| Black Market LLC | West Valley City | 2 | 0 | $0 |
| Whole Foods Market | Salt Lake City | 2 | 0 | $0 |
| Al's Sporting Goods | Logan | 2 | 0 | $0 |
| Wal-Mart Assoc INC Store #3848 | Syracuse | 2 | 0 | $0 |
| United Tire Services, LLC | Highland | 2 | 0 | $0 |
| Target | American Fork | 3 | 1 | $0 |
| Mark Miller Subaru INC. | Salt Lake City | 2 | 0 | $0 |
| Target | Sandy | 2 | 0 | $0 |
| Walmart Supercenter | Harrisville | 3 | 0 | $0 |
| Build a Bear Workshop INC | Murray | 2 | 2 | $0 |
| Smiths Food and Drug | Layton | 2 | 0 | $0 |
| Family Dollar | West Valley City | 2 | 1 | $0 |
| Target Corporation | Salt Lake City | 2 | 0 | $0 |
| Lowes Home Improvements | Riverdale | 2 | 0 | $0 |
| Walmart Associated Incorporation | Logan | 2 | 0 | $0 |
| National Product Sales INC | Salt Lake City | 2 | 2 | $0 |
| Wallace Automotive Group, LLC | Farmington | 3 | 0 | $0 |
| Mark Miller Holdings, LLC | Salt Lake City | 2 | 0 | $0 |
| Hale's Oil Company INC. | Grantsville | 2 | 1 | $0 |
| Ken Garff Nissan SLC | Salt Lake City | 2 | 0 | $0 |
| Wal-Mart Distribution Center | Corinne | 2 | 0 | $0 |
| Signed & Numbered | Salt Lake City | 2 | 0 | $0 |
| Downeast Outfitters, INC | Salt Lake City | 2 | 0 | $0 |
| Wal Mart Assoc INC | Clinton | 2 | 0 | $0 |
| Maceys INC | Spanish Fork | 2 | 0 | $0 |
| Petsmart INC | Salt Lake City | 2 | 1 | $0 |
Nearby Industries in Utah
Explore More Data
Source: OSHA Enforcement Data - U.S. Department of Labor (data.dol.gov)
Source: NAICS Industry Classification - U.S. Census Bureau
Read our methodology - how this data is sourced, computed, and verified.
Verify against the primary sources: OSHA Establishment Search · DOL Wage & Hour Division