Retail Trade in Texas
OSHA workplace safety enforcement data for Retail Trade employers in Texas
What the Data Says About Retail Trade in Texas
Texas has 1,382 employers in the Retail Trade sector (NAICS 44-45) with OSHA enforcement records. Across the first 50 listings on this page, inspectors documented 13 inspections, 31 violations, and $57K in current penalties, averaging 0.3 inspections and 0.6 violations per employer shown.
State-level industry views like this one combine geographic and sectoral risk. Nationally, the Retail Trade sector tracks 12,990 employers across all 10,487 inspections with $4K average penalty per inspection. Texas as a whole, across every industry, has 19,568 tracked employers and $112.7M in total OSHA penalties. Cross-referencing these two slices surfaces the 1,382 workplaces where sector-specific hazards meet state enforcement priorities.
Records include inspection counts, violation categories (serious, willful, repeat, other-than-serious), and current assessed penalty amounts. All data is pulled from the U.S. Department of Labor's public enforcement database at data.dol.gov and refreshed monthly. Click any employer below to view their full citation history, penalty timeline, and, where applicable, Wage and Hour Division compliance record covering minimum wage, overtime, and related Fair Labor Standards Act enforcement.
Employers
| Employer | City | Inspections | Violations | Penalty |
|---|---|---|---|---|
| Ezway | Bullard | 0 | 0 | $0 |
| Supermercados Morelos Valle #2-Palmview | Mission | 0 | 0 | $0 |
| M.C. Donuts / Shipley Do-Nuts | Corpus Christi | 0 | 0 | $0 |
| Stafford Cleaners | Mesquite | 0 | 0 | $0 |
| Gonzalez Furniture Company, INC. | McAllen | 2 | 10 | $10K |
| Bogata Food Mart | Bogata | 0 | 0 | $0 |
| J&M Sales of Texas, LLC. | Houston | 2 | 2 | $10K |
| 7-11 | San Antonio | 0 | 0 | $0 |
| Xpress Fuel | Clint | 0 | 0 | $0 |
| Marios Used Cars | Pasadena | 0 | 0 | $0 |
| Norman's Collision Plus | Abilene | 0 | 0 | $0 |
| Los Comales Meat Market | Houston | 0 | 0 | $0 |
| Express Mart #21 | Pasadena | 0 | 0 | $0 |
| Oasis Discount Liquor | Corpus Christi | 0 | 0 | $0 |
| Holt Chrystler Dodge Jeep | Arlington | 0 | 0 | $0 |
| Cedar Mart | Pflugerville | 0 | 0 | $0 |
| Julie Jin | Laredo | 0 | 0 | $0 |
| Atomic Pawn | Fort Worth | 0 | 0 | $0 |
| XL Parts | Fort Worth | 0 | 0 | $0 |
| Carniceria El Paya | Fort Worth | 0 | 0 | $0 |
| Walgreen Company #7310 | Round Rock | 2 | 5 | $10K |
| Nippan Daido | Houston | 0 | 0 | $0 |
| EZ In and Out | Cleburne | 0 | 0 | $0 |
| Frank Kent Cadillac of Arlington | Arlington | 0 | 0 | $0 |
| Graham Pharmacy North | Midland | 0 | 0 | $0 |
| Barons Creek Vineyards | McKinney | 0 | 0 | $0 |
| Classic Autohaus | Garland | 0 | 0 | $0 |
| Kroger | Plano | 2 | 1 | $9K |
| Tiger Mart 68 | Dallas | 0 | 0 | $0 |
| Terrys Supermarket | Lewisville | 0 | 0 | $0 |
| A-1 Marketing | Dallas | 0 | 0 | $0 |
| Leio Corporation | Coppell | 0 | 0 | $0 |
| Fruit King | Corpus Christi | 0 | 0 | $0 |
| The Country Store #1 | Rio Grande City | 0 | 0 | $0 |
| Fiesta Mart | Mission | 0 | 0 | $0 |
| Tris Market | Amarillo | 0 | 0 | $0 |
| Border Meats | Brownsville | 0 | 0 | $0 |
| Durango Foods, LLC | Dallas | 2 | 4 | $9K |
| Sac-N-Pac Stores, Inc | San Marcos | 0 | 0 | $0 |
| Southwest RV Centers, LLC | New Braunfels | 2 | 6 | $9K |
| The Cloud Company | San Antonio | 0 | 0 | $0 |
| Lake Air Food Mart | Waco | 0 | 0 | $0 |
| Family Stop Food Store | Mesquite | 0 | 0 | $0 |
| Dick Poe Toyota | El Paso | 0 | 0 | $0 |
| Cattles Pharmacy | Lampasas | 0 | 0 | $0 |
| KIng Tire & Wheels 1 | Houston | 0 | 0 | $0 |
| Kemp Discount Wholesale & Retail | Wichita Falls | 0 | 0 | $0 |
| Total Care Pharmacy #2 | Greenville | 0 | 0 | $0 |
| Herrera's Meat Market | Harlingen | 1 | 3 | $0 |
| Mattress Firm | Houston | 0 | 0 | $0 |
Nearby Industries in Texas
Explore More Data
Source: OSHA Enforcement Data - U.S. Department of Labor (data.dol.gov)
Source: NAICS Industry Classification - U.S. Census Bureau
Read our methodology - how this data is sourced, computed, and verified.
Verify against the primary sources: OSHA Establishment Search · DOL Wage & Hour Division