Accommodation & Food Services in South Carolina
OSHA workplace safety enforcement data for Accommodation & Food Services employers in South Carolina
What the Data Says About Accommodation & Food Services in South Carolina
South Carolina has 544 employers in the Accommodation & Food Services sector (NAICS 72) with OSHA enforcement records. Across the first 50 listings on this page, inspectors documented 7 inspections, 7 violations, and $6K in current penalties, averaging 0.1 inspections and 0.1 violations per employer shown.
State-level industry views like this one combine geographic and sectoral risk. Nationally, the Accommodation & Food Services sector tracks 25,091 employers across all 5,696 inspections with $3K average penalty per inspection. South Carolina as a whole, across every industry, has 2,555 tracked employers and $3.0M in total OSHA penalties. Cross-referencing these two slices surfaces the 544 workplaces where sector-specific hazards meet state enforcement priorities.
Records include inspection counts, violation categories (serious, willful, repeat, other-than-serious), and current assessed penalty amounts. All data is pulled from the U.S. Department of Labor's public enforcement database at data.dol.gov and refreshed monthly. Click any employer below to view their full citation history, penalty timeline, and, where applicable, Wage and Hour Division compliance record covering minimum wage, overtime, and related Fair Labor Standards Act enforcement.
Employers
| Employer | City | Inspections | Violations | Penalty |
|---|---|---|---|---|
| David Trulucks Fish & BBQ | Timmonsville | 0 | 0 | $0 |
| Crepe Creation | Myrtle Beach | 0 | 0 | $0 |
| Great Wall Chinese Restaurant | Lexington | 0 | 0 | $0 |
| Sodexo | Columbia | 3 | 2 | $3K |
| Ben & Jerry?s (SC006) | Myrtle Beach | 0 | 0 | $0 |
| Comfort Inn | Myrtle Beach | 0 | 0 | $0 |
| Jackson's Southern Kitchen | Columbia | 0 | 0 | $0 |
| Landmark Diner | Greer | 0 | 0 | $0 |
| North Beach Resort and VIllas | North Myrtle Beach | 0 | 0 | $0 |
| Ramada Limited | Lugoff | 0 | 0 | $0 |
| Tabbuli | Charleston | 0 | 0 | $0 |
| Dave's Deli | Greenville | 0 | 0 | $0 |
| Marco's Pizza (Indian Land) | Fort Mill | 0 | 0 | $0 |
| Quality inn | Saint George | 0 | 0 | $0 |
| Carolina's Southern Cuisine | Elgin | 0 | 0 | $0 |
| Hickory Tavern | Hilton Head Island | 0 | 0 | $0 |
| Clarion Hotel-Carowinds | Fort Mill | 0 | 0 | $0 |
| Fox Pub LLC | Anderson | 0 | 0 | $0 |
| Huddle House #111 | Anderson | 0 | 0 | $0 |
| Huddle House # 394 | Seneca | 0 | 0 | $0 |
| KFC L765032 | Piedmont | 0 | 0 | $0 |
| Best Western Executive Inn | Latta | 0 | 0 | $0 |
| Carolina Tavern | Murrells Inlet | 0 | 0 | $0 |
| Black Marlin | Hilton Head Island | 0 | 0 | $0 |
| Mykonos | Myrtle Beach | 0 | 0 | $0 |
| IHOP of Beaufort | Beaufort | 0 | 0 | $0 |
| El Guerrero Mexican Restaurant | Edgefield | 0 | 0 | $0 |
| Brews Tavern | Fort Mill | 0 | 0 | $0 |
| Maleo's Dogs, Burger and More | Columbia | 0 | 0 | $0 |
| Reagans Public House | Fort Mill | 0 | 0 | $0 |
| Dairy Queen Grill & Chill | Greer | 0 | 0 | $0 |
| Event Dining Rental Solutions | Charleston | 0 | 0 | $0 |
| Blue Ginger Asian Bistro | Columbia | 0 | 0 | $0 |
| Crown Inn | Orangeburg | 0 | 0 | $0 |
| Pizza Hut Store #25977 | Darlington | 0 | 0 | $0 |
| KFC #9 | West Columbia | 0 | 0 | $0 |
| Gaulart and Maliclet | Charleston | 0 | 0 | $0 |
| OAK Steakhouse | Charleston | 0 | 0 | $0 |
| Sea Horn Motel | Myrtle Beach | 0 | 0 | $0 |
| Monterrey Mexican Restaurant (Clemson) | Clemson | 0 | 0 | $0 |
| Quality Inn | Dillon | 0 | 0 | $0 |
| Gruby's New York Deli | Hilton Head Island | 0 | 0 | $0 |
| North Myrtle Beach RV Resort and Dry Dock | Little River | 0 | 0 | $0 |
| Jimmy John's # 1783 | Florence | 0 | 0 | $0 |
| Homewood Suites by Hilton | Columbia | 0 | 0 | $0 |
| Kozi Italian Street Food | Sumter | 0 | 0 | $0 |
| La Hacienda | Goose Creek | 0 | 0 | $0 |
| Comfort Suites | Charleston | 0 | 0 | $0 |
| Military Deli Bakery Services, INC. | Shaw a F B | 4 | 5 | $2K |
| Marcos Pizza | Summerville | 0 | 0 | $0 |
Nearby Industries in South Carolina
Compare top Accommodation & Food Services employers in South Carolina side-by-side →
Explore More Data
Source: OSHA Enforcement Data - U.S. Department of Labor (data.dol.gov)
Source: NAICS Industry Classification - U.S. Census Bureau
Read our methodology - how this data is sourced, computed, and verified.
Verify against the primary sources: OSHA Establishment Search · DOL Wage & Hour Division