Retail Trade in Missouri
OSHA workplace safety enforcement data for Retail Trade employers in Missouri
What the Data Says About Retail Trade in Missouri
Missouri has 244 employers in the Retail Trade sector (NAICS 44-45) with OSHA enforcement records. Across the first 50 listings on this page, inspectors documented 53 inspections, 13 violations, and $2K in current penalties, averaging 1.2 inspections and 0.3 violations per employer shown.
State-level industry views like this one combine geographic and sectoral risk. Nationally, the Retail Trade sector tracks 12,990 employers across all 10,487 inspections with $4K average penalty per inspection. Missouri as a whole, across every industry, has 4,077 tracked employers and $30.7M in total OSHA penalties. Cross-referencing these two slices surfaces the 244 workplaces where sector-specific hazards meet state enforcement priorities.
Records include inspection counts, violation categories (serious, willful, repeat, other-than-serious), and current assessed penalty amounts. All data is pulled from the U.S. Department of Labor's public enforcement database at data.dol.gov and refreshed monthly. Click any employer below to view their full citation history, penalty timeline, and, where applicable, Wage and Hour Division compliance record covering minimum wage, overtime, and related Fair Labor Standards Act enforcement.
Employers
| Employer | City | Inspections | Violations | Penalty |
|---|---|---|---|---|
| Good Vibes Convenience Store | Springfield | 0 | 0 | $0 |
| Dierbergs Market | Chesterfield | 0 | 0 | $0 |
| Wamsley Properties LLC | Moberly | 0 | 0 | $0 |
| Northside Liquor and Tobacco | Fulton | 0 | 0 | $0 |
| Xtreme Mechanix | Joplin | 0 | 0 | $0 |
| East Gate Express Stop # 1 | Lebanon | 0 | 0 | $0 |
| Callaway Chrysler Dodge Jeep Ram | Fulton | 0 | 0 | $0 |
| One Stop | Saint Clair | 0 | 0 | $0 |
| Schutte Lumber Co | Kansas City | 0 | 0 | $0 |
| Metro PCS | Joplin | 0 | 0 | $0 |
| 40 Hwy Phillips 66 | Blue Springs | 0 | 0 | $0 |
| Express Stop # 4 | Lebanon | 0 | 0 | $0 |
| Dean Team Volvo of Brentwood | Saint Louis | 0 | 0 | $0 |
| Lovejoy Home Sales | Saint Joseph | 0 | 0 | $0 |
| BP | House Springs | 0 | 0 | $0 |
| Buffalo Eagle Stop | Buffalo | 0 | 0 | $0 |
| Unidoor | Sugar Creek | 2 | 1 | $1K |
| Glad Rags | Saint Charles | 0 | 0 | $0 |
| Studio 420 | Saint Charles | 0 | 0 | $0 |
| Mace Supermarkets | Cuba | 0 | 0 | $0 |
| Versailles Eagle Stop | Versailles | 0 | 0 | $0 |
| Madison County Farm Supply | Fredericktown | 2 | 2 | $802 |
| Dollar General | Grovespring | 2 | 0 | $0 |
| Menards | Saint Joseph | 2 | 0 | $0 |
| Seaboard Energy MO LLC. | Saint Joseph | 2 | 0 | $0 |
| Schnuck Markets, INC. | Bridgeton | 2 | 2 | $0 |
| Menards No. 3318 | Saint Ann | 2 | 0 | $0 |
| Grupo Antolin | Kansas City | 2 | 0 | $0 |
| Dollar Tree | Ballwin | 2 | 0 | $0 |
| Unilever | Jefferson City | 2 | 0 | $0 |
| Dollar Tree Stores, INC | Liberty | 2 | 1 | $0 |
| Dollar Tree | Saint Louis | 3 | 0 | $0 |
| Dollar General | Sikeston | 2 | 0 | $0 |
| Dollar Tree, INC. | Saint Louis | 5 | 0 | $0 |
| Dollar Tree Stores INC. | Jennings | 2 | 0 | $0 |
| Dollar Tree | Kansas City | 3 | 0 | $0 |
| Wal-Mart | Arnold | 2 | 0 | $0 |
| US Auto Sales INC. | Kansas City | 2 | 0 | $0 |
| True Value Company | Kansas City | 2 | 1 | $0 |
| Highway T Convinience | Poplar Bluff | 2 | 6 | $0 |
| Brock Auto Parts and Recycling | Saint Louis | 2 | 0 | $0 |
| Bimbo Bakeries USA | Springfield | 2 | 0 | $0 |
| Shewmaker Auto Parts LLC | Buffalo | 2 | 0 | $0 |
| Dillons Store #112 | Springfield | 2 | 0 | $0 |
Nearby Industries in Missouri
Compare top Retail Trade employers in Missouri side-by-side →
Explore More Data
Source: OSHA Enforcement Data - U.S. Department of Labor (data.dol.gov)
Source: NAICS Industry Classification - U.S. Census Bureau
Read our methodology - how this data is sourced, computed, and verified.
Verify against the primary sources: OSHA Establishment Search · DOL Wage & Hour Division