Employers
234,020 employers with OSHA inspections or wage enforcement cases Data from OSHA enforcement records and the DOL Wage and Hour Division, covering workplace safety and wage violations across all 50 states; see our methodology.
| Employer | Location | Inspections | Violations | Penalty |
|---|---|---|---|---|
| Jad Construction, LLC Construction | Liverpool, PA | 2 | 4 | $7K |
| East Coast Drilling & Trenching Construction | Lebanon, PA | 0 | 0 | $0 |
| R.J. Sherman and Associates, Incorporated Manufacturing | Middletown, PA | 2 | 3 | $7K |
| Ask Foods, INC. Manufacturing | Palmyra, PA | 3 | 13 | $7K |
| Coffey Contracting Company, INC. Construction | Pittsburgh, PA | 2 | 7 | $7K |
| H. H. Brown Shoe Company, INC. Manufacturing | Martinsburg, PA | 2 | 1 | $7K |
| Ellwood National Forge Manufacturing | Irvine, PA | 3 | 3 | $7K |
| J. W. Robinson Masonry Construction | Philadelphia, PA | 3 | 5 | $7K |
| Jerry Hilderbrand Construction | Canonsburg, PA | 2 | 3 | $7K |
| All Exteriors INC. Construction | Pittsburgh, PA | 3 | 5 | $7K |
| Clark Roofing Construction | Philadelphia, PA | 2 | 6 | $7K |
| RPM Builders Construction | Philadelphia, PA | 3 | 6 | $7K |
| Corco Chemical CORP. Wholesale Trade | Fairless Hills, PA | 2 | 19 | $7K |
| Jewish Assoc. on Aging - Weinberg Terrace Healthcare & Social Assistance | Pittsburgh, PA | 0 | 0 | $0 |
| Bittenbender Construction LP Construction | Philadelphia, PA | 2 | 1 | $7K |
| Sharon Paving Construction | Sharpsville, PA | 0 | 0 | $0 |
| Dfa Dean Dairy Brands Fluid, LLC-Dean Dairy Manufacturing | Sharpsville, PA | 2 | 1 | $7K |
| Vision Quality Components, INC. Manufacturing | Clearfield, PA | 2 | 4 | $7K |
| Riverview Children's Center Healthcare & Social Assistance | Verona, PA | 0 | 0 | $0 |
| Comtech Industries Inc Construction | Canonsburg, PA | 0 | 0 | $0 |
| Autoneum North America, INC. Manufacturing | Bloomsburg, PA | 2 | 5 | $7K |
| Basic Carbide Corporation Manufacturing | Lowber, PA | 2 | 11 | $7K |
| Valspar Corporation Manufacturing | Rochester, PA | 3 | 2 | $7K |
| Itu, INC. Other Services | Titusville, PA | 2 | 12 | $7K |
| Sang Kee Asian Kitchen Accommodation & Food Services | Elkins Park, PA | 0 | 0 | $0 |
| MVP Leasing, INC. Transportation & Warehousing | Murrysville, PA | 3 | 5 | $7K |
| A.R.T. Research Enterprises, Incorporated Manufacturing | Lancaster, PA | 2 | 10 | $7K |
| Westfalia Technologies, Incorporated Manufacturing | York, PA | 2 | 3 | $7K |
| Victory Roofing, INC Construction | Allentown, PA | 2 | 3 | $7K |
| James Abbott, INC. Manufacturing | Philadelphia, PA | 3 | 6 | $7K |
| Superior Painting Company, INC. Construction | Pittsburgh, PA | 2 | 3 | $7K |
| Conewago Enterprises, Incorporated Construction | York, PA | 2 | 4 | $7K |
| TN Ward Company Construction | Bethlehem, PA | 2 | 3 | $7K |
| Campbell Manufacturing, LLC Manufacturing | Bechtelsville, PA | 2 | 4 | $7K |
| Sota Construction Services, INC. Construction | Pittsburgh, PA | 7 | 7 | $7K |
| KFC/Taco Bell - Philipsburg/Mansfield Accommodation & Food Services | State College, PA | 0 | 0 | $0 |
| Central Transport LLC Transportation & Warehousing | Gibsonia, PA | 3 | 5 | $7K |
| Arch Masonry, INC. Construction | Bellevue, PA | 2 | 2 | $7K |
| Rwe Holding Company Manufacturing | New Castle, PA | 2 | 9 | $7K |
| Eureka Electrical Products, INC. Manufacturing | North East, PA | 2 | 9 | $7K |
| Tirpak Building Maintenance Construction | Erie, PA | 2 | 4 | $7K |
| Can Corporation of America, Incorporated Manufacturing | Blandon, PA | 2 | 2 | $7K |
| Coral Reef Partners, LLC. Utilities | Bloomsburg, PA | 2 | 1 | $7K |
| Heyco Metals, INC. Manufacturing | Reading, PA | 2 | 4 | $7K |
| Kane Regional-Scott Healthcare & Social Assistance | Pittsburgh, PA | 0 | 0 | $0 |
| Stoney Creek Inc. Accommodation & Food Services | Dauphin, PA | 0 | 0 | $0 |
| Ernst Conservation Seeds, INC. Wholesale Trade | Meadville, PA | 3 | 6 | $7K |
| Beau monde Accommodation & Food Services | Philadelphia, PA | 0 | 0 | $0 |
| Gold Rush, Incorporated Manufacturing | Denver, PA | 2 | 28 | $7K |
| Krendale Golf Course, INC. Arts, Entertainment & Recreation | Butler, PA | 2 | 11 | $7K |
Download the OSHA/WHD enforcement extract cited on this page: osha-whd-enforcement-statistics.csv (DOL public records · CC BY 4.0).