Employers
234,020 employers with OSHA inspections or wage enforcement cases Data from OSHA enforcement records and the DOL Wage and Hour Division, covering workplace safety and wage violations across all 50 states; see our methodology.
| Employer | Location | Inspections | Violations | Penalty |
|---|---|---|---|---|
| Gummer Wholesale INC. Transportation & Warehousing | Heath, OH | 2 | 8 | $14K |
| Magnuson Grand Columbus North Accommodation & Food Services | Columbus, OH | 0 | 0 | $0 |
| Ironrock Capital, INC. Manufacturing | Canton, OH | 2 | 3 | $14K |
| Nationwide Insurance Finance & Insurance | Lewis Center, OH | 0 | 0 | $0 |
| State Paper & Metal CO., INC. Administrative & Waste Services | Toledo, OH | 2 | 29 | $14K |
| Colonial Cleaners INC. Other Services | Toledo, OH | 2 | 17 | $14K |
| Plastic Materials INC Manufacturing | Macedonia, OH | 2 | 2 | $14K |
| Shrock Construction INC Construction | Massillon, OH | 2 | 6 | $14K |
| Genji to go Accommodation & Food Services | Grove City, OH | 0 | 0 | $0 |
| Foldedpak, INC. Manufacturing | Hebron, OH | 3 | 18 | $14K |
| Center Manufacturing Company Manufacturing | Bellevue, OH | 2 | 12 | $14K |
| Plastilene INC Manufacturing | Washington Court House, OH | 2 | 6 | $14K |
| The Warehouse Accommodation & Food Services | Marion, OH | 0 | 0 | $0 |
| Alfredo Construction LLC Construction | Akron, OH | 2 | 4 | $14K |
| Victor Segura Gonzalez Construction | Dublin, OH | 2 | 5 | $14K |
| Vectron International, INC. Manufacturing | Cincinnati, OH | 2 | 13 | $14K |
| Happy Hearts & Bright Minds Child Care Center Healthcare & Social Assistance | Cincinnati, OH | 0 | 0 | $0 |
| Jose Alfaro Masonry LLC Construction | Pickerington, OH | 2 | 4 | $14K |
| Montgomery County Auditor Other | Dayton, OH | 0 | 0 | $0 |
| Little Tigers Learning Center 2 Healthcare & Social Assistance | Columbus, OH | 0 | 0 | $0 |
| Renaissance Healthcare Healthcare & Social Assistance | Reynoldsburg, OH | 0 | 0 | $0 |
| Tenneco INC. Manufacturing | Van Wert, OH | 2 | 2 | $14K |
| TSMM Management, LLC Healthcare & Social Assistance | Marion, OH | 2 | 6 | $14K |
| Brown Industrial, INC. Manufacturing | Botkins, OH | 2 | 10 | $14K |
| Paramount Stamping, Welding & Wire Forming CO. Manufacturing | Cleveland, OH | 2 | 15 | $14K |
| Iac Wauseon, LLC Manufacturing | Wauseon, OH | 5 | 5 | $14K |
| Tahoma Rubber and Plastics, INC. Manufacturing | Barberton, OH | 3 | 13 | $14K |
| Northlake Steel Corporation Manufacturing | Valley City, OH | 2 | 9 | $14K |
| PCI Auctions Mideast LLC Administrative & Waste Services | Cleveland, OH | 0 | 0 | $0 |
| Owens Illinois Manufacturing | Zanesville, OH | 3 | 2 | $14K |
| Midwest Contracting INC. Construction | Toledo, OH | 5 | 5 | $14K |
| Main Street Gourmet Manufacturing | Cuyahoga Falls, OH | 1 | 0 | $0 |
| Cleveland-Cliffs INC. Manufacturing | Zanesville, OH | 3 | 2 | $14K |
| Lasting Impressions Event Rental, INC. Real Estate & Rental | Columbus, OH | 3 | 9 | $14K |
| Double Z Construction Construction | Columbus, OH | 2 | 4 | $14K |
| KC Marketing Administrative & Waste Services | Dayton, OH | 0 | 0 | $0 |
| Sanctuary Healthcare & Social Assistance | Dublin, OH | 0 | 0 | $0 |
| Alfred Nickles Bakery, Incorporated Manufacturing | Martins Ferry, OH | 4 | 4 | $14K |
| Riffle Machine Works, INC. Manufacturing | Chillicothe, OH | 2 | 5 | $14K |
| Cincinnati Preserving Company Manufacturing | Cincinnati, OH | 2 | 10 | $14K |
| Sabina Farmers Exchange, INC. Wholesale Trade | Sabina, OH | 2 | 24 | $14K |
| Life Care Centers of America INC. Healthcare & Social Assistance | Westlake, OH | 2 | 6 | $13K |
| Bway Corporation Manufacturing | Cincinnati, OH | 3 | 1 | $13K |
| Columbus Steel Castings Manufacturing | Columbus, OH | 2 | 3 | $13K |
| NK Parts Manufacturing | Sidney, OH | 0 | 0 | $0 |
| Hardy Industrial Technologies, LLC Manufacturing | Painesville, OH | 2 | 9 | $13K |
| Ray Hamilton Trucking Transportation & Warehousing | Cincinnati, OH | 0 | 0 | $0 |
| DCD Construction Services LLC Construction | Massillon, OH | 2 | 3 | $13K |
| Universal Marble and Granite, LLC Wholesale Trade | Perrysburg, OH | 4 | 18 | $13K |
| Codino's Limited, INC. Manufacturing | Versailles, OH | 2 | 6 | $13K |
Download the OSHA/WHD enforcement extract cited on this page: osha-whd-enforcement-statistics.csv (DOL public records · CC BY 4.0).