Employers
234,020 employers with OSHA inspections or wage enforcement cases Data from OSHA enforcement records and the DOL Wage and Hour Division, covering workplace safety and wage violations across all 50 states; see our methodology.
| Employer | Location | Inspections | Violations | Penalty |
|---|---|---|---|---|
| TLW Construction, INC. Construction | Buckeye, AZ | 2 | 1 | $0 |
| Wholesale Floors, LLC Construction | Chandler, AZ | 2 | 1 | $0 |
| Kenson Construction Company, INC. Construction | Prescott, AZ | 2 | 3 | $0 |
| Coronation Peak Ranches, INC. Agriculture, Forestry, Fishing & Hunting | Roll, AZ | 2 | 0 | $0 |
| Dysart & McDowell, LLC Other Services | Mesa, AZ | 2 | 0 | $0 |
| Hardison/Downey Construction, INC. Construction | Scottsdale, AZ | 2 | 1 | $0 |
| Universal Wallboard Corporation Construction | Tucson, AZ | 12 | 5 | $0 |
| MW Morrissey Construction, LLC Construction | Tucson, AZ | 2 | 0 | $0 |
| National Park Service, Lake Mead National Recreation Area - Willow Beach Water Treatment Plant Arts, Entertainment & Recreation | Willow Beach, AZ | 3 | 10 | $0 |
| U.S. Forest Service,Coronado NF-Douglas RD Public Administration | Douglas, AZ | 2 | 16 | $0 |
| United Parcel Service, INC. Transportation & Warehousing | Tucson, AZ | 4 | 1 | $0 |
| U.S. Border Patrol - Yuma Station Public Administration | Yuma, AZ | 4 | 9 | $0 |
| Goodwill Industries of Southern Arizona, INC. Retail Trade | Tucson, AZ | 5 | 3 | $0 |
| CMR Contruction LLC Construction | Tucson, AZ | 2 | 0 | $0 |
| Battery Solutions, LLC Administrative & Waste Services | Mesa, AZ | 2 | 1 | $0 |
| BFL Construction CO. INC. Construction | Surprise, AZ | 2 | 0 | $0 |
| US Foods, INC. Wholesale Trade | Tucson, AZ | 2 | 4 | $0 |
| Church Brothers, LLC Agriculture, Forestry, Fishing & Hunting | Yuma, AZ | 4 | 0 | $0 |
| Tanimura & Antle, INC. Agriculture, Forestry, Fishing & Hunting | Yuma, AZ | 9 | 1 | $0 |
| JR Custom Harvesting CO., INC. Agriculture, Forestry, Fishing & Hunting | Yuma, AZ | 2 | 0 | $0 |
| Dominguez Farms, INC Agriculture, Forestry, Fishing & Hunting | Yuma, AZ | 5 | 2 | $0 |
| Nex Gen Farm Management, INC. Agriculture, Forestry, Fishing & Hunting | Yuma, AZ | 2 | 0 | $0 |
| Gilbane Building Company Construction | Phoenix, AZ | 2 | 0 | $0 |
| Western States Fire Protection Company Public Administration | Phoenix, AZ | 2 | 0 | $0 |
| W.D. Manor Mechanical Contractors, INC. Construction | Phoenix, AZ | 2 | 1 | $0 |
| Hardison/Downey Construction, INC. Construction | Phoenix, AZ | 2 | 0 | $0 |
| MKB Construction, INC. Construction | Phoenix, AZ | 3 | 0 | $0 |
| Hayden Electric, INC. Construction | Phoenix, AZ | 2 | 1 | $0 |
| Ridgeline Construction, INC. Construction | Phoenix, AZ | 4 | 4 | $0 |
| Heligear Acquistion CO. Manufacturing | Phoenix, AZ | 2 | 0 | $0 |
| JBS Plumbing, INC. Construction | Phoenix, AZ | 2 | 1 | $0 |
| Rite-Way Thermal (USA) INC. Manufacturing | Phoenix, AZ | 2 | 0 | $0 |
| Above the Mark LLC Construction | Phoenix, AZ | 2 | 0 | $0 |
| Kenyon Plastering of Arizona, INC. Construction | Phoenix, AZ | 3 | 1 | $0 |
| Valley Fire Sprinkler, INC. Construction | Phoenix, AZ | 2 | 0 | $0 |
| Toll Brothers AZ Construction Company Construction | Scottsdale, AZ | 3 | 1 | $0 |
| M.a. Mortenson Company Construction | Scottsdale, AZ | 2 | 2 | $0 |
| Hunt Penta - a Joint Venture Construction | Glendale, AZ | 2 | 0 | $0 |
| Progressive Roofing, LLC Construction | Glendale, AZ | 2 | 1 | $0 |
| Chasse Building Team, INC. Construction | Marana, AZ | 2 | 1 | $0 |
| Avila Masonry, LLC Construction | Phoenix, AZ | 2 | 0 | $0 |
| Chasse Building Team, INC. Construction | Phoenix, AZ | 4 | 0 | $0 |
| Phoenix Union High School District Educational Services | Phoenix, AZ | 2 | 0 | $0 |
| Univar USA INC. Wholesale Trade | Phoenix, AZ | 2 | 1 | $0 |
| US Customs and Border Protection Public Administration | Naco, AZ | 3 | 9 | $0 |
| Shamrock Farms Company Manufacturing | Phoenix, AZ | 2 | 0 | $0 |
| State of Arizona, Department of Economic Security Public Administration | Coolidge, AZ | 2 | 3 | $0 |
| A.R. Mays Construction, INC. Construction | Phoenix, AZ | 2 | 0 | $0 |
| Milam Glass CO. Construction | Chandler, AZ | 2 | 0 | $0 |
| Lge Corporation Construction | Chandler, AZ | 2 | 0 | $0 |
Download the OSHA/WHD enforcement extract cited on this page: osha-whd-enforcement-statistics.csv (DOL public records · CC BY 4.0).