Employers
234,020 employers with OSHA inspections or wage enforcement cases Data from OSHA enforcement records and the DOL Wage and Hour Division, covering workplace safety and wage violations across all 50 states; see our methodology.
| Employer | Location | Inspections | Violations | Penalty |
|---|---|---|---|---|
| Bureau of Indian Education Public Administration | Kykotsmovi Village, AZ | 3 | 15 | $0 |
| Younger Brothers Construction Company, INC. Manufacturing | Phoenix, AZ | 2 | 2 | $0 |
| Lennar Arizona Construction, INC. Construction | Phoenix, AZ | 2 | 0 | $0 |
| National Park Service, Lake Mead National Recreation Area - Katherine Landing Fire Station Public Administration | Bullhead City, AZ | 6 | 8 | $0 |
| National Park Service, Lake Mead National Recreation Area - Katherine Landing Water Treatment Plant Arts, Entertainment & Recreation | Bullhead City, AZ | 4 | 22 | $0 |
| Lennar Arizona Construction, INC. Construction | Tucson, AZ | 2 | 0 | $0 |
| JMKS Construction, LLC Construction | Tucson, AZ | 2 | 0 | $0 |
| Sonoran Pueblo Contracting Construction | Tucson, AZ | 2 | 3 | $0 |
| Defense Commissary Agency Retail Trade | Yuma, AZ | 3 | 5 | $0 |
| America Roofing LLC Construction | Tucson, AZ | 2 | 1 | $0 |
| Pulte Development Corporation Construction | Oro Valley, AZ | 3 | 0 | $0 |
| Johnson Manley Lumber Company Construction | Oro Valley, AZ | 2 | 0 | $0 |
| GN Enterprises LLC Construction | San Tan Valley, AZ | 2 | 0 | $0 |
| Shalc GC, INC. Construction | San Tan Valley, AZ | 2 | 0 | $0 |
| Barker Contracting, INC. Construction | Tucson, AZ | 4 | 2 | $0 |
| We Fab Steel, INC Construction | Tucson, AZ | 2 | 5 | $0 |
| Sturgeon Electric Company, INC. Construction | Tucson, AZ | 2 | 0 | $0 |
| Suntec Concrete, INC. Construction | Tucson, AZ | 3 | 1 | $0 |
| Building Solutions, LLC Construction | Tucson, AZ | 2 | 3 | $0 |
| Pindernation Electric LLC Construction | Phoenix, AZ | 2 | 0 | $0 |
| A.R. Mays Construction Construction | Scottsdale, AZ | 2 | 0 | $0 |
| Tofel Dent Construction, LLC Construction | Tucson, AZ | 2 | 2 | $0 |
| TY Mar Corporation Construction | Tucson, AZ | 2 | 0 | $0 |
| U.S. CBP-Tucson Field Office Public Administration | Tucson, AZ | 2 | 2 | $0 |
| Phoenix Indian Medical Center Healthcare & Social Assistance | Phoenix, AZ | 5 | 9 | $0 |
| S & S Paving & Construction, INC. Construction | Phoenix, AZ | 2 | 4 | $0 |
| Arviso Okland Construction JV Construction | Sacaton, AZ | 2 | 0 | $0 |
| Okland Construction Company, INC. Construction | Chandler, AZ | 2 | 0 | $0 |
| Hilty's International, INC. Construction | Scottsdale, AZ | 3 | 0 | $0 |
| D.R. Horton, INC. Construction | Tucson, AZ | 3 | 0 | $0 |
| Copper State Plastering, INC. Construction | Tucson, AZ | 2 | 1 | $0 |
| NPL Construction CO. Construction | Phoenix, AZ | 2 | 0 | $0 |
| Richmond American Homes of Arizona, INC. Construction | Queen Creek, AZ | 2 | 0 | $0 |
| A.R. Mays Construction, INC. Construction | Tempe, AZ | 2 | 0 | $0 |
| Spectrum Mechanical and Service Contractors, L.L.C. Construction | Tempe, AZ | 2 | 0 | $0 |
| Shane's Grading & Paving Services, INC. Construction | Phoenix, AZ | 2 | 1 | $0 |
| HBT Construction of Arizona, INC. Construction | Cave Creek, AZ | 2 | 0 | $0 |
| Meritage Homes Construction, INC. Construction | Goodyear, AZ | 3 | 1 | $0 |
| Walltek Systems LLC Construction | Phoenix, AZ | 3 | 0 | $0 |
| James a. Campbell Construction, INC. Construction | Phoenix, AZ | 2 | 2 | $0 |
| BFL Construction CO. INC. Construction | Phoenix, AZ | 2 | 0 | $0 |
| Lloyd Construction Company, INC. Construction | Tucson, AZ | 12 | 2 | $0 |
| Rio West Development and Construction, INC. Construction | Tucson, AZ | 3 | 3 | $0 |
| RKS Plumbing & Mechanical, INC. Construction | Phoenix, AZ | 2 | 1 | $0 |
| J.D. Steel CO., INC. Construction | Phoenix, AZ | 2 | 0 | $0 |
| Indian Health Service-Chinle Comp Health Care Facility Healthcare & Social Assistance | Chinle, AZ | 2 | 7 | $0 |
| G & J Development, INC. Construction | Tucson, AZ | 2 | 0 | $0 |
| Borderland Construction Company, INC. Construction | Marana, AZ | 3 | 2 | $0 |
| National Park Service Arts, Entertainment & Recreation | Chinle, AZ | 2 | 6 | $0 |
| Wetherill Inn Accommodation & Food Services | Kayenta, AZ | 2 | 4 | $0 |
Download the OSHA/WHD enforcement extract cited on this page: osha-whd-enforcement-statistics.csv (DOL public records · CC BY 4.0).