Employers
234,020 employers with OSHA inspections or wage enforcement cases Data from OSHA enforcement records and the DOL Wage and Hour Division, covering workplace safety and wage violations across all 50 states; see our methodology.
| Employer | Location | Inspections | Violations | Penalty |
|---|---|---|---|---|
| Kelly's Pharmacy Retail Trade | Corpus Christi, TX | 0 | 0 | $0 |
| Senor Jaime's Accommodation & Food Services | Corpus Christi, TX | 0 | 0 | $0 |
| Royse City ISD Other | Royse City, TX | 0 | 0 | $0 |
| Maldonado, Irineo Agriculture, Forestry, Fishing & Hunting | Weslaco, TX | 0 | 0 | $0 |
| Epiphany Solutions Inc. Manufacturing | Cypress, TX | 0 | 0 | $0 |
| Act Fast Delivery of Coastal Bend, Inc Transportation & Warehousing | Corpus Christi, TX | 0 | 0 | $0 |
| Lakewood Personal Care Home 24 Hours Healthcare & Social Assistance | Houston, TX | 0 | 0 | $0 |
| Williams Chicken Accommodation & Food Services | Plano, TX | 0 | 0 | $0 |
| Bowhead Services Group Professional & Technical Services | Corpus Christi, TX | 0 | 0 | $0 |
| Auto Locators of Texas Retail Trade | Plano, TX | 0 | 0 | $0 |
| Tolunay-Wong Engineers Professional & Technical Services | Houston, TX | 0 | 0 | $0 |
| Briercroft Fire & Restoration Roofing Professional & Technical Services | Abilene, TX | 0 | 0 | $0 |
| Ericsson Information | Plano, TX | 0 | 0 | $0 |
| Shipley Do-Nuts Accommodation & Food Services | Corpus Christi, TX | 0 | 0 | $0 |
| Unit Drilling Company Mining, Quarrying, Oil & Gas | Wink, TX | 2 | 1 | $1K |
| Structural Preservation Systems Construction | Thompsons, TX | 2 | 1 | $1K |
| Walgreens Retail Trade | Houston, TX | 2 | 1 | $1K |
| 2C Commercial Service, L.L.C. Administrative & Waste Services | Spring, TX | 0 | 0 | $0 |
| Baker Drywall Houston, LTD. Construction | Houston, TX | 2 | 3 | $1K |
| Joe's Italian Grill and Pasta Accommodation & Food Services | Lufkin, TX | 0 | 0 | $0 |
| Atkins Pharmacy Retail Trade | Marble Falls, TX | 0 | 0 | $0 |
| Executive Lodging Accommodation & Food Services | Houston, TX | 0 | 0 | $0 |
| Southern Endocrinology Associates, PA Healthcare & Social Assistance | Rowlett, TX | 0 | 0 | $0 |
| Farmer's Daughter Landscaping Administrative & Waste Services | San Angelo, TX | 0 | 0 | $0 |
| Universal Cable INC. Construction | Bedford, TX | 0 | 0 | $0 |
| The Peach Cobbler Factory Accommodation & Food Services | Frisco, TX | 0 | 0 | $0 |
| Gonzalez Engineering and Management-Wetlab Pr Construction | Edinburg, TX | 0 | 0 | $0 |
| Tree of Life Nursery Agriculture, Forestry, Fishing & Hunting | San Juan, TX | 0 | 0 | $0 |
| Plant Care Company Administrative & Waste Services | Dallas, TX | 0 | 0 | $0 |
| Native Energy & Technology PR Administrative & Waste Services | San Antonio, TX | 0 | 0 | $0 |
| Dickey's Barbeque #594 Accommodation & Food Services | Lumberton, TX | 0 | 0 | $0 |
| Dipert Travel & Transportation Administrative & Waste Services | Arlington, TX | 0 | 0 | $0 |
| Cow Talk Steak House Accommodation & Food Services | Navasota, TX | 0 | 0 | $0 |
| Oakbend Medical Center Healthcare & Social Assistance | Richmond, TX | 2 | 1 | $1K |
| Nordex USA, INC. Manufacturing | Seymour, TX | 2 | 1 | $1K |
| Frakey's Cleaners Other Services | Brazoria, TX | 0 | 0 | $0 |
| District 7 Grill Accommodation & Food Services | Houston, TX | 0 | 0 | $0 |
| Pollos Asados El Chaton Accommodation & Food Services | Wichita Falls, TX | 0 | 0 | $0 |
| Sonshine Ministries Preschool Healthcare & Social Assistance | Fort Worth, TX | 0 | 0 | $0 |
| Southwest Log Homes Construction | North Richland Hills, TX | 0 | 0 | $0 |
| Bio Landscape & Maintenance Administrative & Waste Services | Houston, TX | 0 | 0 | $0 |
| Power Plumbing, INC. Construction | Houston, TX | 2 | 1 | $1K |
| Delicious Garden Accommodation & Food Services | New Braunfels, TX | 0 | 0 | $0 |
| Southwest Pioneer LLC Accommodation & Food Services | Wichita Falls, TX | 0 | 0 | $0 |
| Med Mart Retail Trade | Laredo, TX | 0 | 0 | $0 |
| Cullers Homes LLC Construction | El Paso, TX | 1 | 0 | $0 |
| Taqueria El Zarape-Harlingen Accommodation & Food Services | Harlingen, TX | 0 | 0 | $0 |
| Dunkin' Donuts Accommodation & Food Services | Plano, TX | 0 | 0 | $0 |
| Sacha Transportation, Inc Transportation & Warehousing | Odessa, TX | 0 | 0 | $0 |
| Angel's Star Wellness Center Healthcare & Social Assistance | Fort Worth, TX | 0 | 0 | $0 |
Download the OSHA/WHD enforcement extract cited on this page: osha-whd-enforcement-statistics.csv (DOL public records · CC BY 4.0).