Employers
234,020 employers with OSHA inspections or wage enforcement cases Data from OSHA enforcement records and the DOL Wage and Hour Division, covering workplace safety and wage violations across all 50 states; see our methodology.
| Employer | Location | Inspections | Violations | Penalty |
|---|---|---|---|---|
| Everport Terminal Services Transportation & Warehousing | Oakland, CA | 2 | 1 | $0 |
| Navy Morale, Welfare and Recreation Arts, Entertainment & Recreation | Coronado, CA | 2 | 10 | $0 |
| Navy Exchange - Olf Imperial Beach Retail Trade | Imperial Beach, CA | 5 | 14 | $0 |
| Modern Building INC Construction | Chico, CA | 10 | 0 | $0 |
| Lion Raisins INC. Agriculture, Forestry, Fishing & Hunting | Selma, CA | 2 | 0 | $0 |
| Harbert Roofing, INC. Construction | Chico, CA | 2 | 1 | $0 |
| Edges Electrical Group, LLC Retail Trade | Turlock, CA | 2 | 0 | $0 |
| San Gabriel Transit Transportation & Warehousing | El Monte, CA | 2 | 0 | $0 |
| Partners Personnel Management Services LLC Administrative & Waste Services | Duarte, CA | 2 | 0 | $0 |
| Pacific West Builders, INC. Construction | Oroville, CA | 3 | 0 | $0 |
| Surf Lanes Bowling Center & Grill Arts, Entertainment & Recreation | Vandenberg Afb, CA | 2 | 3 | $0 |
| Herman Weissker INC Construction | Riverside, CA | 2 | 0 | $0 |
| NBVC Lanes Arts, Entertainment & Recreation | Port Hueneme, CA | 2 | 11 | $0 |
| Trinity County Public Administration | Weaverville, CA | 2 | 0 | $0 |
| Torres Farm Labor Contractor Agriculture, Forestry, Fishing & Hunting | Bakersfield, CA | 2 | 0 | $0 |
| Desert Sands Usd Educational Services | Indio, CA | 2 | 0 | $0 |
| Corus, INC. Arts, Entertainment & Recreation | Rancho Cucamonga, CA | 2 | 0 | $0 |
| Ralphs Grocery Company Manufacturing | LA Habra, CA | 2 | 1 | $0 |
| City of San Mateo Public Administration | San Mateo, CA | 2 | 0 | $0 |
| NBC Manteca Merchants, INC Transportation & Warehousing | Manteca, CA | 2 | 0 | $0 |
| County of los Angeles Fire Department Public Administration | Santa Clarita, CA | 2 | 2 | $0 |
| Sierra Minerals LLC. Mining, Quarrying, Oil & Gas | Sierra City, CA | 2 | 0 | $0 |
| Constellation Brands, INC. Manufacturing | Madera, CA | 4 | 1 | $0 |
| U.S. Army NTC & Fort Irwin Public Administration | Fort Irwin, CA | 2 | 3 | $0 |
| Adventist Health Tulare Healthcare & Social Assistance | Tulare, CA | 2 | 0 | $0 |
| Ferma Corporation Construction | Sacramento, CA | 2 | 0 | $0 |
| AL Pombo INC Transportation & Warehousing | Truckee, CA | 2 | 0 | $0 |
| Logistics Readiness Center Transportation & Warehousing | Fort Irwin, CA | 2 | 0 | $0 |
| U.S. Postal Service Transportation & Warehousing | Richmond, CA | 3 | 0 | $0 |
| U.S. Marine Corps McAgcc Twentynine Palms Administrative & Waste Services | Twentynine Palms McB, CA | 2 | 17 | $0 |
| Thomas Safran & Associates, INC. Real Estate & Rental | Fresno, CA | 3 | 0 | $0 |
| Marine Depot Maintenance Command Manufacturing | Barstow, CA | 2 | 7 | $0 |
| Pba LTD Construction | Malibu, CA | 2 | 2 | $0 |
| Jaguar Farm Labor Contracting, INC. Agriculture, Forestry, Fishing & Hunting | Bakersfield, CA | 2 | 0 | $0 |
| Vca Sacramento Veterinary Referral Center Professional & Technical Services | Sacramento, CA | 2 | 1 | $0 |
| Chuckawalla Valley State Prison Public Administration | Blythe, CA | 2 | 0 | $0 |
| Lockheed Martin Aeronautics Company Transportation & Warehousing | San Diego, CA | 2 | 0 | $0 |
| Flexcor Construction Services Construction | San Diego, CA | 2 | 0 | $0 |
| San Manuel Band of Mission Indians- Service Center Transportation & Warehousing | Highland, CA | 2 | 2 | $0 |
| Holland Construction, INC. Construction | Oakland, CA | 2 | 0 | $0 |
| Wiebe Farms, INC. Wholesale Trade | Reedley, CA | 2 | 0 | $0 |
| Ratto Bros. Agriculture, Forestry, Fishing & Hunting | Modesto, CA | 2 | 0 | $0 |
| Reiter Brothers, INC. Agriculture, Forestry, Fishing & Hunting | Camarillo, CA | 3 | 0 | $0 |
| U.S Dept. of Interior - National Park Service - Sequoia & Kings Canyon Arts, Entertainment & Recreation | Kings Canyon Natl Park, CA | 2 | 5 | $0 |
| U.S Dept. of Interior - National Park Service - Sequoia & Kings Canyon Arts, Entertainment & Recreation | Sequoia National Park, CA | 2 | 8 | $0 |
| U.S Dept. of Interior - National Park Service - Sequoia & Kings Canyon Arts, Entertainment & Recreation | Three Rivers, CA | 2 | 5 | $0 |
| Veteran Pipeline Construction INC Construction | Paradise, CA | 2 | 0 | $0 |
| Dccca1, INC. Transportation & Warehousing | Oakland, CA | 2 | 2 | $0 |
| Dole Fresh Vegetables, INC. Agriculture, Forestry, Fishing & Hunting | Salinas, CA | 3 | 0 | $0 |
| Jib Central LLC Accommodation & Food Services | Tulare, CA | 2 | 0 | $0 |
Download the OSHA/WHD enforcement extract cited on this page: osha-whd-enforcement-statistics.csv (DOL public records · CC BY 4.0).