Employers
234,020 employers with OSHA inspections or wage enforcement cases Data from OSHA enforcement records and the DOL Wage and Hour Division, covering workplace safety and wage violations across all 50 states; see our methodology.
| Employer | Location | Inspections | Violations | Penalty |
|---|---|---|---|---|
| Sett LLC Construction | San Carlos, CA | 2 | 2 | $1K |
| California Trusframe Manufacturing | Hughson, CA | 2 | 2 | $1K |
| CA State Hospital - Coalinga Healthcare & Social Assistance | Coalinga, CA | 6 | 1 | $1K |
| Jackson Properties, INC. Construction | Sacramento, CA | 2 | 1 | $1K |
| West Coast Industrial Coatings, INC. Construction | Pebble Beach, CA | 2 | 5 | $1K |
| Orange County Fire Authority Public Administration | Laguna Niguel, CA | 2 | 1 | $1K |
| Jaguar Farm Labor Contracting, INC. Agriculture, Forestry, Fishing & Hunting | Paso Robles, CA | 2 | 2 | $1K |
| Bernadette & Francisco Garcia Accommodation & Food Services | San Jose, CA | 3 | 3 | $1K |
| Art's Custom Cabinets, INC. Manufacturing | Lindsay, CA | 2 | 6 | $1K |
| Bell Construction INC. Construction | Napa, CA | 2 | 1 | $1K |
| Ssa Pacific Transportation & Warehousing | Stockton, CA | 3 | 2 | $1K |
| Orange County Fire Authority Public Administration | Santa Ana, CA | 2 | 2 | $1K |
| Kiewit Pacific Company Construction | Pacifica, CA | 2 | 3 | $1K |
| Ayala Corporation Agriculture, Forestry, Fishing & Hunting | Five Points, CA | 2 | 4 | $1K |
| Irrigation Production INC Manufacturing | Firebaugh, CA | 3 | 5 | $1K |
| Honeywell Aerospace - Torrance Manufacturing | Torrance, CA | 2 | 2 | $1K |
| Foothill Orange Coast Chemical Retail Trade | Upland, CA | 2 | 7 | $998 |
| CVCW INC Other Services | Chino, CA | 2 | 8 | $995 |
| D H Slater & Son INC. Construction | Chico, CA | 4 | 3 | $990 |
| Reyes Contracting, INC. Agriculture, Forestry, Fishing & Hunting | Buttonwillow, CA | 4 | 3 | $990 |
| Blue Mountain Minerals PR, LLC Mining, Quarrying, Oil & Gas | Paso Robles, CA | 3 | 6 | $990 |
| Crane Development Corporation Construction | Irvine, CA | 2 | 2 | $990 |
| Rumiano Cheese Company Manufacturing | Willows, CA | 2 | 3 | $990 |
| Bay Area High Reach, INC. Construction | San Francisco, CA | 2 | 2 | $990 |
| Weldway Steel Fabrication, INC. Manufacturing | Oakdale, CA | 3 | 3 | $985 |
| Tank-Tight Systems INC Professional & Technical Services | Paradise, CA | 2 | 4 | $985 |
| Super Suds Laundry Other Services | Fresno, CA | 2 | 6 | $985 |
| Utac Manufacturing | Hayward, CA | 2 | 2 | $980 |
| NBC Manteca Merchants, INC. Transportation & Warehousing | Manteca, CA | 3 | 3 | $980 |
| Kraft-Heinz Foods Company Manufacturing | San Diego, CA | 2 | 9 | $980 |
| Concorde Battery Corporation Manufacturing | West Covina, CA | 2 | 2 | $980 |
| Quemetco, INC. Manufacturing | City of Industry, CA | 3 | 3 | $980 |
| Pomona Unified School District Educational Services | Pomona, CA | 2 | 2 | $980 |
| Lusardi Construction CO. Construction | San Marcos, CA | 2 | 4 | $980 |
| Strausser Construction INC. Construction | Visalia, CA | 2 | 4 | $980 |
| Roberto Puentes Agriculture, Forestry, Fishing & Hunting | Wasco, CA | 2 | 3 | $980 |
| Hollywood Bed & Spring MFG CO INC Manufacturing | Commerce, CA | 2 | 3 | $980 |
| Bci Coca Cola Bottling CO. of los Angeles Transportation & Warehousing | Benicia, CA | 2 | 4 | $980 |
| This Old Shop Manufacturing | San Marcos, CA | 2 | 11 | $980 |
| California State University Fullerton Educational Services | Fullerton, CA | 2 | 2 | $980 |
| Ameri-Kleen Administrative & Waste Services | Salinas, CA | 2 | 2 | $980 |
| Fresno Green, INC. Retail Trade | Fresno, CA | 2 | 3 | $975 |
| Calleguas Municipal Water District Utilities | Moorpark, CA | 2 | 1 | $975 |
| Kirack Construction INC. Construction | Susanville, CA | 2 | 2 | $975 |
| McLennan Excavation INC Construction | Crescent City, CA | 2 | 3 | $975 |
| United States Cold Storage of California Transportation & Warehousing | Tracy, CA | 2 | 2 | $975 |
| Palm Springs Disposal Services Administrative & Waste Services | Palm Springs, CA | 2 | 1 | $975 |
| Price Ford of Turlock, INC. Retail Trade | Turlock, CA | 2 | 3 | $975 |
| Napa Valley Community Housing Real Estate & Rental | Napa, CA | 2 | 2 | $975 |
| Kandola Farms Agriculture, Forestry, Fishing & Hunting | Atwater, CA | 2 | 2 | $975 |
Download the OSHA/WHD enforcement extract cited on this page: osha-whd-enforcement-statistics.csv (DOL public records · CC BY 4.0).