Employers
235,985 employers with OSHA inspections or wage enforcement cases Data from OSHA enforcement records and the DOL Wage and Hour Division, covering workplace safety and wage violations across all 50 states; see our methodology.
| Employer | Location | Inspections | Violations | Penalty |
|---|---|---|---|---|
| Atlantic Sweetner CO. Wholesale Trade | Hammonton, NJ | 2 | 2 | $1K |
| New York Mutual Trading INC. Transportation & Warehousing | Secaucus, NJ | 2 | 1 | $1K |
| Wenonah Borough Sewer Dept Utilities | Wenonah, NJ | 2 | 3 | $1K |
| Smith Brothers Sanitation Administrative & Waste Services | Asbury, NJ | 2 | 1 | $1K |
| Penns Grove Sewerage Authority Utilities | Penns Grove, NJ | 4 | 11 | $1K |
| Life of the Party Manufacturing | North Brunswick, NJ | 2 | 1 | $1K |
| Sea Bright Department of Public Works Administrative & Waste Services | Sea Bright, NJ | 2 | 1 | $1K |
| Cospack America Corporation Administrative & Waste Services | Edison, NJ | 2 | 1 | $1K |
| Anadomisi Contracting CORP. Construction | Paramus, NJ | 2 | 5 | $1K |
| Alstede Farms LLC Agriculture, Forestry, Fishing & Hunting | Chester, NJ | 0 | 0 | $0 |
| Clifton Archetectural Glass and Metal Construction | Newark, NJ | 0 | 0 | $0 |
| Tip Industries D/B/A TIP TEMPerature Products Wholesale Trade | Burlington, NJ | 0 | 0 | $0 |
| 4 Sixty 6 Other | West Orange, NJ | 0 | 0 | $0 |
| Ocean Wholesale Nursery, LLC Agriculture, Forestry, Fishing & Hunting | Jackson, NJ | 0 | 0 | $0 |
| Kast Distributors, INC. Wholesale Trade | Carneys Point, NJ | 2 | 2 | $1K |
| Star Tavern Accommodation & Food Services | Orange, NJ | 0 | 0 | $0 |
| H-Mart Retail Trade | Edison, NJ | 0 | 0 | $0 |
| Shore Title Agency Finance & Insurance | Sea Isle City, NJ | 0 | 0 | $0 |
| Vivint Solar Utilities | Pine Brook, NJ | 0 | 0 | $0 |
| Allergy Diagnostic & Treatment Center Healthcare & Social Assistance | Summit, NJ | 0 | 0 | $0 |
| All Staffing Warehousing NJ LLC Administrative & Waste Services | Perth Amboy, NJ | 0 | 0 | $0 |
| DeSilvio & Co., Inc. Construction | Cedar Brook, NJ | 0 | 0 | $0 |
| Hard Rock Hotel and Casino Accommodation & Food Services | Atlantic City, NJ | 0 | 0 | $0 |
| Popeyes Chicken & Bisquits Accommodation & Food Services | Glassboro, NJ | 0 | 0 | $0 |
| Telecable Construction | South Plainfield, NJ | 0 | 0 | $0 |
| EAPT Solutions, Inc. Information | Princeton, NJ | 0 | 0 | $0 |
| Nutricia North America Manufacturing | Cedar Knolls, NJ | 0 | 0 | $0 |
| Interface 3 LLC Construction | East Brunswick, NJ | 0 | 0 | $0 |
| Rayonsoft Technologies Professional & Technical Services | Edison, NJ | 0 | 0 | $0 |
| U.S. Postal Service Transportation & Warehousing | Paterson, NJ | 2 | 1 | $1K |
| Gulf Gas Station Scotch Plains Retail Trade | Scotch Plains, NJ | 0 | 0 | $0 |
| BP Jamesburg Retail Trade | Monroe Township, NJ | 0 | 0 | $0 |
| New Lanark Healthcare, Inc. Administrative & Waste Services | Bergenfield, NJ | 0 | 0 | $0 |
| People Ready Administrative & Waste Services | Lodi, NJ | 0 | 0 | $0 |
| Postal Transport, Inc. Transportation & Warehousing | Clifton, NJ | 0 | 0 | $0 |
| FLGX Adventure Course Arts, Entertainment & Recreation | Ledgewood, NJ | 0 | 0 | $0 |
| Centric Group LLC DBA Keefe Supply LLC Wholesale Trade | Edison, NJ | 2 | 2 | $1K |
| Center Star Construction, LLC Construction | Passaic, NJ | 2 | 5 | $1K |
| Grissini Restaurant Accommodation & Food Services | Englewood Cliffs, NJ | 0 | 0 | $0 |
| Extra Supermarket Retail Trade | Maplewood, NJ | 0 | 0 | $0 |
| PB Progress Construction Construction | Lakewood, NJ | 0 | 0 | $0 |
| DaSilva's Farm Agriculture, Forestry, Fishing & Hunting | Lebanon, NJ | 0 | 0 | $0 |
| Habitat for Humanity Restore Retail Trade | Wayne, NJ | 2 | 1 | $1K |
| Belmont Construction Corporation Construction | Hackensack, NJ | 2 | 1 | $1K |
| Eastern Janitorial Services Administrative & Waste Services | Kenilworth, NJ | 0 | 0 | $0 |
| FLC Fabian U. Loaeza-Raymundo Agriculture, Forestry, Fishing & Hunting | Hammonton, NJ | 0 | 0 | $0 |
| Little Learners Healthcare & Social Assistance | Rockaway, NJ | 0 | 0 | $0 |
| Glatt Express Retail Trade | Teaneck, NJ | 0 | 0 | $0 |
| Petro Fuel Medford Retail Trade | Medford, NJ | 0 | 0 | $0 |
| Cherry Grove Organic Farm Agriculture, Forestry, Fishing & Hunting | Princeton, NJ | 0 | 0 | $0 |
Download the OSHA/WHD enforcement extract cited on this page: osha-whd-enforcement-statistics.csv (DOL public records · CC BY 4.0).