Employers
235,985 employers with OSHA inspections or wage enforcement cases Data from OSHA enforcement records and the DOL Wage and Hour Division, covering workplace safety and wage violations across all 50 states; see our methodology.
| Employer | Location | Inspections | Violations | Penalty |
|---|---|---|---|---|
| Cumberland USA, INC. Construction | Roseland, NJ | 2 | 3 | $3K |
| East Coast Irrigation Construction | Jackson, NJ | 0 | 0 | $0 |
| Artis Senior Living of Eatontown Healthcare & Social Assistance | Eatontown, NJ | 0 | 0 | $0 |
| YWCA of Central New Jersey Other Services | Plainfield, NJ | 0 | 0 | $0 |
| T & L One Transportation & Warehousing | Edison, NJ | 0 | 0 | $0 |
| Werner Aero Services Manufacturing | Mahwah, NJ | 0 | 0 | $0 |
| Duryea Agency and Giordano Insurance Group Finance & Insurance | Glen Gardner, NJ | 0 | 0 | $0 |
| Thatcher McGhee's (Pompton Lakes) Accommodation & Food Services | Pompton Lakes, NJ | 0 | 0 | $0 |
| Our Little Hilll, LLC dba Visiting Angels Healthcare & Social Assistance | Lawrence Township, NJ | 0 | 0 | $0 |
| Avicorp, LLC Real Estate & Rental | Kenilworth, NJ | 0 | 0 | $0 |
| Kayprinting Manufacturing | Clifton, NJ | 0 | 0 | $0 |
| Technodrive Business Solutions Inc. Information | South Plainfield, NJ | 0 | 0 | $0 |
| Iteans America Professional & Technical Services | Cherry Hill, NJ | 0 | 0 | $0 |
| Muscle Maker Grill - Roseland Accommodation & Food Services | Roseland, NJ | 0 | 0 | $0 |
| Sunoco Rahway Retail Trade | Rahway, NJ | 0 | 0 | $0 |
| Millwork Innovations,L.L.C Manufacturing | Westville, NJ | 2 | 5 | $3K |
| New Jersey Transit - Bus Division Transportation & Warehousing | Egg Harbor Township, NJ | 2 | 3 | $3K |
| JD All Roofing and Siding Construction | Englewood, NJ | 2 | 2 | $3K |
| New Jersey Division of Medical Assistance and Health Services Finance & Insurance | Hamilton, NJ | 2 | 3 | $3K |
| Glendale Warehouse & Distribution Corporation Transportation & Warehousing | Edison, NJ | 3 | 2 | $3K |
| Drake Nelson LLC Administrative & Waste Services | Wharton, NJ | 2 | 1 | $3K |
| Okonite Company INC Manufacturing | Paterson, NJ | 2 | 5 | $3K |
| Ajm Contractors, INC. Real Estate & Rental | East Orange, NJ | 2 | 1 | $3K |
| Department of Public Works Transportation & Warehousing | Jersey City, NJ | 3 | 3 | $3K |
| Ajj Construction, LLC Construction | Kearny, NJ | 3 | 8 | $3K |
| Union County Division of Social Services Public Administration | Elizabeth, NJ | 4 | 3 | $3K |
| City of Linden Department of Public Works - Felling and Trimming Operations Administrative & Waste Services | Linden, NJ | 2 | 3 | $3K |
| Camden County Social Services Healthcare & Social Assistance | Camden, NJ | 3 | 3 | $3K |
| Midtown Firehouse Public Administration | Hoboken, NJ | 2 | 3 | $3K |
| The Protocall Group Administrative & Waste Services | Vineland, NJ | 2 | 2 | $3K |
| Rosselli Roofing & Siding, LLC Construction | Newton, NJ | 2 | 3 | $3K |
| Town Gate CO. INC. Manufacturing | Belleville, NJ | 2 | 7 | $3K |
| Bio-Reference Laboratories, INC. Healthcare & Social Assistance | Elmwood Park, NJ | 2 | 3 | $3K |
| Party City Corporation Retail Trade | Parsippany, NJ | 2 | 1 | $3K |
| Berry Plastics Corporation and Subsidiaries Manufacturing | Elizabeth, NJ | 2 | 4 | $3K |
| L.P. Machine & Tool Service Company LLC Manufacturing | Indian Mills, NJ | 2 | 20 | $3K |
| A One Truck Stop Retail Trade | South Amboy, NJ | 0 | 0 | $0 |
| Dhaksha Techs, Inc. Professional & Technical Services | Princeton, NJ | 0 | 0 | $0 |
| Fibercon LLC Information | Brielle, NJ | 0 | 0 | $0 |
| Cityside Archives, LTD. Transportation & Warehousing | Edison, NJ | 2 | 4 | $3K |
| Comfort Inn Accommodation & Food Services | Bordentown, NJ | 0 | 0 | $0 |
| StoneCorpUSA Construction | Totowa, NJ | 0 | 0 | $0 |
| Vanco Construction Construction | Livingston, NJ | 0 | 0 | $0 |
| A. Panza & Sons, LTD. Wholesale Trade | Edison, NJ | 2 | 5 | $3K |
| Raritan Pharmaceuticals Manufacturing | East Brunswick, NJ | 2 | 4 | $3K |
| Reynolds Landscaping Administrative & Waste Services | Manahawkin, NJ | 0 | 0 | $0 |
| Epicure Foods Corporation Transportation & Warehousing | Elizabeth, NJ | 2 | 3 | $3K |
| Metaverse Information | Monmouth Junction, NJ | 0 | 0 | $0 |
| Singin Oil Aberdeen NJ Retail Trade | Aberdeen, NJ | 0 | 0 | $0 |
| NJP Remodeling LLC Construction | Sayreville, NJ | 2 | 1 | $3K |
Download the OSHA/WHD enforcement extract cited on this page: osha-whd-enforcement-statistics.csv (DOL public records · CC BY 4.0).