Employers
235,985 employers with OSHA inspections or wage enforcement cases Data from OSHA enforcement records and the DOL Wage and Hour Division, covering workplace safety and wage violations across all 50 states; see our methodology.
| Employer | Location | Inspections | Violations | Penalty |
|---|---|---|---|---|
| Walmart Stores INC., Store #3443 Retail Trade | Riverdale, NJ | 2 | 3 | $5K |
| Mount Laurel Township Library Information | Mount Laurel, NJ | 2 | 1 | $5K |
| Alex Construction, LLC Construction | Maplewood, NJ | 2 | 2 | $5K |
| Warestaff New Jersey, LLC. Retail Trade | Keasbey, NJ | 2 | 1 | $5K |
| Brindisi Builders, LLC. Construction | Brigantine, NJ | 2 | 4 | $4K |
| Elite Fleet Transportation Healthcare & Social Assistance | West Orange, NJ | 0 | 0 | $0 |
| New Jersey Transit-Corporate Other | Newark, NJ | 0 | 0 | $0 |
| Shirt World Retail Trade | Ocean City, NJ | 0 | 0 | $0 |
| Creative Learning Academy Healthcare & Social Assistance | Succasunna, NJ | 0 | 0 | $0 |
| Henning Building Supply Wholesale Trade | Perth Amboy, NJ | 0 | 0 | $0 |
| USPS Bayonne Transportation & Warehousing | Bayonne, NJ | 0 | 0 | $0 |
| Paradigm Hotels LLC Accommodation & Food Services | Wayne, NJ | 2 | 7 | $4K |
| Englewood Health Healthcare & Social Assistance | Englewood, NJ | 3 | 3 | $4K |
| Tovaste Academy Rock, LLC Construction | Jersey City, NJ | 2 | 2 | $4K |
| Smart Start Academy Healthcare & Social Assistance | Jersey City, NJ | 0 | 0 | $0 |
| Meadowlands Fire Protection Construction | Jersey City, NJ | 3 | 1 | $4K |
| Micro Stamping Corporation Manufacturing | Somerset, NJ | 2 | 2 | $4K |
| Cumberland County Utilities Authority Utilities | Bridgeton, NJ | 2 | 11 | $4K |
| Culbertson Restoration LTD Construction | Haddonfield, NJ | 2 | 4 | $4K |
| Upper Pittsgrove Township DPW Administrative & Waste Services | Elmer, NJ | 4 | 8 | $4K |
| Ko Fro Foods, INC. Manufacturing | Avenel, NJ | 2 | 3 | $4K |
| Hanini Construction, LLC Construction | Newark, NJ | 2 | 9 | $4K |
| Ritter Carpets Construction | Sicklerville, NJ | 0 | 0 | $0 |
| KWC Partners LLC Professional & Technical Services | Englewood Cliffs, NJ | 0 | 0 | $0 |
| EVO - Courtlandt & Brown - 117MJ Transportation & Warehousing | Clifton, NJ | 0 | 0 | $0 |
| Ken Nagy Jr. And Son Trucking LLC Transportation & Warehousing | Sayreville, NJ | 0 | 0 | $0 |
| Americana Kitchen & Bar Accommodation & Food Services | Hightstown, NJ | 0 | 0 | $0 |
| Cygnus Professionals Inc. Professional & Technical Services | Somerset, NJ | 0 | 0 | $0 |
| Villaris Lakeside Accommodation & Food Services | Sicklerville, NJ | 0 | 0 | $0 |
| Kiddie Academy of Watchung Healthcare & Social Assistance | Plainfield, NJ | 0 | 0 | $0 |
| Ultimate Food Services Wholesale Trade | Linden, NJ | 0 | 0 | $0 |
| SolarCity Construction | Pine Brook, NJ | 0 | 0 | $0 |
| Ready Pro Construction LLC Construction | Clifton, NJ | 2 | 2 | $4K |
| Eagle Stone Countertops, LLC Manufacturing | Manalapan, NJ | 2 | 1 | $4K |
| New Sun Remodeling CORP. Construction | Kinnelon, NJ | 2 | 1 | $4K |
| Pflaumer Brothers INC. Manufacturing | Ewing, NJ | 2 | 1 | $4K |
| Frankoski Construction Company, INC. Construction | Newton, NJ | 2 | 1 | $4K |
| Paino Roofing Construction | Hackensack, NJ | 0 | 0 | $0 |
| Cedar Knolls Farmers Market Retail Trade | Cedar Knolls, NJ | 0 | 0 | $0 |
| Ware Industries, INC. Manufacturing | South Plainfield, NJ | 2 | 2 | $4K |
| Ramsey Outdoor Stores, Inc. Retail Trade | Ramsey, NJ | 0 | 0 | $0 |
| MX Construction, INC. Construction | Denville, NJ | 2 | 2 | $4K |
| Auntie Anne's Pretzels Freehold Mall Retail Trade | Freehold, NJ | 0 | 0 | $0 |
| Borough of Oaklyn Sewer Department Utilities | Oaklyn, NJ | 2 | 7 | $4K |
| Books for Less, LLC. Wholesale Trade | Bridgeton, NJ | 2 | 9 | $4K |
| Parkway-Kew Corporation Manufacturing | North Brunswick, NJ | 2 | 6 | $4K |
| Sricom Inc. Professional & Technical Services | Voorhees, NJ | 0 | 0 | $0 |
| Poonglim Rest. Accommodation & Food Services | Fort Lee, NJ | 0 | 0 | $0 |
| Decotone Surfaces Transportation & Warehousing | Garwood, NJ | 0 | 0 | $0 |
| Super Fresh Food World Retail Trade | Roselle, NJ | 0 | 0 | $0 |
Download the OSHA/WHD enforcement extract cited on this page: osha-whd-enforcement-statistics.csv (DOL public records · CC BY 4.0).