Employers
234,020 employers with OSHA inspections or wage enforcement cases Data from OSHA enforcement records and the DOL Wage and Hour Division, covering workplace safety and wage violations across all 50 states; see our methodology.
| Employer | Location | Inspections | Violations | Penalty |
|---|---|---|---|---|
| Daniel Soto Construction | Pittsburgh, PA | 2 | 2 | $5K |
| Edward Weightman Construction | Canonsburg, PA | 2 | 4 | $5K |
| Kalnin Graphics, INC. Manufacturing | Jenkintown, PA | 2 | 7 | $5K |
| Garros Remodeling, LLC. Construction | Wernersville, PA | 2 | 3 | $5K |
| Winston & Duke, INC. Manufacturing | Erie, PA | 2 | 7 | $5K |
| RPM Recycling, INC Administrative & Waste Services | Wind Gap, PA | 3 | 3 | $5K |
| USA Stucco Construction | Norristown, PA | 2 | 3 | $5K |
| Bonitatis Masonry Construction | Philadelphia, PA | 2 | 10 | $5K |
| Lehigh Geriatric Associates Healthcare & Social Assistance | Palmerton, PA | 0 | 0 | $0 |
| Kids Kollege Learning Center Healthcare & Social Assistance | Canonsburg, PA | 0 | 0 | $0 |
| Season After Season Administrative & Waste Services | Easton, PA | 0 | 0 | $0 |
| McDonald Construction Construction | Scranton, PA | 2 | 1 | $5K |
| Allegany Solid Surfaces Technology, LLC Manufacturing | McSherrystown, PA | 3 | 9 | $5K |
| Microtel Inn & Suites by Wyndham - Washington Accommodation & Food Services | Washington, PA | 0 | 0 | $0 |
| Hackenberg Bros., Inc. (Goodville) Transportation & Warehousing | Kreamer, PA | 0 | 0 | $0 |
| Slocomb Windows and Doors, Incorporated Manufacturing | Wilkes Barre, PA | 2 | 5 | $5K |
| Gasco Morrisville Retail Trade | Morrisville, PA | 0 | 0 | $0 |
| Butler Eagle Information | Butler, PA | 3 | 10 | $5K |
| Four Points by Sheraton Pittsburgh Airport Accommodation & Food Services | Pittsburgh, PA | 0 | 0 | $0 |
| Conewago Enterprises, Incorporated Construction | Dover, PA | 2 | 3 | $5K |
| R.L. Reppert, INC. Construction | Allentown, PA | 2 | 1 | $5K |
| Bottling Group, LLC Wholesale Trade | Allentown, PA | 2 | 3 | $5K |
| Oren Brothers Construction | Feasterville, PA | 2 | 4 | $5K |
| Big Woody's Bethlehem Accommodation & Food Services | Bethlehem, PA | 0 | 0 | $0 |
| Aegis Technologies, INC. Manufacturing | Pottstown, PA | 2 | 3 | $5K |
| Hopes Racing Stable, Inc. Agriculture, Forestry, Fishing & Hunting | Warminster, PA | 0 | 0 | $0 |
| J.D. Eckman, INC. Construction | Easton, PA | 4 | 3 | $5K |
| American Crane & Equipment Corporation Manufacturing | Douglassville, PA | 2 | 4 | $5K |
| North Penn Polishing & Plating Manufacturing | Sellersville, PA | 3 | 6 | $5K |
| Damascus Steel Casting Company INC. Manufacturing | New Brighton, PA | 3 | 3 | $5K |
| Terra Preta Accommodation & Food Services | Scranton, PA | 0 | 0 | $0 |
| U.S. Facilities, Inc. Construction | Philadelphia, PA | 0 | 0 | $0 |
| The Children's Hospital of Philadelphia Healthcare & Social Assistance | Philadelphia, PA | 0 | 0 | $0 |
| Leo Kob CO. INC. Construction | Elizabethtown, PA | 2 | 1 | $5K |
| Burger King Restaurants Accommodation & Food Services | Feasterville Trevose, PA | 0 | 0 | $0 |
| Darrows Construction | Honey Grove, PA | 0 | 0 | $0 |
| We Fix Houses Real Estate & Rental | Philadelphia, PA | 0 | 0 | $0 |
| T&M Enterprises II, Inc. Other Services | York, PA | 0 | 0 | $0 |
| M & M Concrete, Incorporated Construction | State College, PA | 2 | 2 | $5K |
| Pap's Family Restaurant and Sports Lounge Accommodation & Food Services | Blairsville, PA | 0 | 0 | $0 |
| Swartz Kitchens & Baths Construction | Harrisburg, PA | 0 | 0 | $0 |
| Best Western Plus Poconos Accommodation & Food Services | Tannersville, PA | 0 | 0 | $0 |
| Gambone Steel Company, INC. Manufacturing | Norristown, PA | 4 | 7 | $5K |
| T&M Enterprises of PA, Inc Other Services | York, PA | 0 | 0 | $0 |
| Tate Access Floors, INC. Manufacturing | Red Lion, PA | 3 | 1 | $5K |
| Amatech Polycel, LLC Manufacturing | Erie, PA | 2 | 3 | $5K |
| Bob Fisher Chevrolet, INC. Retail Trade | Reading, PA | 2 | 4 | $5K |
| Hoffman New Yorker, INC. Manufacturing | Dushore, PA | 2 | 4 | $5K |
| Value Drug Company Retail Trade | Altoona, PA | 2 | 3 | $5K |
| Cobra Construction Construction | Philadelphia, PA | 2 | 4 | $5K |
Download the OSHA/WHD enforcement extract cited on this page: osha-whd-enforcement-statistics.csv (DOL public records · CC BY 4.0).