Verona, WI
OSHA inspections and DOL WHD cases sourced from the most recent federal release. Each employer record links to the full inspection or case history.
As of 2024, Verona, WI has 17 employers tracked by OSHA with 30 total inspections and $110K in penalties assessed.
What the Data Says About Verona
Workplace safety enforcement records in Verona, WI span 17 employers and 30 OSHA inspections, producing an average of 1.8 inspections per employer. Across those inspections, federal inspectors documented 64 violations — a rate of 2.13 violations per inspection. Cumulative penalties assessed against local employers reach $110K, averaging $6K per tracked employer.
Penalty activity in this city is concentrated: Krantz Electric, Inc. alone accounts for $0 in current OSHA penalties, representing 0.0% of the citywide total. The 64 violations on record include every citation category OSHA tracks — serious, willful, repeat, and other-than-serious. Because OSHA prioritizes complaint-driven and high-hazard inspections, cities with active enforcement footprints like Verona typically represent workplaces where either workers filed reports or inspectors targeted known industry risks.
For job seekers, workers, and journalists, these 17 employer records provide a verifiable compliance trail. Each record below links to that employer's full inspection history, violation breakdown, and penalty timeline. The underlying data comes directly from the U.S. Department of Labor's public enforcement database and reflects current assessed amounts following any settlements, informal conferences, or formal contests.
Top Employers in Verona
| # | Employer | Inspections | Violations | Penalty |
|---|---|---|---|---|
| 1 | Krantz Electric, Inc. Construction | 0 | 0 | $0 |
| 2 | ESMITH CONSTRUCTION LLC Construction | 3 | 5 | $28K |
| 3 | North and South Seafood and Smokehouse Accommodation & Food Services | 0 | 0 | $0 |
| 4 | MNM CONSTRUCTION, LLC Construction | 2 | 8 | $16K |
| 5 | HERITAGE TILE, LLC Wholesale Trade | 2 | 17 | $12K |
| 6 | ELLIS MANUFACTURING COMPANY, INC. Manufacturing | 2 | 10 | $11K |
| 7 | CLEARY BUILDING CORP. Manufacturing | 2 | 2 | $10K |
| 8 | Noel Manor Retirement Living Healthcare & Social Assistance | 0 | 0 | $0 |
| 9 | BERTRAM DRILLING, INC. Construction | 2 | 5 | $7K |
| 10 | LATITUDE CORP. Manufacturing | 2 | 2 | $7K |
Nearby Cities in WI
All Employers in Verona, WI
| Employer | Industry | Inspections | Penalty |
|---|---|---|---|
| Krantz Electric, Inc. | Construction | 0 | $0 |
| ESMITH CONSTRUCTION LLC | Construction | 3 | $28K |
| North and South Seafood and Smokehouse | Accommodation & Food Services | 0 | $0 |
| MNM CONSTRUCTION, LLC | Construction | 2 | $16K |
| HERITAGE TILE, LLC | Wholesale Trade | 2 | $12K |
| ELLIS MANUFACTURING COMPANY, INC. | Manufacturing | 2 | $11K |
| CLEARY BUILDING CORP. | Manufacturing | 2 | $10K |
| Noel Manor Retirement Living | Healthcare & Social Assistance | 0 | $0 |
| BERTRAM DRILLING, INC. | Construction | 2 | $7K |
| LATITUDE CORP. | Manufacturing | 2 | $7K |
| CARNES COMPANY INC. | Manufacturing | 2 | $6K |
| THE OCI GROUP LLC | Construction | 2 | $6K |
| FRED HALL CONSTRUCTION LLC | Construction | 2 | $5K |
| Evergreen Home Care LLC | Healthcare & Social Assistance | 0 | $0 |
| DYNAMIC CONSTRUCTION, LLC | Construction | 2 | $2K |
| J.P. CULLEN & SONS, INC. | Construction | 5 | $0 |
| J. H. FINDORFF & SON INC. | Construction | 2 | $0 |
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)
Source: Wage & Hour Division (WHD) Compliance Actions — U.S. Department of Labor
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Consult a qualified professional before making decisions based on this data.
Read our methodology — how this data is sourced, computed, and verified.