Tucson, AZ
OSHA inspections and DOL WHD cases sourced from the most recent federal release. Each employer record links to the full inspection or case history.
As of 2024, Tucson, AZ has 578 employers tracked by OSHA with 988 total inspections and $451K in penalties assessed.
What the Data Says About Tucson
Workplace safety enforcement records in Tucson, AZ span 578 employers and 988 OSHA inspections, producing an average of 1.7 inspections per employer. Across those inspections, federal inspectors documented 1,493 violations — a rate of 1.51 violations per inspection. Cumulative penalties assessed against local employers reach $451K, averaging $781 per tracked employer.
Penalty activity in this city is concentrated: Spencer Construction LLC alone accounts for $0 in current OSHA penalties, representing 0.0% of the citywide total. The 1,493 violations on record include every citation category OSHA tracks — serious, willful, repeat, and other-than-serious. Because OSHA prioritizes complaint-driven and high-hazard inspections, cities with active enforcement footprints like Tucson typically represent workplaces where either workers filed reports or inspectors targeted known industry risks.
For job seekers, workers, and journalists, these 578 employer records provide a verifiable compliance trail. Each record below links to that employer's full inspection history, violation breakdown, and penalty timeline. The underlying data comes directly from the U.S. Department of Labor's public enforcement database and reflects current assessed amounts following any settlements, informal conferences, or formal contests.
Top Employers in Tucson
| # | Employer | Inspections | Violations | Penalty |
|---|---|---|---|---|
| 1 | Spencer Construction LLC Construction | 0 | 0 | $0 |
| 2 | LMC Healthcare & Social Assistance | 0 | 0 | $0 |
| 3 | Octopus Car Wash Other Services | 0 | 0 | $0 |
| 4 | Ramcor Services Group Inc Administrative & Waste Services | 0 | 0 | $0 |
| 5 | PVB Fabrications Construction | 0 | 0 | $0 |
| 6 | The Villas Healthcare & Social Assistance | 0 | 0 | $0 |
| 7 | Subway Accommodation & Food Services | 0 | 0 | $0 |
| 8 | El Super Retail Trade | 0 | 0 | $0 |
| 9 | Pacific Architects and Engineers Professional & Technical Services | 0 | 0 | $0 |
| 10 | U.S. Carpentry Construction | 0 | 0 | $0 |
Nearby Cities in AZ
All Employers in Tucson, AZ
| Employer | Industry | Inspections | Penalty |
|---|---|---|---|
| Carniceria El Herradero | Accommodation & Food Services | 0 | $0 |
| STONART, INC. | Construction | 3 | $2K |
| Old Spanish Trail Preschool | Healthcare & Social Assistance | 0 | $0 |
| ANEWCO PRODUCTS, INC. | Manufacturing | 3 | $4K |
| SCOTIA GROUP MANAGEMENT, LLC | Real Estate & Rental | 2 | $4K |
| Arizona Biological Control | Wholesale Trade | 0 | $0 |
| ADVANCED CERAMICS MANUFACTURING | Manufacturing | 2 | $4K |
| Floor Services, LLC | Construction | 0 | $0 |
| GENERAL PLASMA, INC. | Manufacturing | 2 | $4K |
| Energy Source Electric | Construction | 0 | $0 |
| CTI Inc | Construction | 0 | $0 |
| A THRU Z CONSULTING & DISTRIBUTING, INC. | Manufacturing | 2 | $4K |
| My Big Fat Greek Restaurant | Accommodation & Food Services | 0 | $0 |
| CTP CARRERA, INC. | Manufacturing | 3 | $4K |
| Central Collision Center | Other Services | 0 | $0 |
| ABBA FOOTHILLS ASSISTED LIVING LLC | Healthcare & Social Assistance | 2 | $4K |
| BAKEHOUSE BREAD COMPANY LLC | Manufacturing | 2 | $3K |
| T3 ENGINEERED PRODUCTS, INC. | Manufacturing | 2 | $3K |
| ARTISAN ROOFING SYSTEMS, LLC | Construction | 2 | $3K |
| Rub's Massage Studio | Retail Trade | 0 | $0 |
| CONCISE FABRICATORS, INC. | Manufacturing | 2 | $3K |
| Guadalajara Grill | Accommodation & Food Services | 0 | $0 |
| APC EQUIPMENT & MANUFACTURING, INC. | Manufacturing | 4 | $3K |
| EQUITEAM, LLC | Construction | 2 | $3K |
| Westerner Products | Construction | 0 | $0 |
| AZI House | Healthcare & Social Assistance | 0 | $0 |
| PROGRESSIVE ROOFING | Construction | 8 | $3K |
| MARDON NAMETAG COMPANY | Manufacturing | 3 | $3K |
| Cactus Security | Administrative & Waste Services | 0 | $0 |
| Waahe | Real Estate & Rental | 0 | $0 |
| Salud Oyster Bar and Grill | Accommodation & Food Services | 0 | $0 |
| Community Outreach for the Deaf | Healthcare & Social Assistance | 0 | $0 |
| University of Arizona | Other | 0 | $0 |
| MARK WRIGHT CONSTRUCTION, INC. | Construction | 4 | $3K |
| AM/PM | Retail Trade | 0 | $0 |
| Western Inn | Accommodation & Food Services | 0 | $0 |
| SELECT DEVELOPMENT & CONSTRUCTION, INC. | Construction | 5 | $3K |
| MIKE CHAVEZ DRYWALL, LLC | Construction | 2 | $3K |
| Sahara Mechanical | Construction | 0 | $0 |
| KALIL BOTTLING CO | Manufacturing | 3 | $3K |
| Quarter Circle 10 | Public Administration | 0 | $0 |
| BARKER-MORRISSEY CONTRACTING, INC. | Construction | 3 | $3K |
| LAND-TECH LANDSCAPE CONSTRUCTION, LLC | Administrative & Waste Services | 2 | $3K |
| TUCSON MEDICAL CENTER | Healthcare & Social Assistance | 2 | $3K |
| NAC CONSTRUCTION | Construction | 3 | $3K |
| GRG CONSTRUCTION CO., INC. | Construction | 3 | $3K |
| RUIZ MASONRY AND BUILDING SUPPLIES, INC | Construction | 2 | $3K |
| Starfish Care Homes | Healthcare & Social Assistance | 0 | $0 |
| HEADLEE ROOFING CO., INC. | Construction | 2 | $2K |
| FLSMIDTH KREBS INC. | Manufacturing | 2 | $2K |
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)
Source: Wage & Hour Division (WHD) Compliance Actions — U.S. Department of Labor
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Consult a qualified professional before making decisions based on this data.
Read our methodology — how this data is sourced, computed, and verified.