Springfield, OH
OSHA inspections and DOL WHD cases sourced from the most recent federal release. Each employer record links to the full inspection or case history.
As of 2024, Springfield, OH has 54 employers tracked by OSHA with 88 total inspections and $415K in penalties assessed.
What the Data Says About Springfield
Workplace safety enforcement records in Springfield, OH span 54 employers and 88 OSHA inspections, producing an average of 1.6 inspections per employer. Across those inspections, federal inspectors documented 193 violations — a rate of 2.19 violations per inspection. Cumulative penalties assessed against local employers reach $415K, averaging $8K per tracked employer.
Penalty activity in this city is concentrated: Mi Jalapeno alone accounts for $0 in current OSHA penalties, representing 0.0% of the citywide total. The 193 violations on record include every citation category OSHA tracks — serious, willful, repeat, and other-than-serious. Because OSHA prioritizes complaint-driven and high-hazard inspections, cities with active enforcement footprints like Springfield typically represent workplaces where either workers filed reports or inspectors targeted known industry risks.
For job seekers, workers, and journalists, these 54 employer records provide a verifiable compliance trail. Each record below links to that employer's full inspection history, violation breakdown, and penalty timeline. The underlying data comes directly from the U.S. Department of Labor's public enforcement database and reflects current assessed amounts following any settlements, informal conferences, or formal contests.
Top Employers in Springfield
| # | Employer | Inspections | Violations | Penalty |
|---|---|---|---|---|
| 1 | Mi Jalapeno Accommodation & Food Services | 0 | 0 | $0 |
| 2 | PARKER TRUTEC, INC. Manufacturing | 2 | 12 | $70K |
| 3 | INTERTAPE POLYMER GROUP Manufacturing | 3 | 9 | $64K |
| 4 | DOLE FRESH VEGETABLES, INC. Wholesale Trade | 4 | 11 | $47K |
| 5 | Continental Home Healthcare Healthcare & Social Assistance | 0 | 0 | $0 |
| 6 | Sheehan Brothers Vending Retail Trade | 0 | 0 | $0 |
| 7 | W.A. Stevens & Associates Construction | 0 | 0 | $0 |
| 8 | TOPRE AMERICA CORPORATION Manufacturing | 3 | 9 | $35K |
| 9 | Care Plus Home Healthcare Healthcare & Social Assistance | 0 | 0 | $0 |
| 10 | Capital Home Health Healthcare & Social Assistance | 0 | 0 | $0 |
Nearby Cities in OH
All Employers in Springfield, OH
| Employer | Industry | Inspections | Penalty |
|---|---|---|---|
| Mi Jalapeno | Accommodation & Food Services | 0 | $0 |
| PARKER TRUTEC, INC. | Manufacturing | 2 | $70K |
| INTERTAPE POLYMER GROUP | Manufacturing | 3 | $64K |
| DOLE FRESH VEGETABLES, INC. | Wholesale Trade | 4 | $47K |
| Continental Home Healthcare | Healthcare & Social Assistance | 0 | $0 |
| Sheehan Brothers Vending | Retail Trade | 0 | $0 |
| W.A. Stevens & Associates | Construction | 0 | $0 |
| TOPRE AMERICA CORPORATION | Manufacturing | 3 | $35K |
| Care Plus Home Healthcare | Healthcare & Social Assistance | 0 | $0 |
| Capital Home Health | Healthcare & Social Assistance | 0 | $0 |
| SPRINGFIELD CONCRETE BLOCK & BRICK, INC. | Manufacturing | 4 | $25K |
| SEPTEMBER ENDS CO. | Manufacturing | 2 | $23K |
| PERFORMANCE FOOD GROUP, INC. | Wholesale Trade | 2 | $20K |
| Care Plus Home Health Care | Healthcare & Social Assistance | 0 | $0 |
| SUPERIOR TRIM | Manufacturing | 4 | $15K |
| THE O.S. KELLY COMPANY | Manufacturing | 3 | $14K |
| TAYLOR MANUFACTURING COMPANY, INC | Manufacturing | 2 | $12K |
| TAYLOR MANUFACTURING COMPANY, INC. | Manufacturing | 2 | $11K |
| SWEET MANUFACTURING COMPANY | Manufacturing | 6 | $10K |
| Ohio Institute of Cardiac Care, Inc. | Healthcare & Social Assistance | 0 | $0 |
| BELL NURSERY | Wholesale Trade | 2 | $9K |
| Anytime Fitness | Arts, Entertainment & Recreation | 0 | $0 |
| TAC INDUSTRIES, INC | Healthcare & Social Assistance | 2 | $9K |
| BENJAMIN STEEL COMPANY, INC. | Wholesale Trade | 2 | $9K |
| Klosterman Baking Co. | Manufacturing | 0 | $0 |
| Keg N Cork | Other | 0 | $0 |
| PALMER ENGINEERED PRODUCTS, INC. | Manufacturing | 2 | $7K |
| THE YOST SUPERIOR COMPANY | Manufacturing | 2 | $6K |
| SABER ENGINEERING AND FABRICATION, INC. | Manufacturing | 2 | $5K |
| Mariachi's Restaurant | Accommodation & Food Services | 0 | $0 |
| Hometown Urgent Care | Healthcare & Social Assistance | 0 | $0 |
| Citi Trends | Retail Trade | 0 | $0 |
| CORROTEC, INC. | Manufacturing | 2 | $5K |
| Meva | Construction | 0 | $0 |
| Autozone | Retail Trade | 0 | $0 |
| SHARP TRANSIT, LLC | Transportation & Warehousing | 2 | $4K |
| BOLD CONSTRUCTION | Construction | 2 | $4K |
| INTERNATIONAL TRUCK SPECIALTY CENTER | Manufacturing | 2 | $4K |
| SPRINGFIELD REGIONAL MEDICAL CENTER | Healthcare & Social Assistance | 2 | $4K |
| Cold Spot | Retail Trade | 0 | $0 |
| Los Mariachis | Accommodation & Food Services | 0 | $0 |
| Comfort Suites of Springfield | Accommodation & Food Services | 0 | $0 |
| CASON ROOFING, LLC | Construction | 2 | $2K |
| THE CHAMPION COMPANY | Manufacturing | 2 | $875 |
| TRUPOINTE COOPERATIVE, INC. | Agriculture, Forestry, Fishing & Hunting | 2 | $0 |
| NAVISTAR, INC. | Manufacturing | 2 | $0 |
| GORDON FOOD SERVICE, INC. | Wholesale Trade | 2 | $0 |
| CINAO | Public Administration | 7 | $0 |
| HAERR GRAIN FARMS | Agriculture, Forestry, Fishing & Hunting | 2 | $0 |
| NAVISTAR | Manufacturing | 2 | $0 |
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)
Source: Wage & Hour Division (WHD) Compliance Actions — U.S. Department of Labor
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Consult a qualified professional before making decisions based on this data.
Read our methodology — how this data is sourced, computed, and verified.