Sparks, NV
OSHA inspections and DOL WHD cases sourced from the most recent federal release. Each employer record links to the full inspection or case history.
As of 2024, Sparks, NV has 312 employers tracked by OSHA with 880 total inspections and $1.9M in penalties assessed.
What the Data Says About Sparks
Workplace safety enforcement records in Sparks, NV span 312 employers and 880 OSHA inspections, producing an average of 2.8 inspections per employer. Across those inspections, federal inspectors documented 1,384 violations — a rate of 1.57 violations per inspection. Cumulative penalties assessed against local employers reach $1.9M, averaging $6K per tracked employer.
Penalty activity in this city is concentrated: DOLLAR TREE STORES, INC. alone accounts for $158K in current OSHA penalties, representing 8.2% of the citywide total. The 1,384 violations on record include every citation category OSHA tracks — serious, willful, repeat, and other-than-serious. Because OSHA prioritizes complaint-driven and high-hazard inspections, cities with active enforcement footprints like Sparks typically represent workplaces where either workers filed reports or inspectors targeted known industry risks.
For job seekers, workers, and journalists, these 312 employer records provide a verifiable compliance trail. Each record below links to that employer's full inspection history, violation breakdown, and penalty timeline. The underlying data comes directly from the U.S. Department of Labor's public enforcement database and reflects current assessed amounts following any settlements, informal conferences, or formal contests.
Top Employers in Sparks
| # | Employer | Inspections | Violations | Penalty |
|---|---|---|---|---|
| 1 | DOLLAR TREE STORES, INC. Retail Trade | 4 | 5 | $158K |
| 2 | CASHMAN EQUIPMENT COMPANY Wholesale Trade | 6 | 21 | $134K |
| 3 | ALLSTATES WAREHOUSING AND DISTRIBUTION Transportation & Warehousing | 3 | 31 | $112K |
| 4 | DOLLAR TREE STORES, INC. #1224 Retail Trade | 6 | 10 | $102K |
| 5 | Creative Possibilities of Northern Nevada Healthcare & Social Assistance | 0 | 0 | $0 |
| 6 | THE HC COMPANIES, INC. Manufacturing | 13 | 20 | $92K |
| 7 | DAMON INDUSTRIES Manufacturing | 3 | 22 | $62K |
| 8 | Scott Roofing LLC Construction | 0 | 0 | $0 |
| 9 | CHARMET NEVADA Manufacturing | 3 | 8 | $48K |
| 10 | IJJI SUSHI Accommodation & Food Services | 0 | 0 | $0 |
Nearby Cities in NV
All Employers in Sparks, NV
| Employer | Industry | Inspections | Penalty |
|---|---|---|---|
| DOLLAR TREE STORES, INC. | Retail Trade | 4 | $158K |
| CASHMAN EQUIPMENT COMPANY | Wholesale Trade | 6 | $134K |
| ALLSTATES WAREHOUSING AND DISTRIBUTION | Transportation & Warehousing | 3 | $112K |
| DOLLAR TREE STORES, INC. #1224 | Retail Trade | 6 | $102K |
| Creative Possibilities of Northern Nevada | Healthcare & Social Assistance | 0 | $0 |
| THE HC COMPANIES, INC. | Manufacturing | 13 | $92K |
| DAMON INDUSTRIES | Manufacturing | 3 | $62K |
| Scott Roofing LLC | Construction | 0 | $0 |
| CHARMET NEVADA | Manufacturing | 3 | $48K |
| IJJI SUSHI | Accommodation & Food Services | 0 | $0 |
| DOLLAR TREE #4068 | Retail Trade | 2 | $42K |
| BERRY GLOBAL, INC | Manufacturing | 3 | $35K |
| SIERRA BARAJAS ROOFING, INC. | Construction | 2 | $32K |
| DAN MILLS CONSTRUCTION NEVADA, INC. | Construction | 2 | $30K |
| THE URBAN GROUP OF COMPANIES, LLC | Construction | 2 | $30K |
| SAVE MART SUPERMARKETS LLC | Retail Trade | 2 | $29K |
| Floor Interior Services | Construction | 0 | $0 |
| EBARA INTERNATIONAL CORPORATION | Manufacturing | 7 | $26K |
| MARATHON TRUCK BODY, INC. | Manufacturing | 6 | $23K |
| RELIABLE MANAGEMENT SOLUTIONS, LLC | Transportation & Warehousing | 3 | $20K |
| Alpha Productions Technology, Inc. | Manufacturing | 0 | $0 |
| Ruth Eamer | Healthcare & Social Assistance | 0 | $0 |
| CALIBER HOLDINGS CORPORATION | Other Services | 3 | $18K |
| NC Auto Parts | Retail Trade | 0 | $0 |
| ACHILLES HOSPITALITY, LLC | Accommodation & Food Services | 4 | $16K |
| SIERRA NEVADA CONSTRUCTION, INC. | Construction | 3 | $16K |
| STONECO INC. | Transportation & Warehousing | 2 | $15K |
| ENCORE DEC, LLC | Construction | 2 | $15K |
| DEVCON CONSTRUCTION INCORPORATED | Construction | 9 | $14K |
| WESTERN PARTITIONS, INC. | Construction | 6 | $14K |
| PATERSON PACIFIC PARCHMENT COMPANY | Manufacturing | 3 | $14K |
| INTELLISOURCE COLORADO, LLC. | Professional & Technical Services | 5 | $14K |
| PACIFIC WEST CONTRACTORS OF NEVADA, LLC | Construction | 4 | $14K |
| PANASONIC CORPORATION OF NORTH AMERICA | Manufacturing | 6 | $13K |
| G.I. TRUCKING COMPANY | Transportation & Warehousing | 3 | $13K |
| ROD THE ROOFER, INC. | Construction | 3 | $13K |
| SMITH POWER PRODUCTS, INC. | Other Services | 3 | $13K |
| CLP | Administrative & Waste Services | 0 | $0 |
| ELITE SPICE, INC. | Manufacturing | 5 | $12K |
| Foodcorp LLC (The Lake Group Inc.) | Accommodation & Food Services | 0 | $0 |
| Rayco Drywall | Construction | 0 | $0 |
| B&T Custom Rod and Restoration | Other Services | 0 | $0 |
| FRENCH GOURMET INC. | Manufacturing | 3 | $11K |
| GRANITE PERFECTION, LLC | Manufacturing | 5 | $11K |
| JOBSITE STEEL MANUFACTURING, LLC | Manufacturing | 2 | $11K |
| ROUNDABOUT CATERING & PARTY RENTALS | Accommodation & Food Services | 2 | $11K |
| SWAN PRODUCTS, LLC | Manufacturing | 12 | $11K |
| ELITE SPICE INC. | Manufacturing | 5 | $11K |
| THE TRANZONIC COMPANIES | Transportation & Warehousing | 2 | $11K |
| UNITED PARCEL SERVICE | Transportation & Warehousing | 14 | $11K |
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)
Source: Wage & Hour Division (WHD) Compliance Actions — U.S. Department of Labor
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Consult a qualified professional before making decisions based on this data.
Read our methodology — how this data is sourced, computed, and verified.