Schenectady, NY
OSHA inspections and DOL WHD cases sourced from the most recent federal release. Each employer record links to the full inspection or case history.
As of 2024, Schenectady, NY has 99 employers tracked by OSHA with 157 total inspections and $508K in penalties assessed.
What the Data Says About Schenectady
Workplace safety enforcement records in Schenectady, NY span 99 employers and 157 OSHA inspections, producing an average of 1.6 inspections per employer. Across those inspections, federal inspectors documented 353 violations — a rate of 2.25 violations per inspection. Cumulative penalties assessed against local employers reach $508K, averaging $5K per tracked employer.
Penalty activity in this city is concentrated: Ellis Hospital (Nott St.) alone accounts for $0 in current OSHA penalties, representing 0.0% of the citywide total. The 353 violations on record include every citation category OSHA tracks — serious, willful, repeat, and other-than-serious. Because OSHA prioritizes complaint-driven and high-hazard inspections, cities with active enforcement footprints like Schenectady typically represent workplaces where either workers filed reports or inspectors targeted known industry risks.
For job seekers, workers, and journalists, these 99 employer records provide a verifiable compliance trail. Each record below links to that employer's full inspection history, violation breakdown, and penalty timeline. The underlying data comes directly from the U.S. Department of Labor's public enforcement database and reflects current assessed amounts following any settlements, informal conferences, or formal contests.
Top Employers in Schenectady
| # | Employer | Inspections | Violations | Penalty |
|---|---|---|---|---|
| 1 | Ellis Hospital (Nott St.) Healthcare & Social Assistance | 0 | 0 | $0 |
| 2 | Rocco Rescelo and Son Plumbing and Heating Construction | 0 | 0 | $0 |
| 3 | Schenectady ARC Healthcare & Social Assistance | 0 | 0 | $0 |
| 4 | TOMRA NY RECYCLING LLC Administrative & Waste Services | 2 | 3 | $60K |
| 5 | VON ROLL USA INC. Manufacturing | 4 | 9 | $55K |
| 6 | METRO FORD SALES, INC. Retail Trade | 2 | 32 | $48K |
| 7 | SHEAR CONTRACTORS, INC. Construction | 4 | 6 | $41K |
| 8 | FOCUS CONSTRUCTION Construction | 6 | 18 | $40K |
| 9 | NATIONAL STORES, INC. Retail Trade | 2 | 6 | $39K |
| 10 | Boulevard Bowl Arts, Entertainment & Recreation | 0 | 0 | $0 |
Nearby Cities in NY
All Employers in Schenectady, NY
| Employer | Industry | Inspections | Penalty |
|---|---|---|---|
| Ellis Hospital (Nott St.) | Healthcare & Social Assistance | 0 | $0 |
| Rocco Rescelo and Son Plumbing and Heating | Construction | 0 | $0 |
| Schenectady ARC | Healthcare & Social Assistance | 0 | $0 |
| TOMRA NY RECYCLING LLC | Administrative & Waste Services | 2 | $60K |
| VON ROLL USA INC. | Manufacturing | 4 | $55K |
| METRO FORD SALES, INC. | Retail Trade | 2 | $48K |
| SHEAR CONTRACTORS, INC. | Construction | 4 | $41K |
| FOCUS CONSTRUCTION | Construction | 6 | $40K |
| NATIONAL STORES, INC. | Retail Trade | 2 | $39K |
| Boulevard Bowl | Arts, Entertainment & Recreation | 0 | $0 |
| Mario's Pizza | Accommodation & Food Services | 0 | $0 |
| Red Wood Diner | Accommodation & Food Services | 0 | $0 |
| BKJ CONSTRUCTION | Construction | 1 | $3K |
| Action Transportation | Transportation & Warehousing | 0 | $0 |
| Adirondack Tire | Retail Trade | 0 | $0 |
| MDY CONTRACTING, INC. | Construction | 2 | $16K |
| GRANDVIEW CONCRETE CORPORATION | Manufacturing | 2 | $15K |
| FORTITECH, INC. | Manufacturing | 3 | $15K |
| THE GOLUB CORPORATION | Transportation & Warehousing | 3 | $15K |
| ADIRONDACK BEVERAGE CORP. | Manufacturing | 3 | $13K |
| Grand Premier Tires and Custom Wheels | Retail Trade | 0 | $0 |
| Appolo Heating Inc. | Construction | 0 | $0 |
| RISA MANAGEMENT CORP. | Manufacturing | 2 | $12K |
| KERYAKOS,INC. | Manufacturing | 2 | $9K |
| Green Thumb Lawn Care | Administrative & Waste Services | 0 | $0 |
| BRUEGGER'S ENTERPRISES, INC. | Accommodation & Food Services | 2 | $9K |
| PARKLAND AMBULANCE SERVICE, INC. | Healthcare & Social Assistance | 2 | $9K |
| HENRY'S DRY CLEANERS | Other Services | 2 | $8K |
| CASS HILL DEVELOPMENT CO | Construction | 2 | $8K |
| SEGUNDO LOJA | Construction | 2 | $8K |
| Rainbow Express Inc. | Healthcare & Social Assistance | 0 | $0 |
| Blue Ribbon Diner | Accommodation & Food Services | 0 | $0 |
| STS STEEL, INC. | Manufacturing | 3 | $7K |
| BCI CONSTRUCTION INC. | Construction | 2 | $7K |
| Thai Thai Bistro | Accommodation & Food Services | 0 | $0 |
| Popeye's Louisiana Kitchen | Accommodation & Food Services | 0 | $0 |
| Scotia-Glenville Central Schools | Other | 0 | $0 |
| SANDELL CONSTRUCTION SOLUTIONS, INC. | Manufacturing | 2 | $7K |
| ULTIMATE CONSTRUCTION ALBANY NY, LLC | Construction | 2 | $7K |
| SCHENECTADY STEEL CO. INC. | Manufacturing | 2 | $7K |
| LEGACY CONSTRUCTION & EIFS, LLC | Construction | 2 | $7K |
| Do All Maintenance | Real Estate & Rental | 0 | $0 |
| Sunoco Gas Station | Retail Trade | 0 | $0 |
| Precision Environmental Solutions, Inc. | Construction | 0 | $0 |
| Maaco | Other Services | 0 | $0 |
| Greulich's Market | Retail Trade | 0 | $0 |
| DALY FUNERAL HOME, INC. | Other Services | 2 | $5K |
| AKTOR CORPORATION | Construction | 2 | $5K |
| KING PACKAGING CORPORATION | Wholesale Trade | 2 | $5K |
| Mapco | Construction | 0 | $0 |
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)
Source: Wage & Hour Division (WHD) Compliance Actions — U.S. Department of Labor
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Consult a qualified professional before making decisions based on this data.
Read our methodology — how this data is sourced, computed, and verified.