Richardson, TX
OSHA inspections and DOL WHD cases sourced from the most recent federal release. Each employer record links to the full inspection or case history.
As of 2024, Richardson, TX has 82 employers tracked by OSHA with 29 total inspections and $91K in penalties assessed.
What the Data Says About Richardson
Workplace safety enforcement records in Richardson, TX span 82 employers and 29 OSHA inspections, producing an average of 0.4 inspections per employer. Across those inspections, federal inspectors documented 41 violations — a rate of 1.41 violations per inspection. Cumulative penalties assessed against local employers reach $91K, averaging $1K per tracked employer.
Penalty activity in this city is concentrated: Blue Telecom alone accounts for $0 in current OSHA penalties, representing 0.0% of the citywide total. The 41 violations on record include every citation category OSHA tracks — serious, willful, repeat, and other-than-serious. Because OSHA prioritizes complaint-driven and high-hazard inspections, cities with active enforcement footprints like Richardson typically represent workplaces where either workers filed reports or inspectors targeted known industry risks.
For job seekers, workers, and journalists, these 82 employer records provide a verifiable compliance trail. Each record below links to that employer's full inspection history, violation breakdown, and penalty timeline. The underlying data comes directly from the U.S. Department of Labor's public enforcement database and reflects current assessed amounts following any settlements, informal conferences, or formal contests.
Top Employers in Richardson
| # | Employer | Inspections | Violations | Penalty |
|---|---|---|---|---|
| 1 | Blue Telecom Information | 0 | 0 | $0 |
| 2 | Denny's Restaurant #6438 Accommodation & Food Services | 0 | 0 | $0 |
| 3 | Glow Networks Professional & Technical Services | 0 | 0 | $0 |
| 4 | Prodea Systems, Inc. Professional & Technical Services | 0 | 0 | $0 |
| 5 | Accelore Solutions Transportation & Warehousing | 0 | 0 | $0 |
| 6 | F and B Services Administrative & Waste Services | 0 | 0 | $0 |
| 7 | WKM Healthcare Inc Healthcare & Social Assistance | 0 | 0 | $0 |
| 8 | RGS Financial Administrative & Waste Services | 0 | 0 | $0 |
| 9 | Doubletree - Richardson Accommodation & Food Services | 0 | 0 | $0 |
| 10 | DebtBlue / Advantage Debt Solutions Finance & Insurance | 0 | 0 | $0 |
Nearby Cities in TX
All Employers in Richardson, TX
| Employer | Industry | Inspections | Penalty |
|---|---|---|---|
| Blue Telecom | Information | 0 | $0 |
| Denny's Restaurant #6438 | Accommodation & Food Services | 0 | $0 |
| Glow Networks | Professional & Technical Services | 0 | $0 |
| Prodea Systems, Inc. | Professional & Technical Services | 0 | $0 |
| Accelore Solutions | Transportation & Warehousing | 0 | $0 |
| F and B Services | Administrative & Waste Services | 0 | $0 |
| WKM Healthcare Inc | Healthcare & Social Assistance | 0 | $0 |
| RGS Financial | Administrative & Waste Services | 0 | $0 |
| Doubletree - Richardson | Accommodation & Food Services | 0 | $0 |
| DebtBlue / Advantage Debt Solutions | Finance & Insurance | 0 | $0 |
| The Original Pancake House | Accommodation & Food Services | 0 | $0 |
| Ameritex Guard Services | Administrative & Waste Services | 0 | $0 |
| Dennis H. James Construction Co | Construction | 0 | $0 |
| Verveba Telecom LLC | Information | 0 | $0 |
| Infovision Consultants, Inc | Professional & Technical Services | 0 | $0 |
| Main Street Bistro | Accommodation & Food Services | 0 | $0 |
| Super 8 Richardson Dallas | Accommodation & Food Services | 0 | $0 |
| Engineered Air Balance Co., Inc. | Construction | 0 | $0 |
| Econo Lodge Inn & Suite - Richardson | Accommodation & Food Services | 0 | $0 |
| Premier IT Solutions, Inc. | Professional & Technical Services | 0 | $0 |
| Texas Concierge | Other Services | 0 | $0 |
| Champion National Security | Administrative & Waste Services | 0 | $0 |
| Denny's | Accommodation & Food Services | 0 | $0 |
| Michelle Home Health | Healthcare & Social Assistance | 0 | $0 |
| Dallas Valet | Other Services | 0 | $0 |
| ROBERTO LICEA | Construction | 2 | $18K |
| LONE STAR COLD STORAGE, INC. | Transportation & Warehousing | 2 | $18K |
| JAVIER LEMUS | Construction | 2 | $17K |
| Community Medical Clinic | Healthcare & Social Assistance | 0 | $0 |
| FBS / Franklin Business Service | Manufacturing | 0 | $0 |
| India Bazaar | Retail Trade | 0 | $0 |
| Tavern on Main Street | Accommodation & Food Services | 0 | $0 |
| Subway #54578 | Accommodation & Food Services | 0 | $0 |
| Franklin Business Services | Manufacturing | 0 | $0 |
| GENERAL PACKAGING CORPORATION | Manufacturing | 3 | $11K |
| Cafe Amore | Accommodation & Food Services | 0 | $0 |
| A-STAR MASONRY AND STUCCO, LLC | Construction | 2 | $10K |
| Masala Wok ( Richardson) | Accommodation & Food Services | 0 | $0 |
| WenOne, Inc. (Wendy's) | Accommodation & Food Services | 0 | $0 |
| Kwik Kar Oil Change & Auto Care | Other Services | 0 | $0 |
| Morning Rose Home Health Care, LLC | Healthcare & Social Assistance | 0 | $0 |
| Spirit Cleaners | Other Services | 0 | $0 |
| Mumtaz Indian Restaurant and Bar | Accommodation & Food Services | 0 | $0 |
| Flamingo Island Preschool | Healthcare & Social Assistance | 0 | $0 |
| Shalom Home Health Services | Healthcare & Social Assistance | 0 | $0 |
| Malibu Flooring | Construction | 0 | $0 |
| Maverick Framing, Inc. | Construction | 0 | $0 |
| Tech Mahindra (Americas), Inc. | Information | 0 | $0 |
| Tam's Restaurant | Accommodation & Food Services | 0 | $0 |
| 621610 Good Shephard Home Health Care | Healthcare & Social Assistance | 0 | $0 |
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)
Source: Wage & Hour Division (WHD) Compliance Actions — U.S. Department of Labor
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Consult a qualified professional before making decisions based on this data.
Read our methodology — how this data is sourced, computed, and verified.