Raleigh, NC
OSHA inspections and DOL WHD cases sourced from the most recent federal release. Each employer record links to the full inspection or case history.
In the most recent federal enforcement data, Raleigh, NC has 486 employers tracked by OSHA with 634 total inspections and $633K in penalties assessed.
What the Data Says About Raleigh
Workplace safety enforcement records in Raleigh, NC span 486 employers and 634 OSHA inspections, producing an average of 1.3 inspections per employer. Across those inspections, federal inspectors documented 1,118 violations, a rate of 1.76 violations per inspection. Cumulative penalties assessed against local employers reach $633K, averaging $1K per tracked employer.
Penalty activity in this city is concentrated: St. Augustine's University alone accounts for $0 in current OSHA penalties, representing 0.0% of the citywide total. The 1,118 violations on record include every citation category OSHA tracks, serious, willful, repeat, and other-than-serious. Because OSHA prioritizes complaint-driven and high-hazard inspections, cities with active enforcement footprints like Raleigh typically represent workplaces where either workers filed reports or inspectors targeted known industry risks.
For job seekers, workers, and journalists, these 486 employer records provide a verifiable compliance trail. Each record below links to that employer's full inspection history, violation breakdown, and penalty timeline. The underlying data comes directly from the U.S. Department of Labor's public enforcement database and reflects current assessed amounts following any settlements, informal conferences, or formal contests.
Top Employers in Raleigh
| # | Employer | Inspections | Violations | Penalty |
|---|---|---|---|---|
| 1 | St. Augustine's University Educational Services | 0 | 0 | $0 |
| 2 | Shark Dreams Manufacturing | 0 | 0 | $0 |
| 3 | Carolina Installers Construction | 0 | 0 | $0 |
| 4 | Tower Comm, LLC Information | 0 | 0 | $0 |
| 5 | Your Choice Services, Inc. Healthcare & Social Assistance | 0 | 0 | $0 |
| 6 | Taproot Land Management Administrative & Waste Services | 0 | 0 | $0 |
| 7 | Eagle Homes, Inc Healthcare & Social Assistance | 0 | 0 | $0 |
| 8 | Wynfield Sitescapes, Inc. Administrative & Waste Services | 0 | 0 | $0 |
| 9 | Grand Asia Market Retail Trade | 0 | 0 | $0 |
| 10 | Apex Systems Information | 0 | 0 | $0 |
Nearby Cities in NC
All Employers in Raleigh, NC
| Employer | Industry | Inspections | Penalty |
|---|---|---|---|
| Southern Heritage Custom Homes INC. | Construction | 2 | $3K |
| A+a Construction of NC, INC. | Construction | 2 | $3K |
| Kirlin Carolinas LLC | Construction | 0 | $0 |
| Triangle Construction Services, INC. | Construction | 2 | $3K |
| Day & Night Cereal Bar | Accommodation & Food Services | 0 | $0 |
| Macallan Construction, LLC | Construction | 2 | $3K |
| BJ'S Membership Club, INC. | Retail Trade | 2 | $3K |
| Aldridge, Inc. | Wholesale Trade | 0 | $0 |
| Raleigh Mechanical & Metals, INC. | Construction | 2 | $3K |
| Tac | Construction | 0 | $0 |
| Aladdin's Eatery | Accommodation & Food Services | 0 | $0 |
| Falls Family Dental | Healthcare & Social Assistance | 0 | $0 |
| Stay Alert Safety Services, INC. | Administrative & Waste Services | 2 | $3K |
| A Rodriguez Construction, INC. | Construction | 2 | $3K |
| Heli Entertainment, Inc. | Arts, Entertainment & Recreation | 0 | $0 |
| Housing Authority of the City of Raleigh, North CA | Public Administration | 2 | $3K |
| LightHouse Food Market | Retail Trade | 0 | $0 |
| Rising Sun Pools, Incorporated | Retail Trade | 2 | $2K |
| King's Kids Early Education & Learning Center | Healthcare & Social Assistance | 0 | $0 |
| Two Men and a Truck | Transportation & Warehousing | 0 | $0 |
| Children's Discovery Center | Healthcare & Social Assistance | 0 | $0 |
| Natural Gallery Stone & Cabinet, LLC | Manufacturing | 4 | $2K |
| Comfort Inn & Suites Crabtree | Accommodation & Food Services | 0 | $0 |
| Easter Seals UCP NC Raleigh Group Home | Other | 0 | $0 |
| Supercell | Information | 0 | $0 |
| Tar Heel Companies of N.C | Real Estate & Rental | 0 | $0 |
| Home Depot USA, INC. Store No. 3616 | Retail Trade | 2 | $2K |
| Crafty Crab | Accommodation & Food Services | 0 | $0 |
| Dennis Patterson DBA Dennis Patterson | Construction | 2 | $2K |
| Giao Nguyen DBA Giao's Auto Repair Specialist | Other Services | 3 | $2K |
| First Citizens Bank | Management of Companies | 0 | $0 |
| Reef Systems | Administrative & Waste Services | 0 | $0 |
| Appletree Child Development Center (#4) | Healthcare & Social Assistance | 0 | $0 |
| A B Stone Boutique, LLC | Manufacturing | 2 | $2K |
| Lennar Carolinas, LLC | Construction | 6 | $2K |
| Subway-Raleigh | Accommodation & Food Services | 0 | $0 |
| Color Masters Painting | Construction | 0 | $0 |
| New Hope Business Ctr dba Internet Sweepstake | Arts, Entertainment & Recreation | 0 | $0 |
| Oe Enterprise, INC | Administrative & Waste Services | 2 | $2K |
| NC Department of Transportation | Public Administration | 2 | $2K |
| Royal India Restaurant | Accommodation & Food Services | 0 | $0 |
| The Haven at Saratoga | Healthcare & Social Assistance | 0 | $0 |
| Set In Services Resources | Retail Trade | 0 | $0 |
| Kanki Japanese House of Steaks & Sushi | Accommodation & Food Services | 0 | $0 |
| Armac, INC. | Manufacturing | 3 | $2K |
| Captain Stanley's Seafood Inc. | Accommodation & Food Services | 0 | $0 |
| Flavors of India | Accommodation & Food Services | 0 | $0 |
| Greenlife Insulation, LLC | Construction | 0 | $0 |
| Ultimate Supplies LLC | Wholesale Trade | 2 | $2K |
| Homes BY Dickerson, INC. | Construction | 3 | $2K |
Verify against the primary sources: OSHA Establishment Search · DOL Wage & Hour Division
Every figure on PlainWorker is rendered directly from official U.S. Department of Labor OSHA and Wage & Hour Division enforcement records, no number is typed in by an editor. This information is not professional advice; consult a qualified professional before making decisions based on this data. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.