Phoenix, AZ
OSHA inspections and DOL WHD cases sourced from the most recent federal release. Each employer record links to the full inspection or case history.
As of 2024, Phoenix, AZ has 771 employers tracked by OSHA with 1,034 total inspections and $984K in penalties assessed.
What the Data Says About Phoenix
Workplace safety enforcement records in Phoenix, AZ span 771 employers and 1,034 OSHA inspections, producing an average of 1.3 inspections per employer. Across those inspections, federal inspectors documented 2,404 violations — a rate of 2.32 violations per inspection. Cumulative penalties assessed against local employers reach $984K, averaging $1K per tracked employer.
Penalty activity in this city is concentrated: Casey Industrial Inc. alone accounts for $0 in current OSHA penalties, representing 0.0% of the citywide total. The 2,404 violations on record include every citation category OSHA tracks — serious, willful, repeat, and other-than-serious. Because OSHA prioritizes complaint-driven and high-hazard inspections, cities with active enforcement footprints like Phoenix typically represent workplaces where either workers filed reports or inspectors targeted known industry risks.
For job seekers, workers, and journalists, these 771 employer records provide a verifiable compliance trail. Each record below links to that employer's full inspection history, violation breakdown, and penalty timeline. The underlying data comes directly from the U.S. Department of Labor's public enforcement database and reflects current assessed amounts following any settlements, informal conferences, or formal contests.
Top Employers in Phoenix
| # | Employer | Inspections | Violations | Penalty |
|---|---|---|---|---|
| 1 | Casey Industrial Inc. Construction | 0 | 0 | $0 |
| 2 | Stratis Construction INC. Construction | 0 | 0 | $0 |
| 3 | Swift Transportation Company Transportation & Warehousing | 0 | 0 | $0 |
| 4 | Owl Transportation Healthcare & Social Assistance | 0 | 0 | $0 |
| 5 | Helix Electric Retail Trade | 0 | 0 | $0 |
| 6 | Liberty Arizona Construction | 0 | 0 | $0 |
| 7 | IES Residential Construction | 0 | 0 | $0 |
| 8 | Acadia Protective Services, LLC Administrative & Waste Services | 0 | 0 | $0 |
| 9 | General Dynamics Information Technology Administrative & Waste Services | 0 | 0 | $0 |
| 10 | Kenyon Plastering Inc Construction | 0 | 0 | $0 |
Nearby Cities in AZ
All Employers in Phoenix, AZ
| Employer | Industry | Inspections | Penalty |
|---|---|---|---|
| Walts Ace Hardware | Manufacturing | 0 | $0 |
| VWC BUILDERS, INC. | Construction | 2 | $4K |
| VALLEY PALLET INC., A CALIFORNIA CORPORATION | Manufacturing | 2 | $4K |
| Stellar contracting | Construction | 0 | $0 |
| B & L Pools | Retail Trade | 0 | $0 |
| DEER VALLEY SMILES | Healthcare & Social Assistance | 2 | $4K |
| Arizona Dept. of Economic Security, UI Tax | Other | 0 | $0 |
| MOUNTAIN WEST CONTRACTING, L.L.C. | Construction | 3 | $4K |
| ARIZONA STATE TRAILER SALES, INC. | Retail Trade | 2 | $4K |
| Metro Steel Services | Construction | 0 | $0 |
| Camping Companies, Inc | Administrative & Waste Services | 0 | $0 |
| BIMBO BAKERIES USA, INC. | Manufacturing | 2 | $4K |
| GW FRAMING LLC | Construction | 5 | $4K |
| SUN VALLEY MANUFACTURING LLC | Other Services | 2 | $4K |
| BASHAS' INC. | Retail Trade | 2 | $4K |
| Action Barricade | Construction | 0 | $0 |
| LOFTCO, INC. | Construction | 4 | $4K |
| ARIZONA POLYMER FLOORING, INC. | Manufacturing | 2 | $4K |
| ARCADIA ROOFING, LLC | Construction | 2 | $4K |
| Soft IT Inc | Professional & Technical Services | 0 | $0 |
| Fortis Networks, Inc. | Construction | 0 | $0 |
| Scenic Industries | Construction | 0 | $0 |
| U.S. POSTAL SERVICE - WEST VALLEY LDC | Transportation & Warehousing | 2 | $3K |
| Tiedemann Globe | Wholesale Trade | 0 | $0 |
| Espiritu Schools SCD/The A Group | Other | 0 | $0 |
| Days Inn Metro Center | Accommodation & Food Services | 0 | $0 |
| Pueblo Mechanical & Controls, LLC | Construction | 0 | $0 |
| M&P Venture Demolition (Tomcat Engineer) | Construction | 0 | $0 |
| Karber Corporation | Construction | 0 | $0 |
| J.A. FRAMING, LLC | Construction | 3 | $3K |
| Vann Engineering | Professional & Technical Services | 0 | $0 |
| DANCO PLUMBING, INC. | Construction | 3 | $3K |
| WOODCASE FINE CABINETRY, INC. | Manufacturing | 5 | $3K |
| IRONWOOD BED FRAMES & MATTRESS LLC | Manufacturing | 2 | $3K |
| Eagle Express Lines | Transportation & Warehousing | 0 | $0 |
| IMPACT SIGN & GRAPHICS, LLC | Manufacturing | 2 | $3K |
| ECONOMY DRYWALL, LLC | Construction | 2 | $3K |
| Blue Diamond Contracting | Construction | 0 | $0 |
| PRECISION AUTO PARTS | Wholesale Trade | 2 | $3K |
| JUAREZ STONE LLC | Manufacturing | 2 | $3K |
| DAP Construction Management | Administrative & Waste Services | 0 | $0 |
| McDonald's #3326 | Accommodation & Food Services | 0 | $0 |
| WITT PROPERTIES, L.L.C. | Construction | 2 | $3K |
| COPPERSTATE PLASTICS, INC. | Manufacturing | 3 | $3K |
| CRAFTSMEN IN WOOD MFG. CO. | Manufacturing | 3 | $3K |
| GALCO INTERNATIONAL, LTD | Manufacturing | 2 | $3K |
| AK&J SEALANTS L.L.C. | Construction | 4 | $3K |
| BETHANY AUTO SPA, LLC | Other Services | 2 | $3K |
| UNITED SOUTHWEST CONSTRUCTION, INC. | Construction | 3 | $3K |
| SONNAY CONSTRUCTION, LLC | Construction | 3 | $3K |
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)
Source: Wage & Hour Division (WHD) Compliance Actions — U.S. Department of Labor
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Consult a qualified professional before making decisions based on this data.
Read our methodology — how this data is sourced, computed, and verified.