Paterson, NJ
OSHA inspections and DOL WHD cases sourced from the most recent federal release. Each employer record links to the full inspection or case history.
As of 2024, Paterson, NJ has 188 employers tracked by OSHA with 381 total inspections and $3.1M in penalties assessed.
What the Data Says About Paterson
Workplace safety enforcement records in Paterson, NJ span 188 employers and 381 OSHA inspections, producing an average of 2.0 inspections per employer. Across those inspections, federal inspectors documented 1,149 violations — a rate of 3.02 violations per inspection. Cumulative penalties assessed against local employers reach $3.1M, averaging $17K per tracked employer.
Penalty activity in this city is concentrated: PRESTIGE INDUSTRIES, LLC alone accounts for $229K in current OSHA penalties, representing 7.3% of the citywide total. The 1,149 violations on record include every citation category OSHA tracks — serious, willful, repeat, and other-than-serious. Because OSHA prioritizes complaint-driven and high-hazard inspections, cities with active enforcement footprints like Paterson typically represent workplaces where either workers filed reports or inspectors targeted known industry risks.
For job seekers, workers, and journalists, these 188 employer records provide a verifiable compliance trail. Each record below links to that employer's full inspection history, violation breakdown, and penalty timeline. The underlying data comes directly from the U.S. Department of Labor's public enforcement database and reflects current assessed amounts following any settlements, informal conferences, or formal contests.
Top Employers in Paterson
| # | Employer | Inspections | Violations | Penalty |
|---|---|---|---|---|
| 1 | PRESTIGE INDUSTRIES, LLC Manufacturing | 2 | 11 | $229K |
| 2 | PRIMETIME CONTRACTORS LLC Construction | 6 | 18 | $218K |
| 3 | LITANA DEVELOPMENT INC Construction | 3 | 9 | $184K |
| 4 | Faithful Countertops Construction | 0 | 0 | $0 |
| 5 | Toros Restaurant Accommodation & Food Services | 0 | 0 | $0 |
| 6 | BRITE SERVICES INC. Other Services | 5 | 56 | $172K |
| 7 | DATTY'S CONSTRUCTION LLC Construction | 3 | 13 | $106K |
| 8 | FREITAS CONSTRUCTION LLC Construction | 2 | 5 | $104K |
| 9 | KONOPKA CONSTRUCTION INC Construction | 4 | 20 | $103K |
| 10 | VALENTI'S BAKERY LLC Manufacturing | 2 | 12 | $99K |
Nearby Cities in NJ
All Employers in Paterson, NJ
| Employer | Industry | Inspections | Penalty |
|---|---|---|---|
| Downtown Car Wash | Other Services | 0 | $0 |
| G & E Services, LLC- 07938 | Transportation & Warehousing | 0 | $0 |
| A & M Medical Service | Transportation & Warehousing | 0 | $0 |
| THERMWELL PRODUCTS, CO., INC. | Manufacturing | 6 | $27K |
| BORIS KROLL SCHOOL | Educational Services | 2 | $27K |
| THE OKONITE COMPANY | Manufacturing | 3 | $27K |
| PNS CONSTRUCTION LLC | Construction | 2 | $27K |
| AMERICAN LAUNDRY CORP. | Other Services | 2 | $26K |
| G & E Services, LLC- 07936 | Transportation & Warehousing | 0 | $0 |
| Spinella's Produce Inc. | Retail Trade | 0 | $0 |
| Hacienda Bar | Accommodation & Food Services | 0 | $0 |
| C-Town Supermarket (Paterson) | Retail Trade | 0 | $0 |
| G & E Services, LLC- 07941 | Transportation & Warehousing | 0 | $0 |
| De Leon Plastics Corporation | Manufacturing | 0 | $0 |
| EL NUEVO BODEGON | Retail Trade | 1 | $0 |
| The Art Factory | Real Estate & Rental | 0 | $0 |
| PATERSON PUBLIC SCHOOLS | Educational Services | 5 | $21K |
| AMB ENTERPRISES, INC. | Wholesale Trade | 2 | $20K |
| AMERICAN HOSE & HYDRAULICS | Manufacturing | 4 | $20K |
| Mattrest | Manufacturing | 0 | $0 |
| KONTOS FOODS INC. | Manufacturing | 2 | $20K |
| F&G HOME IMPROVEMENT LLC | Construction | 2 | $20K |
| Sheridan Mechanical Corporation | Construction | 0 | $0 |
| RICO FOODS INC | Manufacturing | 2 | $18K |
| AC MAINTENANCE & REPAIRS LLC | Construction | 4 | $18K |
| BEJI, LLC | Wholesale Trade | 2 | $18K |
| J & T BROTHERS, LLC | Construction | 2 | $18K |
| HIGH END ELECTRIC | Construction | 3 | $18K |
| ADRIAN CONSTRUCTION GROUP LLC | Construction | 2 | $17K |
| ALIMI BUILDERS, INC. | Construction | 2 | $16K |
| TACURI CONSTRUCTION LLC | Construction | 2 | $15K |
| REBCO INC. | Manufacturing | 2 | $15K |
| PATERSON PUBLIC SCHOOL #29 | Educational Services | 2 | $14K |
| RITZ HOTEL SERVICES | Other Services | 2 | $14K |
| Associated Fire Protection | Wholesale Trade | 0 | $0 |
| NORLO OF NJ LLC | Manufacturing | 2 | $13K |
| TORRES ATENO CONSTRUCTION LLC | Construction | 2 | $13K |
| HGC CONTRACTOR LLC | Construction | 2 | $13K |
| Z & B SPECIALIST | Construction | 2 | $13K |
| MJT ROOFING | Construction | 2 | $12K |
| TEC INSTALLATIONS, INC. | Manufacturing | 2 | $12K |
| PRETTY CLEAN CONSTRUCTION LLC | Construction | 2 | $12K |
| Alimi Builders Inc. | Construction | 0 | $0 |
| Wahodel of Paterson Inc | Retail Trade | 0 | $0 |
| SAMNA CONSTRUCTION AND STEEL FABRICATION LLC | Construction | 2 | $11K |
| Mugnone Trucking LLC-074L0 | Transportation & Warehousing | 0 | $0 |
| PASSAIC COLOR & CHEMICAL COMPANY | Manufacturing | 2 | $10K |
| CROWN ROLL LEAF INC. | Manufacturing | 3 | $10K |
| Sheridan Mechanical Corp. | Construction | 0 | $0 |
| USA HOOKAH LLC | Wholesale Trade | 2 | $9K |
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)
Source: Wage & Hour Division (WHD) Compliance Actions — U.S. Department of Labor
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Consult a qualified professional before making decisions based on this data.
Read our methodology — how this data is sourced, computed, and verified.