Middle river, MD
OSHA inspections and DOL WHD cases sourced from the most recent federal release. Each employer record links to the full inspection or case history.
As of 2024, Middle river, MD has 16 employers tracked by OSHA with 28 total inspections and $117K in penalties assessed.
What the Data Says About Middle river
Workplace safety enforcement records in Middle river, MD span 16 employers and 28 OSHA inspections, producing an average of 1.8 inspections per employer. Across those inspections, federal inspectors documented 100 violations — a rate of 3.57 violations per inspection. Cumulative penalties assessed against local employers reach $117K, averaging $7K per tracked employer.
Penalty activity in this city is concentrated: MAUDINY CHAVARRIA CAMBARA alone accounts for $68K in current OSHA penalties, representing 58.4% of the citywide total. The 100 violations on record include every citation category OSHA tracks — serious, willful, repeat, and other-than-serious. Because OSHA prioritizes complaint-driven and high-hazard inspections, cities with active enforcement footprints like Middle river typically represent workplaces where either workers filed reports or inspectors targeted known industry risks.
For job seekers, workers, and journalists, these 16 employer records provide a verifiable compliance trail. Each record below links to that employer's full inspection history, violation breakdown, and penalty timeline. The underlying data comes directly from the U.S. Department of Labor's public enforcement database and reflects current assessed amounts following any settlements, informal conferences, or formal contests.
Top Employers in Middle river
| # | Employer | Inspections | Violations | Penalty |
|---|---|---|---|---|
| 1 | MAUDINY CHAVARRIA CAMBARA Construction | 4 | 17 | $68K |
| 2 | City Wide Construction Service Construction | 0 | 0 | $0 |
| 3 | JULIO BARCO BENOVIDEZ Construction | 3 | 14 | $16K |
| 4 | Hodges Window & Glass Construction | 0 | 0 | $0 |
| 5 | Skillforce Administrative & Waste Services | 0 | 0 | $0 |
| 6 | BROTHER GLEZ CONSTRUCTION LLC Construction | 2 | 6 | $5K |
| 7 | BLUE HOUSE CONSTRUCTION, L.L.C. Construction | 2 | 10 | $5K |
| 8 | JOSE ROMERO Construction | 3 | 10 | $5K |
| 9 | HIGH PRECISION CONSTRUCTION, LLC Construction | 2 | 8 | $4K |
| 10 | GILBERTO HERNANDEZ Construction | 2 | 9 | $4K |
Nearby Cities in MD
All Employers in Middle river, MD
| Employer | Industry | Inspections | Penalty |
|---|---|---|---|
| MAUDINY CHAVARRIA CAMBARA | Construction | 4 | $68K |
| City Wide Construction Service | Construction | 0 | $0 |
| JULIO BARCO BENOVIDEZ | Construction | 3 | $16K |
| Hodges Window & Glass | Construction | 0 | $0 |
| Skillforce | Administrative & Waste Services | 0 | $0 |
| BROTHER GLEZ CONSTRUCTION LLC | Construction | 2 | $5K |
| BLUE HOUSE CONSTRUCTION, L.L.C. | Construction | 2 | $5K |
| JOSE ROMERO | Construction | 3 | $5K |
| HIGH PRECISION CONSTRUCTION, LLC | Construction | 2 | $4K |
| GILBERTO HERNANDEZ | Construction | 2 | $4K |
| THELSANYA OFELIA CANALES LORENTE | Construction | 2 | $3K |
| PILITA CONSTRUCTION LLC | Construction | 2 | $3K |
| ROSEDALE ROOFING COMPANY, INC. | Construction | 2 | $2K |
| Facility Site Contractors, Inc. | Administrative & Waste Services | 0 | $0 |
| GARCIA CARPENTER LLC | Construction | 2 | $1K |
| ST. JOHN PROPERTIES, INC. | Construction | 2 | $0 |
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)
Source: Wage & Hour Division (WHD) Compliance Actions — U.S. Department of Labor
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Consult a qualified professional before making decisions based on this data.
Read our methodology — how this data is sourced, computed, and verified.