Maumelle, AR
OSHA inspections and DOL WHD cases sourced from the most recent federal release. Each employer record links to the full inspection or case history.
As of 2024, Maumelle, AR has 33 employers tracked by OSHA with 34 total inspections and $245K in penalties assessed.
What the Data Says About Maumelle
Workplace safety enforcement records in Maumelle, AR span 33 employers and 34 OSHA inspections, producing an average of 1.0 inspections per employer. Across those inspections, federal inspectors documented 82 violations — a rate of 2.41 violations per inspection. Cumulative penalties assessed against local employers reach $245K, averaging $7K per tracked employer.
Penalty activity in this city is concentrated: Car-Son Construction alone accounts for $0 in current OSHA penalties, representing 0.0% of the citywide total. The 82 violations on record include every citation category OSHA tracks — serious, willful, repeat, and other-than-serious. Because OSHA prioritizes complaint-driven and high-hazard inspections, cities with active enforcement footprints like Maumelle typically represent workplaces where either workers filed reports or inspectors targeted known industry risks.
For job seekers, workers, and journalists, these 33 employer records provide a verifiable compliance trail. Each record below links to that employer's full inspection history, violation breakdown, and penalty timeline. The underlying data comes directly from the U.S. Department of Labor's public enforcement database and reflects current assessed amounts following any settlements, informal conferences, or formal contests.
Top Employers in Maumelle
| # | Employer | Inspections | Violations | Penalty |
|---|---|---|---|---|
| 1 | Car-Son Construction Construction | 0 | 0 | $0 |
| 2 | DAMIAN MARTINEZ Construction | 4 | 6 | $49K |
| 3 | Crossfire, LLC. (North Little Rock Location) Construction | 0 | 0 | $0 |
| 4 | Mulhearn Wilson Constructors, Inc. Construction | 0 | 0 | $0 |
| 5 | ARMANDO IBARRA CONSTRUCTION Construction | 2 | 7 | $30K |
| 6 | RICARDO LOPEZ Construction | 2 | 6 | $29K |
| 7 | JERRY RODRIGUEZ INC. Construction | 2 | 3 | $25K |
| 8 | Global Teacher Solutions LLC Administrative & Waste Services | 0 | 0 | $0 |
| 9 | Unique Services Associates Inc. Administrative & Waste Services | 0 | 0 | $0 |
| 10 | LAMB & ASSOCIATES PACKAGING, INC. Manufacturing | 2 | 6 | $22K |
Nearby Cities in AR
All Employers in Maumelle, AR
| Employer | Industry | Inspections | Penalty |
|---|---|---|---|
| Car-Son Construction | Construction | 0 | $0 |
| DAMIAN MARTINEZ | Construction | 4 | $49K |
| Crossfire, LLC. (North Little Rock Location) | Construction | 0 | $0 |
| Mulhearn Wilson Constructors, Inc. | Construction | 0 | $0 |
| ARMANDO IBARRA CONSTRUCTION | Construction | 2 | $30K |
| RICARDO LOPEZ | Construction | 2 | $29K |
| JERRY RODRIGUEZ INC. | Construction | 2 | $25K |
| Global Teacher Solutions LLC | Administrative & Waste Services | 0 | $0 |
| Unique Services Associates Inc. | Administrative & Waste Services | 0 | $0 |
| LAMB & ASSOCIATES PACKAGING, INC. | Manufacturing | 2 | $22K |
| CDI CONTRACTORS | Manufacturing | 3 | $18K |
| TRACTOR SUPPLY COMPANY DISTRIBUTION CENTER 0850 | Transportation & Warehousing | 2 | $17K |
| Natural State Builders | Construction | 0 | $0 |
| METHODIST BEHAVIORAL HOSPITAL | Healthcare & Social Assistance | 1 | $0 |
| David's Burgers | Accommodation & Food Services | 0 | $0 |
| BCCH LLC | Manufacturing | 2 | $13K |
| River City Mechanical, Inc. | Construction | 0 | $0 |
| Audubon Point Apartments | Real Estate & Rental | 0 | $0 |
| PABLO RESINDEZ | Construction | 2 | $9K |
| Cheers in Maumelle | Accommodation & Food Services | 0 | $0 |
| RAM'S RENOVATIONS, LLC | Construction | 2 | $9K |
| Natural State Builders, LLC | Construction | 0 | $0 |
| Mr. Pancho | Accommodation & Food Services | 0 | $0 |
| CBS CONSTRUCTION SERVICES, INC | Construction | 2 | $7K |
| NUNEZ ROOFING | Construction | 2 | $7K |
| Little Caesar's Pizza Store #23 Maumelle | Accommodation & Food Services | 0 | $0 |
| ANDRADE CONSTRUCTION LLC | Construction | 2 | $5K |
| Maumelle Exxon | Other Services | 0 | $0 |
| Jan-Pro of Arkansas | Administrative & Waste Services | 0 | $0 |
| JERRY RODRIGUEZ | Construction | 2 | $3K |
| BENSON RESTORATION, L.L.C. | Construction | 2 | $3K |
| Frostyaire of Maumelle | Transportation & Warehousing | 0 | $0 |
| Dewafelbakkers | Manufacturing | 0 | $0 |
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)
Source: Wage & Hour Division (WHD) Compliance Actions — U.S. Department of Labor
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Consult a qualified professional before making decisions based on this data.
Read our methodology — how this data is sourced, computed, and verified.