Kernersville, NC
OSHA inspections and DOL WHD cases sourced from the most recent federal release. Each employer record links to the full inspection or case history.
As of 2024, Kernersville, NC has 31 employers tracked by OSHA with 52 total inspections and $315K in penalties assessed.
What the Data Says About Kernersville
Workplace safety enforcement records in Kernersville, NC span 31 employers and 52 OSHA inspections, producing an average of 1.7 inspections per employer. Across those inspections, federal inspectors documented 166 violations — a rate of 3.19 violations per inspection. Cumulative penalties assessed against local employers reach $315K, averaging $10K per tracked employer.
Penalty activity in this city is concentrated: JOHNSON CONTROLS BATTERY GROUP, INC. alone accounts for $284K in current OSHA penalties, representing 90.0% of the citywide total. The 166 violations on record include every citation category OSHA tracks — serious, willful, repeat, and other-than-serious. Because OSHA prioritizes complaint-driven and high-hazard inspections, cities with active enforcement footprints like Kernersville typically represent workplaces where either workers filed reports or inspectors targeted known industry risks.
For job seekers, workers, and journalists, these 31 employer records provide a verifiable compliance trail. Each record below links to that employer's full inspection history, violation breakdown, and penalty timeline. The underlying data comes directly from the U.S. Department of Labor's public enforcement database and reflects current assessed amounts following any settlements, informal conferences, or formal contests.
Top Employers in Kernersville
| # | Employer | Inspections | Violations | Penalty |
|---|---|---|---|---|
| 1 | JOHNSON CONTROLS BATTERY GROUP, INC. Manufacturing | 8 | 67 | $284K |
| 2 | Shuler Health Care Healthcare & Social Assistance | 0 | 0 | $0 |
| 3 | Amanzi Marble & Granite, LLC Construction | 0 | 0 | $0 |
| 4 | All Over Towing Transportation & Warehousing | 0 | 0 | $0 |
| 5 | Marble Granite World, Inc. Wholesale Trade | 0 | 0 | $0 |
| 6 | ARTISTREE, INC. Manufacturing | 3 | 10 | $10K |
| 7 | Giada's Trattoria Accommodation & Food Services | 0 | 0 | $0 |
| 8 | Palenque Mexican Grill, Inc Accommodation & Food Services | 0 | 0 | $0 |
| 9 | BENAVIDES MASONRY, INC. Construction | 2 | 4 | $4K |
| 10 | J. P. Looneys Sports Bar & Grill Accommodation & Food Services | 0 | 0 | $0 |
Nearby Cities in NC
All Employers in Kernersville, NC
| Employer | Industry | Inspections | Penalty |
|---|---|---|---|
| JOHNSON CONTROLS BATTERY GROUP, INC. | Manufacturing | 8 | $284K |
| Shuler Health Care | Healthcare & Social Assistance | 0 | $0 |
| Amanzi Marble & Granite, LLC | Construction | 0 | $0 |
| All Over Towing | Transportation & Warehousing | 0 | $0 |
| Marble Granite World, Inc. | Wholesale Trade | 0 | $0 |
| ARTISTREE, INC. | Manufacturing | 3 | $10K |
| Giada's Trattoria | Accommodation & Food Services | 0 | $0 |
| Palenque Mexican Grill, Inc | Accommodation & Food Services | 0 | $0 |
| BENAVIDES MASONRY, INC. | Construction | 2 | $4K |
| J. P. Looneys Sports Bar & Grill | Accommodation & Food Services | 0 | $0 |
| Chandler & Richter CPA | Professional & Technical Services | 0 | $0 |
| TCI LOGISTICS, INC. | Transportation & Warehousing | 2 | $3K |
| JESUS GARCIA DBA 4 EAGLE CONSTRUCTION | Construction | 2 | $3K |
| OCTAVIO TOLEDO DBA TOLEDO CONSTRUCTION AND FRAMING | Construction | 2 | $3K |
| EDC, INC. | Manufacturing | 2 | $2K |
| ADVANTAGE TRUCK CENTER, LLC. | Other Services | 2 | $2K |
| Bridgeport Restoration Services, Inc. | Construction | 0 | $0 |
| SPARTAN MANUFACTURING CORPORATION DBA PRESSURE POW | Wholesale Trade | 2 | $700 |
| OMNISOURCE SOUTHEAST, LLC | Wholesale Trade | 2 | $683 |
| BRADFORD VILLAGE EAST, LLC | Healthcare & Social Assistance | 2 | $620 |
| QMF METAL & ELECTRONIC SOLUTIONS, INC. | Manufacturing | 3 | $500 |
| PRINTING PARTNERS,INC. | Manufacturing | 2 | $500 |
| BRADFORD VILLAGE WEST, LLC | Healthcare & Social Assistance | 2 | $300 |
| ANCHOR INDUSTRIAL SALES, INC. | Manufacturing | 2 | $300 |
| LOWE'S HOME CENTERS, INC. | Retail Trade | 2 | $0 |
| JESSE A. GRIMM, D.D.S., P.A. | Healthcare & Social Assistance | 2 | $0 |
| SHULER HEALTH CARE INC. | Healthcare & Social Assistance | 2 | $0 |
| IMAGE FIRST OF NORTH CAROLINA LLC | Other Services | 2 | $0 |
| WINSTON EYE ASSOCIATES, O.D.P.A. | Healthcare & Social Assistance | 2 | $0 |
| HIBBETT SPORTS | Retail Trade | 2 | $0 |
| SHAW INDUSTRIES INC | Manufacturing | 2 | $0 |
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)
Source: Wage & Hour Division (WHD) Compliance Actions — U.S. Department of Labor
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Consult a qualified professional before making decisions based on this data.
Read our methodology — how this data is sourced, computed, and verified.