Kent, TX
OSHA inspections and DOL WHD cases sourced from the most recent federal release. Each employer record links to the full inspection or case history.
As of 2024, Kent, TX has 13 employers tracked by OSHA with 31 total inspections and $79K in penalties assessed.
What the Data Says About Kent
Workplace safety enforcement records in Kent, TX span 13 employers and 31 OSHA inspections, producing an average of 2.4 inspections per employer. Across those inspections, federal inspectors documented 16 violations — a rate of 0.52 violations per inspection. Cumulative penalties assessed against local employers reach $79K, averaging $6K per tracked employer.
Penalty activity in this city is concentrated: UNIT DRILLING COMPANY alone accounts for $68K in current OSHA penalties, representing 85.9% of the citywide total. The 16 violations on record include every citation category OSHA tracks — serious, willful, repeat, and other-than-serious. Because OSHA prioritizes complaint-driven and high-hazard inspections, cities with active enforcement footprints like Kent typically represent workplaces where either workers filed reports or inspectors targeted known industry risks.
For job seekers, workers, and journalists, these 13 employer records provide a verifiable compliance trail. Each record below links to that employer's full inspection history, violation breakdown, and penalty timeline. The underlying data comes directly from the U.S. Department of Labor's public enforcement database and reflects current assessed amounts following any settlements, informal conferences, or formal contests.
Top Employers in Kent
| # | Employer | Inspections | Violations | Penalty |
|---|---|---|---|---|
| 1 | UNIT DRILLING COMPANY Mining, Quarrying, Oil & Gas | 2 | 8 | $68K |
| 2 | TANMAR COMPANIES LLC Mining, Quarrying, Oil & Gas | 5 | 1 | $4K |
| 3 | CACTUS DRILLING COMPANY, LLC Mining, Quarrying, Oil & Gas | 2 | 1 | $4K |
| 4 | MANGUM'S OILFIELD SERVICES LTD. Real Estate & Rental | 2 | 3 | $2K |
| 5 | PATTERSON-UTI DRILLING COMPANY LLC Mining, Quarrying, Oil & Gas | 2 | 2 | $1K |
| 6 | CHEVRON USA Mining, Quarrying, Oil & Gas | 2 | 1 | $523 |
| 7 | CACTUS DRILLING COMPANY LLC Mining, Quarrying, Oil & Gas | 2 | 0 | $0 |
| 8 | CAPITAN ENERGY INC. Mining, Quarrying, Oil & Gas | 2 | 0 | $0 |
| 9 | COTERRA ENERGY, INC. Mining, Quarrying, Oil & Gas | 3 | 0 | $0 |
| 10 | COTERRA ENERGY OPERATING CO Mining, Quarrying, Oil & Gas | 2 | 0 | $0 |
Nearby Cities in TX
All Employers in Kent, TX
| Employer | Industry | Inspections | Penalty |
|---|---|---|---|
| UNIT DRILLING COMPANY | Mining, Quarrying, Oil & Gas | 2 | $68K |
| TANMAR COMPANIES LLC | Mining, Quarrying, Oil & Gas | 5 | $4K |
| CACTUS DRILLING COMPANY, LLC | Mining, Quarrying, Oil & Gas | 2 | $4K |
| MANGUM'S OILFIELD SERVICES LTD. | Real Estate & Rental | 2 | $2K |
| PATTERSON-UTI DRILLING COMPANY LLC | Mining, Quarrying, Oil & Gas | 2 | $1K |
| CHEVRON USA | Mining, Quarrying, Oil & Gas | 2 | $523 |
| CACTUS DRILLING COMPANY LLC | Mining, Quarrying, Oil & Gas | 2 | $0 |
| CAPITAN ENERGY INC. | Mining, Quarrying, Oil & Gas | 2 | $0 |
| COTERRA ENERGY, INC. | Mining, Quarrying, Oil & Gas | 3 | $0 |
| COTERRA ENERGY OPERATING CO | Mining, Quarrying, Oil & Gas | 2 | $0 |
| HALLIBURTON | Mining, Quarrying, Oil & Gas | 3 | $0 |
| TOTAL DIRECTIONAL SERVICES, LLC | Mining, Quarrying, Oil & Gas | 2 | $0 |
| CHEVRON U.S.A. INC. | Mining, Quarrying, Oil & Gas | 2 | $0 |
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)
Source: Wage & Hour Division (WHD) Compliance Actions — U.S. Department of Labor
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Consult a qualified professional before making decisions based on this data.
Read our methodology — how this data is sourced, computed, and verified.