Johnstown, CO
OSHA inspections and DOL WHD cases sourced from the most recent federal release. Each employer record links to the full inspection or case history.
As of 2024, Johnstown, CO has 21 employers tracked by OSHA with 44 total inspections and $93K in penalties assessed.
What the Data Says About Johnstown
Workplace safety enforcement records in Johnstown, CO span 21 employers and 44 OSHA inspections, producing an average of 2.1 inspections per employer. Across those inspections, federal inspectors documented 48 violations — a rate of 1.09 violations per inspection. Cumulative penalties assessed against local employers reach $93K, averaging $4K per tracked employer.
Penalty activity in this city is concentrated: BASS BUILDERS alone accounts for $18K in current OSHA penalties, representing 18.9% of the citywide total. The 48 violations on record include every citation category OSHA tracks — serious, willful, repeat, and other-than-serious. Because OSHA prioritizes complaint-driven and high-hazard inspections, cities with active enforcement footprints like Johnstown typically represent workplaces where either workers filed reports or inspectors targeted known industry risks.
For job seekers, workers, and journalists, these 21 employer records provide a verifiable compliance trail. Each record below links to that employer's full inspection history, violation breakdown, and penalty timeline. The underlying data comes directly from the U.S. Department of Labor's public enforcement database and reflects current assessed amounts following any settlements, informal conferences, or formal contests.
Top Employers in Johnstown
| # | Employer | Inspections | Violations | Penalty |
|---|---|---|---|---|
| 1 | BASS BUILDERS Construction | 2 | 2 | $18K |
| 2 | EARTH ENTERPRISES INCORPORATED Administrative & Waste Services | 2 | 11 | $17K |
| 3 | SOTO SIDING Construction | 4 | 4 | $12K |
| 4 | PDC ENERGY INC Mining, Quarrying, Oil & Gas | 2 | 4 | $10K |
| 5 | RISE & SHINE LLC Construction | 2 | 4 | $7K |
| 6 | D-7 ROOFING LLC Construction | 2 | 1 | $5K |
| 7 | CORNEJO ROOFING Construction | 2 | 3 | $5K |
| 8 | J.J. CONSTRUCTION Construction | 3 | 3 | $4K |
| 9 | MEDINA CONSTRUCTION Construction | 3 | 2 | $4K |
| 10 | Safe Site Construction | 0 | 0 | $0 |
Nearby Cities in CO
All Employers in Johnstown, CO
| Employer | Industry | Inspections | Penalty |
|---|---|---|---|
| BASS BUILDERS | Construction | 2 | $18K |
| EARTH ENTERPRISES INCORPORATED | Administrative & Waste Services | 2 | $17K |
| SOTO SIDING | Construction | 4 | $12K |
| PDC ENERGY INC | Mining, Quarrying, Oil & Gas | 2 | $10K |
| RISE & SHINE LLC | Construction | 2 | $7K |
| D-7 ROOFING LLC | Construction | 2 | $5K |
| CORNEJO ROOFING | Construction | 2 | $5K |
| J.J. CONSTRUCTION | Construction | 3 | $4K |
| MEDINA CONSTRUCTION | Construction | 3 | $4K |
| Safe Site | Construction | 0 | $0 |
| SIJ CONSTRUCTION | Construction | 2 | $3K |
| WEST PLAINS, LLC | Transportation & Warehousing | 2 | $2K |
| MARTINEZ CONSTRUCTION | Construction | 2 | $2K |
| STORM ROOFING, INC. | Construction | 2 | $2K |
| JAVIER TORRES | Construction | 2 | $2K |
| ROCKSTAR CONSTRUCTION, LLC | Construction | 2 | $1K |
| ALBERTO RAMOS ROOFING | Construction | 2 | $825 |
| COLORADO SODA BLASTING, LLC | Construction | 2 | $300 |
| PRECISION FRAMING SYSTEMS | Construction | 2 | $0 |
| FEDEX GROUND PACKAGE SYSTEM INC | Transportation & Warehousing | 2 | $0 |
| TK BUILDERS INC. | Construction | 2 | $0 |
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)
Source: Wage & Hour Division (WHD) Compliance Actions — U.S. Department of Labor
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Consult a qualified professional before making decisions based on this data.
Read our methodology — how this data is sourced, computed, and verified.