Export, PA
OSHA inspections and DOL WHD cases sourced from the most recent federal release. Each employer record links to the full inspection or case history.
As of 2024, Export, PA has 15 employers tracked by OSHA with 32 total inspections and $119K in penalties assessed.
What the Data Says About Export
Workplace safety enforcement records in Export, PA span 15 employers and 32 OSHA inspections, producing an average of 2.1 inspections per employer. Across those inspections, federal inspectors documented 93 violations — a rate of 2.91 violations per inspection. Cumulative penalties assessed against local employers reach $119K, averaging $8K per tracked employer.
Penalty activity in this city is concentrated: DURA-BOND STEEL CORPORATION alone accounts for $30K in current OSHA penalties, representing 24.9% of the citywide total. The 93 violations on record include every citation category OSHA tracks — serious, willful, repeat, and other-than-serious. Because OSHA prioritizes complaint-driven and high-hazard inspections, cities with active enforcement footprints like Export typically represent workplaces where either workers filed reports or inspectors targeted known industry risks.
For job seekers, workers, and journalists, these 15 employer records provide a verifiable compliance trail. Each record below links to that employer's full inspection history, violation breakdown, and penalty timeline. The underlying data comes directly from the U.S. Department of Labor's public enforcement database and reflects current assessed amounts following any settlements, informal conferences, or formal contests.
Top Employers in Export
| # | Employer | Inspections | Violations | Penalty |
|---|---|---|---|---|
| 1 | DURA-BOND STEEL CORPORATION Manufacturing | 6 | 27 | $30K |
| 2 | EXPORT FUEL COMPANY INC. Wholesale Trade | 2 | 18 | $28K |
| 3 | CHROMAGLASS INCORPORATED Manufacturing | 2 | 26 | $21K |
| 4 | VENTANA USA Manufacturing | 2 | 1 | $12K |
| 5 | WESTMORELAND COUNTRY CLUB Arts, Entertainment & Recreation | 1 | 7 | $8K |
| 6 | KINTON CARBIDE, INC. Manufacturing | 4 | 6 | $7K |
| 7 | METALOR Manufacturing | 2 | 3 | $5K |
| 8 | CARCLO TECHNICAL PLASTICS Manufacturing | 3 | 3 | $4K |
| 9 | ELOOP LLC Wholesale Trade | 2 | 1 | $2K |
| 10 | JACK'S ROOFING AND SON Construction | 2 | 1 | $2K |
Nearby Cities in PA
All Employers in Export, PA
| Employer | Industry | Inspections | Penalty |
|---|---|---|---|
| DURA-BOND STEEL CORPORATION | Manufacturing | 6 | $30K |
| EXPORT FUEL COMPANY INC. | Wholesale Trade | 2 | $28K |
| CHROMAGLASS INCORPORATED | Manufacturing | 2 | $21K |
| VENTANA USA | Manufacturing | 2 | $12K |
| WESTMORELAND COUNTRY CLUB | Arts, Entertainment & Recreation | 1 | $8K |
| KINTON CARBIDE, INC. | Manufacturing | 4 | $7K |
| METALOR | Manufacturing | 2 | $5K |
| CARCLO TECHNICAL PLASTICS | Manufacturing | 3 | $4K |
| ELOOP LLC | Wholesale Trade | 2 | $2K |
| JACK'S ROOFING AND SON | Construction | 2 | $2K |
| FS Elliot Co | Manufacturing | 0 | $0 |
| 911 PCM | Construction | 0 | $0 |
| LUCAS OIL PRODUCTION STUDIOS | Arts, Entertainment & Recreation | 2 | $0 |
| J. F. BURNS MACHINE CO., INC. | Manufacturing | 2 | $0 |
| DORMONT MANUFACTURING COMPANY | Manufacturing | 2 | $0 |
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)
Source: Wage & Hour Division (WHD) Compliance Actions — U.S. Department of Labor
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Consult a qualified professional before making decisions based on this data.
Read our methodology — how this data is sourced, computed, and verified.