Cleveland, OH
OSHA inspections and DOL WHD cases sourced from the most recent federal release. Each employer record links to the full inspection or case history.
In the most recent federal enforcement data, Cleveland, OH has 435 employers tracked by OSHA with 856 total inspections and $4.7M in penalties assessed.
What the Data Says About Cleveland
Workplace safety enforcement records in Cleveland, OH span 435 employers and 856 OSHA inspections, producing an average of 2.0 inspections per employer. Across those inspections, federal inspectors documented 1,926 violations, a rate of 2.25 violations per inspection. Cumulative penalties assessed against local employers reach $4.7M, averaging $11K per tracked employer.
Penalty activity in this city is concentrated: Apex alone accounts for $0 in current OSHA penalties, representing 0.0% of the citywide total. The 1,926 violations on record include every citation category OSHA tracks, serious, willful, repeat, and other-than-serious. Because OSHA prioritizes complaint-driven and high-hazard inspections, cities with active enforcement footprints like Cleveland typically represent workplaces where either workers filed reports or inspectors targeted known industry risks.
For job seekers, workers, and journalists, these 435 employer records provide a verifiable compliance trail. Each record below links to that employer's full inspection history, violation breakdown, and penalty timeline. The underlying data comes directly from the U.S. Department of Labor's public enforcement database and reflects current assessed amounts following any settlements, informal conferences, or formal contests.
Top Employers in Cleveland
| # | Employer | Inspections | Violations | Penalty |
|---|---|---|---|---|
| 1 | Apex Transportation & Warehousing | 0 | 0 | $0 |
| 2 | Eye for Change Youth & Family Services Healthcare & Social Assistance | 0 | 0 | $0 |
| 3 | Miceli Dairy Products CO. Manufacturing | 8 | 38 | $303K |
| 4 | Marble Builder Direct International, INC. Manufacturing | 3 | 55 | $223K |
| 5 | Sifco Forge Group Manufacturing | 2 | 28 | $176K |
| 6 | Precision Production Manufacturing | 2 | 21 | $170K |
| 7 | Quality Stamping Products CO. Manufacturing | 4 | 44 | $152K |
| 8 | R-CAP Security, Inc, Administrative & Waste Services | 0 | 0 | $0 |
| 9 | Sifco Industries INC. Manufacturing | 10 | 24 | $133K |
| 10 | U.S. Cotton LLC Manufacturing | 9 | 24 | $127K |
Nearby Cities in OH
All Employers in Cleveland, OH
| Employer | Industry | Inspections | Penalty |
|---|---|---|---|
| University Hospitals of Cleveland | Healthcare & Social Assistance | 3 | $5K |
| Magical World Childcare & Learning Center | Healthcare & Social Assistance | 0 | $0 |
| Allsigns & Designs LLC | Manufacturing | 2 | $5K |
| Your Little Treasures II | Healthcare & Social Assistance | 0 | $0 |
| Joseph T. Snyder Industries, INC. | Administrative & Waste Services | 2 | $5K |
| MRN LTD | Construction | 2 | $5K |
| Plain Dealer Publishing Company | Information | 2 | $5K |
| American Bridge Company | Construction | 2 | $5K |
| Brothers Printing CO., INC. | Manufacturing | 2 | $5K |
| The Aloft Cleveland Downtown | Accommodation & Food Services | 0 | $0 |
| Up With Kids | Healthcare & Social Assistance | 0 | $0 |
| Perks Professional Cleaning SVS, LLC | Administrative & Waste Services | 0 | $0 |
| Close to Home Child Development Center | Healthcare & Social Assistance | 0 | $0 |
| Pompili Precast Concrete | Manufacturing | 2 | $5K |
| Mid-West Direct | Professional & Technical Services | 2 | $3K |
| Foti Contracting, LLC | Construction | 2 | $5K |
| U.S. Postal Service | Transportation & Warehousing | 11 | $5K |
| Unity Kemetic Agency for the Developmental | Healthcare & Social Assistance | 0 | $0 |
| Bialy's Bagels | Manufacturing | 0 | $0 |
| Exacta Land Surveyors LLC | Professional & Technical Services | 0 | $0 |
| R & R Mechanical, Inc. | Construction | 0 | $0 |
| Perk Company INC. | Construction | 4 | $4K |
| Apples of Gold Childcare Center | Healthcare & Social Assistance | 0 | $0 |
| St. Vincent Charity Medical Center | Healthcare & Social Assistance | 0 | $0 |
| Frost Building Maintenance, INC. | Construction | 3 | $4K |
| Ace Building Services LLC | Construction | 2 | $4K |
| Lil Buddies Learning Center | Healthcare & Social Assistance | 0 | $0 |
| Breen & Company | Real Estate & Rental | 2 | $4K |
| TD Security System | Administrative & Waste Services | 0 | $0 |
| Cleveland Clinic Lutheran Hospital | Healthcare & Social Assistance | 3 | $4K |
| Jakprints, INC. | Manufacturing | 2 | $4K |
| The Choice Nursing & Home Health, Inc. | Healthcare & Social Assistance | 0 | $0 |
| City of Cleveland/Public Safety Central | Other | 0 | $0 |
| Shake Pro Solutions LLC | Construction | 0 | $0 |
| Cleveland Clinic | Healthcare & Social Assistance | 1 | $0 |
| National Foods Packaging, INC. | Manufacturing | 2 | $4K |
| Metropolitan Pool Service | Other Services | 0 | $0 |
| Cimino Box CO., INC. | Manufacturing | 2 | $4K |
| Zaclon LLC | Manufacturing | 2 | $4K |
| Marous Brothers Construction, INC. | Construction | 2 | $4K |
| First Energy Services CO. | Utilities | 2 | $4K |
| National Enclosure Company, LLC | Construction | 2 | $4K |
| Flexjet LLC | Transportation & Warehousing | 2 | $3K |
| Asia's Little Angels Enrichment | Healthcare & Social Assistance | 0 | $0 |
| Cansto Coatings, LTD | Manufacturing | 3 | $3K |
| Urban Recycling | Construction | 0 | $0 |
| Chick-Fil-A Westgate | Accommodation & Food Services | 0 | $0 |
| Marous Brothers Construction INC. | Construction | 3 | $3K |
| Huntleigh USA | Transportation & Warehousing | 0 | $0 |
| Kern's Roofing and Restoration | Construction | 0 | $0 |
Verify against the primary sources: OSHA Establishment Search · DOL Wage & Hour Division
Every figure on PlainWorker is rendered directly from official U.S. Department of Labor OSHA and Wage & Hour Division enforcement records, no number is typed in by an editor. This information is not professional advice; consult a qualified professional before making decisions based on this data. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.