Branson, MO
OSHA inspections and DOL WHD cases sourced from the most recent federal release. Each employer record links to the full inspection or case history.
In the most recent federal enforcement data, Branson, MO has 51 employers tracked by OSHA with 26 total inspections and $358K in penalties assessed.
What the Data Says About Branson
Workplace safety enforcement records in Branson, MO span 51 employers and 26 OSHA inspections, producing an average of 0.5 inspections per employer. Across those inspections, federal inspectors documented 56 violations, a rate of 2.15 violations per inspection. Cumulative penalties assessed against local employers reach $358K, averaging $7K per tracked employer.
Penalty activity in this city is concentrated: Crazy Craig's Cheeky Monkey Bar alone accounts for $0 in current OSHA penalties, representing 0.0% of the citywide total. The 56 violations on record include every citation category OSHA tracks, serious, willful, repeat, and other-than-serious. Because OSHA prioritizes complaint-driven and high-hazard inspections, cities with active enforcement footprints like Branson typically represent workplaces where either workers filed reports or inspectors targeted known industry risks.
For job seekers, workers, and journalists, these 51 employer records provide a verifiable compliance trail. Each record below links to that employer's full inspection history, violation breakdown, and penalty timeline. The underlying data comes directly from the U.S. Department of Labor's public enforcement database and reflects current assessed amounts following any settlements, informal conferences, or formal contests.
Top Employers in Branson
| # | Employer | Inspections | Violations | Penalty |
|---|---|---|---|---|
| 1 | Crazy Craig's Cheeky Monkey Bar Accommodation & Food Services | 0 | 0 | $0 |
| 2 | Royal Oak Enterprises LLC Manufacturing | 4 | 37 | $174K |
| 3 | Midwest Inn Accommodation & Food Services | 4 | 4 | $120K |
| 4 | Cleaner Hands LLC Administrative & Waste Services | 0 | 0 | $0 |
| 5 | Tantone Industries, Inc. Other | 0 | 0 | $0 |
| 6 | Silver Dollar City Arts, Entertainment & Recreation | 4 | 4 | $43K |
| 7 | Phoenix Home Care and Hospice Healthcare & Social Assistance | 0 | 0 | $0 |
| 8 | Branson Hot Tubs and Pools Retail Trade | 0 | 0 | $0 |
| 9 | Summerwinds Resorts Services Administrative & Waste Services | 0 | 0 | $0 |
| 10 | Arcel Concrete Construction | 0 | 0 | $0 |
Nearby Cities in MO
All Employers in Branson, MO
| Employer | Industry | Inspections | Penalty |
|---|---|---|---|
| Crazy Craig's Cheeky Monkey Bar | Accommodation & Food Services | 0 | $0 |
| Royal Oak Enterprises LLC | Manufacturing | 4 | $174K |
| Midwest Inn | Accommodation & Food Services | 4 | $120K |
| Cleaner Hands LLC | Administrative & Waste Services | 0 | $0 |
| Tantone Industries, Inc. | Other | 0 | $0 |
| Silver Dollar City | Arts, Entertainment & Recreation | 4 | $43K |
| Phoenix Home Care and Hospice | Healthcare & Social Assistance | 0 | $0 |
| Branson Hot Tubs and Pools | Retail Trade | 0 | $0 |
| Summerwinds Resorts Services | Administrative & Waste Services | 0 | $0 |
| Arcel Concrete | Construction | 0 | $0 |
| Mo Mo Sushi & Grill | Accommodation & Food Services | 0 | $0 |
| Creative Builders LLC | Construction | 2 | $11K |
| JVN Company, LLC | Administrative & Waste Services | 0 | $0 |
| Casa Fuentes | Accommodation & Food Services | 0 | $0 |
| Shogun Japanese Steak & Sushi Company | Accommodation & Food Services | 0 | $0 |
| Father Time Clocks and Collectibles | Retail Trade | 0 | $0 |
| Brook Wood Inn | Accommodation & Food Services | 0 | $0 |
| Suites at Fall Creek | Real Estate & Rental | 0 | $0 |
| 5 Star Construction, LLC. | Construction | 2 | $5K |
| Liberty Lodge | Accommodation & Food Services | 0 | $0 |
| Alex & Alaina's Treasure Chest | Retail Trade | 0 | $0 |
| American Eagle Inn & Suites | Accommodation & Food Services | 0 | $0 |
| Wakyoto | Accommodation & Food Services | 0 | $0 |
| Quality Inn Branson on the Strip | Accommodation & Food Services | 0 | $0 |
| The King's Quarters | Accommodation & Food Services | 0 | $0 |
| Edgeman Construction | Construction | 0 | $0 |
| Pasghettis | Accommodation & Food Services | 0 | $0 |
| Vasken's Deli | Accommodation & Food Services | 0 | $0 |
| Casa Fuentes Extra | Accommodation & Food Services | 0 | $0 |
| Farmhouse Restaurant | Accommodation & Food Services | 0 | $0 |
| Promise Land Zoo | Arts, Entertainment & Recreation | 0 | $0 |
| Rich Kramer Construction | Construction | 2 | $3K |
| VPG Marketing LLC | Information | 0 | $0 |
| Red Barn Cafe | Accommodation & Food Services | 0 | $0 |
| Greenbrier Inn | Accommodation & Food Services | 0 | $0 |
| Phoenix Senior Living | Healthcare & Social Assistance | 2 | $2K |
| Grand Plaza Hotel | Accommodation & Food Services | 0 | $0 |
| Godfather's Pizza | Accommodation & Food Services | 0 | $0 |
| Danna's Bar-B-Que and Burger Shop | Accommodation & Food Services | 0 | $0 |
| The Upper Deck Grille | Accommodation & Food Services | 0 | $0 |
| Mel's Hard Luck Diner | Accommodation & Food Services | 0 | $0 |
| Francis Rittenhouse Learning Center | Healthcare & Social Assistance | 0 | $0 |
| Freedom Vacation Rentals | Real Estate & Rental | 0 | $0 |
| Outback Steak & Oyster Bar | Accommodation & Food Services | 0 | $0 |
| Fall Creek Steak & Catfish House | Accommodation & Food Services | 0 | $0 |
| Modco | Construction | 0 | $0 |
| The Great American Steak & Chicken House | Accommodation & Food Services | 0 | $0 |
| Brick House Hotel | Accommodation & Food Services | 0 | $0 |
| Coxhealth | Healthcare & Social Assistance | 2 | $0 |
| Mastercorp INC. | Administrative & Waste Services | 2 | $0 |
Verify against the primary sources: OSHA Establishment Search · DOL Wage & Hour Division
Every figure on PlainWorker is rendered directly from official U.S. Department of Labor OSHA and Wage & Hour Division enforcement records, no number is typed in by an editor. This information is not professional advice; consult a qualified professional before making decisions based on this data. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.