Belleville, IL
OSHA inspections and DOL WHD cases sourced from the most recent federal release. Each employer record links to the full inspection or case history.
As of 2024, Belleville, IL has 61 employers tracked by OSHA with 114 total inspections and $426K in penalties assessed.
What the Data Says About Belleville
Workplace safety enforcement records in Belleville, IL span 61 employers and 114 OSHA inspections, producing an average of 1.9 inspections per employer. Across those inspections, federal inspectors documented 247 violations — a rate of 2.17 violations per inspection. Cumulative penalties assessed against local employers reach $426K, averaging $7K per tracked employer.
Penalty activity in this city is concentrated: EMPIRE COMFORT SYSTEMS, INC. alone accounts for $103K in current OSHA penalties, representing 24.1% of the citywide total. The 247 violations on record include every citation category OSHA tracks — serious, willful, repeat, and other-than-serious. Because OSHA prioritizes complaint-driven and high-hazard inspections, cities with active enforcement footprints like Belleville typically represent workplaces where either workers filed reports or inspectors targeted known industry risks.
For job seekers, workers, and journalists, these 61 employer records provide a verifiable compliance trail. Each record below links to that employer's full inspection history, violation breakdown, and penalty timeline. The underlying data comes directly from the U.S. Department of Labor's public enforcement database and reflects current assessed amounts following any settlements, informal conferences, or formal contests.
Top Employers in Belleville
| # | Employer | Inspections | Violations | Penalty |
|---|---|---|---|---|
| 1 | EMPIRE COMFORT SYSTEMS, INC. Manufacturing | 9 | 23 | $103K |
| 2 | St. Paul's Senior Community Healthcare & Social Assistance | 0 | 0 | $0 |
| 3 | Wilson Landscaping Professional & Technical Services | 0 | 0 | $0 |
| 4 | Mary McCabe Healthcare & Social Assistance | 0 | 0 | $0 |
| 5 | Midwest Rehab & Respiratory Care Healthcare & Social Assistance | 0 | 0 | $0 |
| 6 | AFFORDABLE ROOFING & EXTERIORS, INC. Construction | 2 | 4 | $50K |
| 7 | CENTURY CASTING CORPORATION Manufacturing | 3 | 16 | $34K |
| 8 | PEERLESS-PREMIER APPLIANCE CO. Manufacturing | 5 | 16 | $28K |
| 9 | HELIA HEALTHCARE OF BELLEVILLE, LLC DBA FOUR FOUNTAINS CONVALESCENT CENTER Healthcare & Social Assistance | 3 | 4 | $23K |
| 10 | BELLEVILLE HEALTHCARE & REHABILITATION CENTER, INC. DBA BRIA HEALTH SERVICES OF BELLEVILLE Healthcare & Social Assistance | 2 | 2 | $20K |
Nearby Cities in IL
All Employers in Belleville, IL
| Employer | Industry | Inspections | Penalty |
|---|---|---|---|
| UNKNOWN CONTRACTOR 3.8 | Construction | 2 | $0 |
| NEWELL & HANEY, INC. DBA PRINT MASTER | Manufacturing | 2 | $0 |
| PROTESTANT MEMORIAL MEDICAL CENTER, INC. | Healthcare & Social Assistance | 2 | $0 |
| ADAPT OF ILLINOIS, INC. | Healthcare & Social Assistance | 2 | $0 |
| U.S. DEPARTMENT OF LABOR-OSHA | Manufacturing | 4 | $0 |
| WALMART INC. DBA WALMART SUPERCENTER STORE #201 | Retail Trade | 2 | $0 |
| CROWN ROOFING | Construction | 2 | $0 |
| CITY OF BELLEVILLE - FD | Public Administration | 2 | $0 |
| UNKNOWN/INVALID ESTABLISHMENT | Construction | 4 | $0 |
| PANDL PROPERTIES, INC. | Transportation & Warehousing | 2 | $0 |
| IL DEPT. OF HEALTHCARE & FAMILY SERVICES - BELLEVILLE CHILD SUPPORT SERVICES | Public Administration | 2 | $0 |
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)
Source: Wage & Hour Division (WHD) Compliance Actions — U.S. Department of Labor
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Consult a qualified professional before making decisions based on this data.
Read our methodology — how this data is sourced, computed, and verified.