Barrigada, GU
OSHA inspections and DOL WHD cases sourced from the most recent federal release. Each employer record links to the full inspection or case history.
As of 2024, Barrigada, GU has 119 employers tracked by OSHA with 175 total inspections and $881K in penalties assessed.
What the Data Says About Barrigada
Workplace safety enforcement records in Barrigada, GU span 119 employers and 175 OSHA inspections, producing an average of 1.5 inspections per employer. Across those inspections, federal inspectors documented 412 violations — a rate of 2.35 violations per inspection. Cumulative penalties assessed against local employers reach $881K, averaging $7K per tracked employer.
Penalty activity in this city is concentrated: Guam Police Department alone accounts for $0 in current OSHA penalties, representing 0.0% of the citywide total. The 412 violations on record include every citation category OSHA tracks — serious, willful, repeat, and other-than-serious. Because OSHA prioritizes complaint-driven and high-hazard inspections, cities with active enforcement footprints like Barrigada typically represent workplaces where either workers filed reports or inspectors targeted known industry risks.
For job seekers, workers, and journalists, these 119 employer records provide a verifiable compliance trail. Each record below links to that employer's full inspection history, violation breakdown, and penalty timeline. The underlying data comes directly from the U.S. Department of Labor's public enforcement database and reflects current assessed amounts following any settlements, informal conferences, or formal contests.
Top Employers in Barrigada
| # | Employer | Inspections | Violations | Penalty |
|---|---|---|---|---|
| 1 | Guam Police Department Other | 0 | 0 | $0 |
| 2 | Pacsea Transportation & Warehousing | 0 | 0 | $0 |
| 3 | GIANT CONSTRUCTION CORPORATION Construction | 2 | 16 | $503K |
| 4 | Ian Construction Construction | 0 | 0 | $0 |
| 5 | Pacific Rim Construction | 0 | 0 | $0 |
| 6 | Subway Accommodation & Food Services | 0 | 0 | $0 |
| 7 | Guam Dry Cleaners Other Services | 0 | 0 | $0 |
| 8 | GPSI Guam Professional & Technical Services | 0 | 0 | $0 |
| 9 | Guam Pak Transportation & Warehousing | 0 | 0 | $0 |
| 10 | JJ Global Services Administrative & Waste Services | 0 | 0 | $0 |
Nearby Cities in GU
All Employers in Barrigada, GU
| Employer | Industry | Inspections | Penalty |
|---|---|---|---|
| Guam Police Department | Other | 0 | $0 |
| Pacsea | Transportation & Warehousing | 0 | $0 |
| GIANT CONSTRUCTION CORPORATION | Construction | 2 | $503K |
| Ian Construction | Construction | 0 | $0 |
| Pacific Rim | Construction | 0 | $0 |
| Subway | Accommodation & Food Services | 0 | $0 |
| Guam Dry Cleaners | Other Services | 0 | $0 |
| GPSI Guam | Professional & Technical Services | 0 | $0 |
| Guam Pak | Transportation & Warehousing | 0 | $0 |
| JJ Global Services | Administrative & Waste Services | 0 | $0 |
| JEIDA GUAM | Construction | 3 | $44K |
| Guam Home Center | Retail Trade | 0 | $0 |
| Wendy's Guam | Accommodation & Food Services | 0 | $0 |
| New Happy Mart | Retail Trade | 0 | $0 |
| FOREMOST FOODS INCORPORATED | Wholesale Trade | 3 | $36K |
| JAE HOON CORPORATION | Retail Trade | 3 | $31K |
| Far East Construction, Inc. | Construction | 0 | $0 |
| STERLING DESIGN | Construction | 1 | $1K |
| Verona Spa and Resort | Accommodation & Food Services | 0 | $0 |
| KAUTZ & SONS GLASS COMPANY INC. | Construction | 4 | $22K |
| Guam Behavioral Health and Wellness Center | Healthcare & Social Assistance | 0 | $0 |
| Base Corporation | Construction | 0 | $0 |
| Kevin & Steve Corporation | Construction | 0 | $0 |
| KORANDO CORPORATION | Construction | 4 | $4K |
| LMS Guam Acacia | Administrative & Waste Services | 0 | $0 |
| Black Construction Corporation | Construction | 0 | $0 |
| Infusion Coffee & Tea | Accommodation & Food Services | 0 | $0 |
| DSY CORP. | Wholesale Trade | 2 | $13K |
| Guam Department of Education | Educational Services | 0 | $0 |
| P&E Construction | Construction | 0 | $0 |
| JK TILE STORE | Wholesale Trade | 3 | $11K |
| GovGuam Office of Attorney General | Public Administration | 0 | $0 |
| LOTTE HOTEL GUAM | Accommodation & Food Services | 3 | $10K |
| CONWOOD PRODUCTS, INC. | Retail Trade | 2 | $10K |
| SJ Market | Retail Trade | 0 | $0 |
| DAE KYOUNG CONSTRUCTION | Construction | 2 | $10K |
| EAST-WEST RENTAL CENTER | Real Estate & Rental | 2 | $10K |
| FUTURE WORLD CORPORATION | Construction | 7 | $9K |
| Kaelas Market | Retail Trade | 0 | $0 |
| Chowon Korean Restaurant | Accommodation & Food Services | 0 | $0 |
| BME & Sons | Construction | 0 | $0 |
| Bank of Hawaii | Finance & Insurance | 0 | $0 |
| HG NORTHEAST, INC. | Construction | 6 | $8K |
| VICTOR GARCIA | Construction | 4 | $7K |
| Pacific Federal Management, Inc. | Construction | 0 | $0 |
| JIAN HUA CONSTRUCTION, INC. | Construction | 4 | $6K |
| NAN INC | Construction | 2 | $6K |
| APOLLO CONSTRUCTION | Construction | 5 | $6K |
| KONSTRAK BUILDERS | Construction | 4 | $5K |
| Modern International Inc | Construction | 0 | $0 |
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)
Source: Wage & Hour Division (WHD) Compliance Actions — U.S. Department of Labor
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Consult a qualified professional before making decisions based on this data.
Read our methodology — how this data is sourced, computed, and verified.