Ardmore, OK
OSHA inspections and DOL WHD cases sourced from the most recent federal release. Each employer record links to the full inspection or case history.
As of 2024, Ardmore, OK has 20 employers tracked by OSHA with 21 total inspections and $164K in penalties assessed.
What the Data Says About Ardmore
Workplace safety enforcement records in Ardmore, OK span 20 employers and 21 OSHA inspections, producing an average of 1.1 inspections per employer. Across those inspections, federal inspectors documented 70 violations — a rate of 3.33 violations per inspection. Cumulative penalties assessed against local employers reach $164K, averaging $8K per tracked employer.
Penalty activity in this city is concentrated: Deerebuilt alone accounts for $0 in current OSHA penalties, representing 0.0% of the citywide total. The 70 violations on record include every citation category OSHA tracks — serious, willful, repeat, and other-than-serious. Because OSHA prioritizes complaint-driven and high-hazard inspections, cities with active enforcement footprints like Ardmore typically represent workplaces where either workers filed reports or inspectors targeted known industry risks.
For job seekers, workers, and journalists, these 20 employer records provide a verifiable compliance trail. Each record below links to that employer's full inspection history, violation breakdown, and penalty timeline. The underlying data comes directly from the U.S. Department of Labor's public enforcement database and reflects current assessed amounts following any settlements, informal conferences, or formal contests.
Top Employers in Ardmore
| # | Employer | Inspections | Violations | Penalty |
|---|---|---|---|---|
| 1 | Deerebuilt Manufacturing | 0 | 0 | $0 |
| 2 | ASPHALT EXPRESS ENTERPRISES, L.L.C. Transportation & Warehousing | 2 | 30 | $59K |
| 3 | ATLAS ROOFING CORPORATION Manufacturing | 2 | 9 | $37K |
| 4 | Sunshines Industries, Inc. Healthcare & Social Assistance | 0 | 0 | $0 |
| 5 | DEEREBUILT, LLC Manufacturing | 3 | 18 | $28K |
| 6 | JR's Corner Retail Trade | 0 | 0 | $0 |
| 7 | Southern Vending Company Retail Trade | 0 | 0 | $0 |
| 8 | MICHELIN NORTH AMERICA, INC. Manufacturing | 2 | 1 | $15K |
| 9 | Big Apple Ardmore Shell Retail Trade | 0 | 0 | $0 |
| 10 | MICHELIN NORTH AMERICA Manufacturing | 2 | 3 | $12K |
Nearby Cities in OK
All Employers in Ardmore, OK
| Employer | Industry | Inspections | Penalty |
|---|---|---|---|
| Deerebuilt | Manufacturing | 0 | $0 |
| ASPHALT EXPRESS ENTERPRISES, L.L.C. | Transportation & Warehousing | 2 | $59K |
| ATLAS ROOFING CORPORATION | Manufacturing | 2 | $37K |
| Sunshines Industries, Inc. | Healthcare & Social Assistance | 0 | $0 |
| DEEREBUILT, LLC | Manufacturing | 3 | $28K |
| JR's Corner | Retail Trade | 0 | $0 |
| Southern Vending Company | Retail Trade | 0 | $0 |
| MICHELIN NORTH AMERICA, INC. | Manufacturing | 2 | $15K |
| Big Apple Ardmore Shell | Retail Trade | 0 | $0 |
| MICHELIN NORTH AMERICA | Manufacturing | 2 | $12K |
| Hoyle Holt Allied Service Company | Construction | 0 | $0 |
| Fenton Nissan | Retail Trade | 0 | $0 |
| DOLLAR GENERAL CORPORATION | Transportation & Warehousing | 2 | $6K |
| DOT FOODS, INC. | Wholesale Trade | 2 | $5K |
| Morgan Dirtworks | Construction | 0 | $0 |
| Marriott Springhill Suites | Accommodation & Food Services | 0 | $0 |
| IHOP #3050 | Accommodation & Food Services | 0 | $0 |
| LYNN BOYER INC. | Construction | 2 | $3K |
| BARNES MASONRY LLC | Construction | 2 | $0 |
| VALERO REFINING COMPANY - OKLAHOMA | Manufacturing | 2 | $0 |
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)
Source: Wage & Hour Division (WHD) Compliance Actions — U.S. Department of Labor
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Consult a qualified professional before making decisions based on this data.
Read our methodology — how this data is sourced, computed, and verified.