Professional & Technical Services
What the Data Says About Professional & Technical Services
The Professional & Technical Services sector (NAICS 54) contains 3,596 employers with OSHA enforcement records, generating 2,184 inspections and 4,286 documented violations across the industry. That works out to 1.96 violations per inspection and roughly 0.6 inspections per employer. Cumulative OSHA penalties against this sector total $5.4M, averaging $2K per inspection.
Compared against every other industry PlainWorker tracks, Professional & Technical Services ranks #15 of 32 when measured by average penalty per inspection. The cross-industry average sits near $2K per inspection, so this sector runs above the mean. Industries with higher average penalties typically see a greater share of serious, willful, or repeat violations — categories OSHA reserves for hazards likely to cause serious physical harm or where employers knowingly disregarded the law.
The 3,596 employers shown below represent only workplaces with inspection or wage-theft enforcement records — not the full universe of Professional & Technical Services businesses. Listings are drawn from the U.S. Department of Labor's enforcement database and updated monthly. Click any employer to view their full violation breakdown, penalty history, and wage-and-hour compliance record. For wage, occupational employment, and compensation context on this sector, cross-reference the related data sources at the bottom of this page.
Top Violators in Professional & Technical Services
| # | Employer | Location | Violations | Total Amount |
|---|---|---|---|---|
| 1 | Inverness Technologies, Inc. | Annandale, VA | 0 | $14.6M |
| 2 | Hewlett-Packard | Palo Alto, CA | 0 | $5.2M |
| 3 | Westat, Inc | Rockville, MD | 0 | $4.3M |
| 4 | UKG Inc. | FORT LAUDERDALE, FL | 0 | $3.3M |
| 5 | FPMI | Alexandria, VA | 0 | $3.2M |
| 6 | UKG Inc | Fort Lauderdale, FL | 0 | $2.6M |
| 7 | 22nd Century Technologies | Somerset, NJ | 0 | $2.6M |
| 8 | Computing Technologies, Inc. State Department | Fairfax, VA | 0 | $2.6M |
| 9 | Inverness Technolgies, Inc | Annandale, VA | 0 | $2.6M |
| 10 | Metters Industries, Inc. | McLean, VA | 0 | $2.1M |
| 11 | Peregrine Technical Solutions LLC. | Yorktown, VA | 0 | $2.0M |
| 12 | Hewlett Packard (NASA ACES Contra)/Perspecta | Palo Alto, CA | 0 | $1.7M |
| 13 | ECS Federal, LLC | Fairfax, VA | 0 | $1.6M |
| 14 | HCI Group, Inc. | Jacksonville, FL | 0 | $1.5M |
| 15 | Gaver Technologies, Inc. dba GTI Federal | Frederick, MD | 0 | $1.3M |
| 16 | ProForce Personnel Group | Gambrills, MD | 0 | $1.2M |
| 17 | General Dynamics Land System, Inc. | Dupont, WA | 0 | $1.0M |
| 18 | UKG, Inc. | Fort Lauderdale, FL | 0 | $1.0M |
| 19 | Language Line | Monterey, CA | 0 | $968K |
| 20 | Ultimate Software Group, Inc | Fort Lauderdale, FL | 0 | $895K |
All Employers in Professional & Technical Services
| Employer | Location | Inspections | Penalty |
|---|---|---|---|
| Iteans America | Cherry Hill, NJ | 0 | $0 |
| Owens Landscape Group | Trussville, AL | 0 | $0 |
| Business Integra, Inc. | Bethesda, MD | 0 | $0 |
| Artistic Group | Edwardsville, IL | 0 | $0 |
| Amware Pallet Services,LLC | Jacksonville, FL | 0 | $0 |
| SUMMIT ENVIRONMENTAL INC | SPOKANE, WA | 2 | $3K |
| COMPLEMAR | ROCHESTER, NY | 2 | $3K |
| SKYLINE LANDSCAPES | NEW YORK, NY | 2 | $3K |
| A2MAC1 LLC | YPSILANTI, MI | 3 | $3K |
| ELCAM, INC. | DUBOIS, PA | 2 | $3K |
| SIGNS WEST, INC. | LAS VEGAS, NV | 2 | $3K |
| DHL SUPPLY CHAIN | UNION CITY, GA | 3 | $3K |
| SFDS LLC | BROOKLYN, NY | 2 | $3K |
| THE FACTORY EAST INC. | BROOKLYN, NY | 2 | $3K |
| AEP - DF OFICINA LOCAL CAMUY | CAMUY, PR | 2 | $3K |
| CONSERVATIVE ENVIRONMENTAL SERVICES, INC. | LEBANON, PA | 2 | $3K |
| MISTRAS GROUP, INC. | HEBRON, OH | 2 | $3K |
| Dhaksha Techs, Inc. | Princeton, NJ | 0 | $0 |
| LAN Solutions | Midland, TX | 0 | $0 |
| Automated Control Engineers | Brea, CA | 0 | $0 |
| Black Sheep Transport Solutions | Port Wentworth, GA | 0 | $0 |
| Prosim Engineering, LLC | Marion, VA | 0 | $0 |
| Destiny Jacksonville | SILVER SPRING, MD | 0 | $0 |
| TIM LITTLE DEVELOPMENT, LLC | SAN ANTONIO, TX | 2 | $3K |
| Aha Interpreting Solutions | Springdale, AR | 0 | $0 |
| The Cash Store | Austin, TX | 0 | $0 |
| Jema Accounting, Payroll, Taxes & More Corp. | Lehigh Acres, FL | 0 | $0 |
| Fotheringill and Wade, LLC. | Towson, MD | 0 | $0 |
| Animal Healthcare Clinic | Clearwater, FL | 0 | $0 |
| Prairieville Animal Hospital | PRAIRIEVILLE, LA | 0 | $0 |
| Apex Systems, LLC (TX) | Glen Allen, VA | 0 | $0 |
| Valiant Global Defense Services, Inc. | Orlando, FL | 0 | $0 |
| ORBIT LOGISTICS LLC | ASHLAND, VA | 2 | $3K |
| Pro-Cut Lawn Care | Carrollton, GA | 0 | $0 |
| Simply Mac | Charlottesville, VA | 0 | $0 |
| Techtu Business Solutions, Inc | Pleasanton, CA | 0 | $0 |
| Eagle Support Services Inc | Fort Dix, NJ | 0 | $0 |
| Landscapers Inc | New Port Richey, FL | 0 | $0 |
| IMCS Group, Inc | Irving, TX | 0 | $0 |
| Novogene | Sacramento, CA | 0 | $0 |
| Kayu, Inc. | Walnut Creek, CA | 0 | $0 |
| SIGN PRODUCTS, INC. | BILLINGS, MT | 3 | $3K |
| FCI ENVIRONMENTAL, INC. | LAS VEGAS, NV | 2 | $3K |
| Washington Farm Labor Association | Lacey, WA | 0 | $0 |
| Suhas Ahuja Computer consultants | Redwood City, CA | 0 | $0 |
| The Whittle Law Firm | Corpus Christi, TX | 0 | $0 |
| ION Computer Systems, Inc | Hauppauge, NY | 0 | $0 |
| Numeric | Chadds Ford, PA | 0 | $0 |
| NRI USA LLC | FONTANA, CA | 3 | $3K |
| Capouano Beckman & Russell | Montgomery, AL | 0 | $0 |
Nearby & Related Industries
Compare top violators in Professional & Technical Services side-by-side →
Explore More Data
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)
Source: NAICS Industry Classification — U.S. Census Bureau
Top employers in 54
Source: U.S. Department of Labor — OSHA Enforcement Data OSHA inspection + penalty records by NAICS sector · 2024 OSHA enforcement records reflect inspections opened, citations issued, and penalty amounts assessed; final penalty amounts often differ from initial assessments after settlement.
Read our methodology — how this data is sourced, computed, and verified.